The Round the Houses 10K Race was first held in 1967. It is organised by Falkirk Victoria Harriers and sets out from Grangemouth Stadium. In 2006, the Jim Dingwall Memorial Trophy was first presented to the winning athlete in memory of Falkirk's outstanding athlete, himself a winner of the event on three occasions.
The winning athletes, year by year, are:
Year | Men | Club | Time | Women | Club | Time |
2023 | Daniel Bradford | SHT | 31:03 | Jennifer Wetton | CEN | 35:48 |
2022 | Peter Avent | SHT | 30:23 | Annabel Simpson | UWS | 33:25 |
2019 | Robbie Simpson | DEE | 30:04 | Morag Millar | CEN | 33:44 |
2018 | Will Mackay | ABN | 31:16 | Stephanie Pennycook | EUH | 34:14 |
2017 | Wayney Ghebresilassie | SHT | 30:57 | Fiona Brian | MET | 35:49 |
2016 | Russell White [NIR] | DRO | 31:03 | Freya Ross | EDI | 33:53 |
2015 | Kyle McLellan | EUH | 30:35 | Jennifer Wetton | CEN | 34:39 |
2014 | Kyle McLellan | EUH | 31:27 | Fiona Rudkin | MET | 36:59 |
2013 | Robbie Simpson | DEE | 30:55 | Fiona Matheson | FVH | 35:37 |
2012 | Ross Houston | CEN | 30:42 | Hayley Haining | KLB | 34:59 |
2011 | Tsegai Tewelde [ERI] | SHT | 30:19 | Megan Crawford | FIF | 36:27 |
2010 | Tsegezab Woldemichael [ERI] | SHT | 30:28 | Fiona Matheson | FVH | 36:37 |
2009 | Tsegezab Woldemichael [ERI] | SHT | 30:42 | Toni McIntosh | AYR | 35:19 |
2008 | Mike Carroll | PRR | 30:57 | Rebecca Moore [NZL] | EDI | 35:13 |
2007 | Robert Russell | CEN | 30:24 | Hayley Haining | KLB | 32:59 |
2006 | Robert Russell | CEN | 30:13 | Hayley Haining | KLB | 33:26 |
2005 | Glen Stewart | UNA | 30:21 | Catherine Mutwa [KEN] | BIR | 33:45 |
2004 | Glen Stewart | PHX | 30:27* | Deborah Ferns | BEL | 29:37* |
2003 | Glen Stewart | MIZ | 29:58 | Toni McIntosh | STU | 33:52 |
2002 | Glen Stewart | MIZ | 30:43 | Hayley Ovens | EWM | 35:19 |
2001 | Simon Pride | KEI | 31:39 | Lesley Paterson | VPK | 36:12 |
Year | Men | Club | Time | Women | Club | Time |
2000 | Glen Stewart | MIZ | 30:31 | Trudi Thomson | PIT | 34:53 |
1999 | Glen Stewart | MIZ | 29:40 | Hayley Haining | COG | 34:03 |
1998 | Glen Stewart | MIZ | 29:54 | Carol Galea [MLT] | 35:29 | |
1997 | Chris Robison | SHT | 30:00 | Lynn Harding | HOU | 35:24 |
1996 | Alan Robson | MIZ | 31:59 | Janette Stevenson | FVH | 36:17 |
1995 | Colin Moore [ENG] | 29:45 | Karen Macleod | EDI | 33:54 | |
1994 | John Sherban | FVH | 28:58 | Alison Rose | EWM | 34:43 |
1993 | Brian Kirkwood | RAC | 29:24 | Janette Stevenson | FVH | 36:02 |
1992 | Adrian Callan | SPR | 29:30 | Susan Crawford | COG | 35:13 |
1991 | Kenneth Rankin | FVH | 31:06 | Janette Stevenson | FVH | 37:19 |
1990 | Alistair Douglas | VPK | 29:43 | Gail Pollard | FLE | 35:58 |
1989 | Gary Grindlay | FVH | 29:50 | Margaret Reddan [AUS] | LIV | 36:07 |
1988 | Alex Gilmour | CAM | 29:58 | Janet McColl | GAC | 37:05 |
1987 | George Braidwood | BEL | 29:20 | V Dempsey | LIV | 33:10 |
1986 | Adrian Weatherhead | EDI | 30:56 | Violet Blair | 36:27 | |
1985 | John Robson | ESH | 28:50 | |||
1984 | Adrian Weatherhead | EDI | 29:37 |
For these years, the course was 5.5 miles (8.85km).
Year | Men | Club | Time |
1983 | John Robson | ESH | 27:50 |
1982 | Jim Brown | CLV | 28:09 |
1981 | Nat Muir | SHT | 27:28 |
1980 | Nat Muir | SHT | 27:11 |
1979 | Nat Muir | SHT | |
1978 | Douglas Hunter | ||
1977 | Jim Dingwall | ||
1976 | Allister Hutton | ||
1975 | Eddie Knox | ||
1974 | Ronnie Macdonald | MNK | 27:00 |
1973 | Douglas Gunstone | 27:14 | |
1972 | Jim Dingwall | EDU | 27:23 |
1971 | Donald Macgregor | ESH | 27:36 |
Dec 1969 | Jim Dingwall | HER | 27:47 |
1969 | John Linaker | PIT | 27:30 |
1968 | John Linaker | PIT | 26:19 |
1967 | Ian McCafferty | MYM | 27:39 |