he Glasgow University 5 Mile Road Race is a long-running and popular race on the outskirts of the City of Glasgow. The race starts and finishes in Garscube Sports Complex, following a 2 lap course around quiet roads and paths. A mix of fast flat sections with the odd undulation thrown in makes this a testing and popular course.
The race was first held in 1963 over an approximate 4.8 mile course. In 1999 a new 5 mile course was introduced.
Glen Stewart has recorded 12 wins in the race and Nat Muir 9. For a fuller narrative, see Scottish Distance Running History.
The winning athletes, year by year, are:
Year | Men | Club | Time | Women | Club | Time |
2023 | Seyd Taha Ghafari | SHT | 24:48 | Monica Blair | GAR | 29:55 |
2023 | Jamie Burns | GUH | 24:40 | Lesley Bell | GAR | 28:59 |
2021 | Jamie Burns | GUH | 25:33 | Yvonne McNairn | GIF | 29:20 |
2020 | Stuart Gibson | CAM | 25:48 | Kari Noelken | QMU | 30:42 |
2019 | Maati Junkke | GUH | 26:41 | Elspeth Curran | KLB | 27:35 |
2018 | Stuart Gibson | CAM | 25:34 | Shona McIntosh | HBT | 28:30 |
2017 | Paul Sorrie | SHT | 25:56 | Sophie Collins | EUH | 30:41 |
2016 | Not held. Date change from November to February. | |||||
2015 | Robbie Simpson | DEE | 24:34 | Lesley Chisholm | GAR | 29:09 |
2014 | Marc Austin | VPG | 25:24 | Mhairi Duff | DMF | 29:30 |
2013 | Derek Hawkins | KLB | 24:32 | Lesley Chisholm | GAR | 28:50 |
2012 | Michael Deason | SHT | 24:41 | Sarah Inglis | LOT | 28:38 |
2011 | Thomas Fay | SHT | 25:14 | Sarah Inglis | EUH | 28:47 |
2010 | Chris MacKay | ICL | 23:57 | Elspeth Curran | GUH | 27:44 |
2009 | Chris MacKay | ICL | 24:02 | Toni McIntosh | AYR | 28:24 |
2008 | Chris MacKay | ICL | 24:24 | Fiona Matheson | FVH | 28:56 |
2007 | Glen Stewart | WDN | 24:45 | Helen Stuart | BRR | 29:04 |
2006 | Chris MacKay | GGH | 25:03 | Helen Stuart | BRR | 28:42 |
2005 | Glen Stewart | UNA | 24:45 | Helen Stuart | BRR | 29:08 |
2004 | Glen Stewart | UNA | 24:36 | Toni McIntosh | CEN | 27:59 |
2003 | Glen Stewart | UNA | 24:22 | Toni McIntosh | STU | 28:04 |
2002 | AC Muir | MIZ | 24:41 | Catriona Morrison | COG | 28:18 |
2001 | Glen Stewart | MIZ | 24:28 | Marlene Hunter | KLM | 30:19 |
2000 | Glen Stewart | MIZ | 24:28 | Hayley Haining | COG | 27:35 |
Year | Men | Club | Time | Women | Club | Time |
2000 | Glen Stewart | MIZ | 24:28 | Hayley Haining | COG | 27:35 |
1999 | Glen Stewart | MIZ | 24:12 | Susan Scott | COG | 28:08 |
1998 | Allan Adams | CLY | 24:05 | Lynne MacDougall | COG | 26:23 |
1997 | Glen Stewart | MIZ | 22:09 | Sheila Fairweather | GUH | 27:35 |
1996 | Glen Stewart | MIZ | 22:09 | Lynne MacDougall | COG | 25:50 |
1995 | Glen Stewart | LDR | 22:18 | Audrey Sym | COG | 26:44 |
1994 | Philip Mowbray | EUH | 22:18 | Alison Rose | EWM | 26:01 |
1993 | Glen Stewart | ESH | 22:53 | Alison Rose | EWM | 26:47 |
1992 | Paul Dugdale | HOR | 22:35 | Liz McColgan | DHH | 24:00 |
1991 | Paul Dugdale | HOR | 22:19 | Vikki McPherson | GUH | 25:45 |
1990 | Peter McColgan | DHH | 22:36 | Vikki McPherson | GUH | 26:45 |
1989 | Ian Hamer | HWU | 22:33 | Lynne MacIntyre | GAC | 26:15 |
1988 | Adrian Callan | SPR | 22:39 | Lynne MacIntyre | GAC | ? |
1987 | Adrian Callan | SPR | 22:26 | Sandra Branney | GAC | 25:18 |
1986 | Nat Muir | SHT | 24:18 | Lynne MacDougall | GAC | 27:42 |
1985 | Nat Muir | SHT | 24:00 | Lynne MacDougall | GAC | 29:55 |
1984 | Nat Muir | SHT | 24:01 | Evelyn Gisbey | VPK | 31:13 |
1983 | George Braidwood | BEL | 24:48 | Yvonne Murray | EDI | 29:03 |
1982 | Nat Muir | SHT | 24:29 | Ann Ridley | 29:56 | |
1981 | Graham Williamson | SPR | 24:28 | |||
1980 | Nat Muir | SHT | 24:27 | Barbara Harvie | ABU | 28:58 |
Year | Men | Club | Time |
1979 | Nat Muir | SHT | 24:29 |
1978 | Nat Muir | SHT | 24:50 |
1977 | Nat Muir | SHT | 24:40 |
1976 | Nat Muir | SHT | 24:56 |
1975 | David Logue | GUH | 24:51 |
1974 | Norman Morrison | SHT | 25:21 |
1973 | Norman Morrison | SHT | 24:28 |
1972 | Doug Gunstone | DHH | 25:21 |
1971 | Pat Maclagan | VPK | 25:05 |
1970 | Fergus Murray | ESH | 24:41 |
1969 | Pat Maclagan | VPK | 25:32 |
1968 | John Myatt | SCU | 25:21 |
1967 | Lachie Stewart | VOL | 25:30 |
1966 | Lachie Stewart | VOL | 25:16 |
1965 | Lachie Stewart | VOL | 25:35 |
1964 | Hugh Barrow | VPK | 26:20 |
1963 | Lachie Stewart | VOL | 27:04 |
Club abbreviations: For explanation of abbreviations of current clubs, see the link on the menu. Other abbreviations used:
COG, City of Glasgow AC; ESH, Edinburgh Southern Harriers; EWM, Edinburgh Woollen Mill; GAC, Glasgow AC; HOR, Horwich RMI Harriers & AC; LDR, Leslie Deans Racing Club; MIZ, Mizuno Racing Club; VOL, Vale of Leven AC; VPK, Victoria Park AAC.