The following unofficial list is considered to represent the best authentic performances for events at which there are no officially recognised Scottish records.
Event | BP | Athlete | Venue | Date |
150 metres | 14.99 | Ian Mackie | Cardiff | 31 May 1997 |
300 metres | 31.56 | Douglas Walker | Gateshead | 19 Jul 1998 |
500 metres | 1:00.9 | David Jenkins | Hanover, GER | 23 May 1974 |
600 metres | 1:15.4 | Tom McKean | Grangemouth | 21 Jul 1991 |
2 Miles | 8:19.37 | Nat Muir | Crystal Palace | 27 Jun 1980 |
2000 steeplechase | 5:21.77 | Tom Hanlon | Caserta, ITA | 11 Jun 1992 |
200m hurdles | 23.76 | Angus McKenzie | Meadowbank | 22 Aug 1981 |
20000 metres | 59:24.0 | Jim Alder | Leicester | 9 Nov 1968 |
1 Hour | 20,200m | Jim Alder | Leicester | 9 Nov 1968 |
25000 metres | 1:15:34.4 | Jim Alder | Crystal Palace | 5 Sep 1970 |
30000 metres | 1:31:30.4 | Jim Alder | Crystal Palace | 5 Sep 1970 |
2 Hours | 37,994m | Jim Alder | Walton-on-Thames | 17 Oct 1964 |
Weight (15.88k) |
21.69 i | Nicholas Percy | Pittsburg KS, USA | 9 Feb 2018 |
Pentathlon | 3,537 | David Kidner | West London | 5 Sep 1973 |
1 Mile track walk | 6:09.96 | Martin Bell | Solihull | 22 Aug 1993 |
3000m track walk | 11:53.3 | Martin Bell | Birmingham | 9 Aug 1995 |
5000m track walk | 20:13.0 | Martin Bell | Enfield | 2 May 1992 |
10000m track walk | 41:13.65 | Martin Bell | Cardiff | 22 Jul 1995 |
20000m track walk | 1:38:53.6 | Alan Buchanan | Brighton | 6 Jul 1995 |
10km road walk | 42:08 | Martin Bell | Leek Wootton | 4 Mar 1989 |
30km road walk | 2:22:21 | Martin Bell | Cardiff | 8 May 1994 |
35km road walk | 2:48:50 | Graham White | Livorno, ITA | 12 Jun 1994 |
4 x 200m relay | 1:27.6 | Edinburgh AC | Meadowbank | 28 Jul 1974 |
Peter Hoffmann, Keith Ridley, Norman Gregor, Roger Jenkins |
||||
1600m medley relay | 3:23.7 | Victoria Park AAC | Scotstoun | 24 May 1969 |
H. Barrow, R. Laurie, J. Miller, A. Wood | ||||
4 x 1500m relay | 16:08.4 | Edinburgh Southern Harriers | Meadowbank | 8 Aug 1971 |
J Raeburn, K Ballantyne, G Grant, C Douglas |
Event | BP | Athlete | Venue | Date |
150 metres - straight | 17.28 | Lee McConnell | Manchester | 17 May 2009 |
300 metres | 36.46 | Linsey Macdonald | Crystal Palace | 13 Jul 1980 |
600 metres | 1:26.76 | Jemma Reekie | Potchefstroom, RSA | 1 Feb 2022 |
1200 metres | 3:22.11 | Yvonne Murray | Brisbane, AUS | 25 Sep 1982 |
2 Miles | 9:49.75 | Laura Whittle | Birmingham | 24 Aug 2014 |
2000m steeplechase | 6:21.31 | Lennie Waite | Houston TX, USA | 1 Jun 2017 |
200m hurdles | 28.06 | Ann Girvan | London (CP) | 25 Jun 1981 |
300m hurdles | 40.58 | Sinead Dudgeon | Gold Coast, AUS | 15 Sep 2000 |
Weight (9.08k) | 20.63 | Shirley Webb | Eton | 2 Oct 2005 |
Pentathlon | 4,309 | Moira Maguire | Dresden, GDR | 1 Sep 1979 |
3000m track walk | 13:16.23 | Verity Snook | Bedford | 27 May 1996 |
10000m track walk | 47:10.07 | Verity Snook | Horsham | 20 Jun 1993 |
5 km road walk | 22:45 | Verity Snook | Victoria, CAN | 25 Aug 1994 |
10 km road walk | 46:06 | Verity Snook | Victoria, CAN | 25 Aug 1994 |
4 x 200m relay | 1:36.7 | Edinburgh Southern Harriers | Crystal Palace | 5 Jul 1970 |
Alison Robb, Barbara Lyall, Sheila Pringle, Helen Golden |
||||
1600m medley relay | 3:54.4 | Pitreavie AAC | Coatbridge | 9 Jun 1979 |
4 x 800m relay | 8:44.4 | Scottish WAAA | Meadowbank | 21 Aug 1971 |
Christine Haskett, Barbara Lyall, Mary Speedman, Margaret Coomber |
||||
(Club) | 9:13.1 | Edinburgh Southern Harriers | Meadowbank | 28 Aug 1977 |
4 x 1500m relay | 17:34.58 | Scotland | Grangemouth | 17 Aug 2006 |
Freya Murray, Susan Scott, Nicola Gauld, Hayley Ovens |