The Scottish WAAA was not formed until 1930, some years after the WAAA of England. What has constituted a "British" record has varied over the years, so the lists on which the following information has been based are those performances which have been accepted as legitimate by statisticians. Performances that were not ratified for specific reasons have not been included.
This page details all Scottish holders of British women's records, starting from the position in 1922. See Separate pages for men's records and indoor records.
100 YARDS | ||||
Athlete | Performance | Venue | Held from | Held to |
None | ||||
100 METRES | ||||
Jennifer Smart |
11.5 |
Oberhausen, GER | 1/09/1961 | 2/10/1963 |
220 YARDS | ||||
None | ||||
200 METRES | ||||
Jennifer Smart |
23.6 |
Oberhausen, GER | 1/09/1961 | 4/08/62 |
Helen Golden |
23.1 |
Edinburgh (M) | 7/09/1973 | 30/06/1974 |
Helen Golden |
23.0 |
Warsaw, POL | 30/06/1974 | 2/05/1976 |
Fully-automatic timing | ||||
Helen Golden |
23.14 |
Edinburgh (M) | 7/09/1973 | 2/05/1976 |
440 YARDS | ||||
None | ||||
400 METRES | ||||
Linsey Macdonald |
51.16 |
London (CP) | 15/06/1980 | 27/06/1980 |
880 YARDS | ||||
None | ||||
800 METRES | ||||
Rosemary Stirling |
2:00.15 |
Munich, GER | 3/09/1972 | 4/08/1979 |
1000 METRES | ||||
Mary Stewart | 2:39.42 | London (CP) | 25/05/1976 | 9/09/1977 |
Evelyn McMeekin | 2:38:44 | London (CP) | 23/08/1978 | 27/06/1980 |
Laura Muir | 2:33.92 | Birmingham | 18/08/2018 | 14/08/2020 |
Laura Muir | 2:30.82 | Monaco, MON | 14/08/2020 |
1500 METRES | ||||
Laura Muir | 3:57.49 | London (O) | 22/07/2016 | 27/08/2016 |
Laura Muir | 3:55.22 | Paris, FRA | 27/08/2016 | 6/08/2021 |
Laura Muir | 3:54.50 | Tokyo, JPN | 6/08/2021 |
ONE MILE | ||||
None |
2000 METRES | ||||
Yvonne Murray | 5:29.58 | London (CP) | 11/07/1986 | 8/07/1994 |
Yvonne Murray | 5:26.93 | Edinburgh (M) | 8/07/1994 | still held |
2 MILES | ||||
None | ||||
3000 METRES | ||||
None |
5000 METRES | ||||
Eilish McColgan | 14:28.55 | Oslo, NOR | 1/07/2021 |
10000 METRES | ||||
Elizabeth Lynch | 31:41.42 | Edinburgh (M) | 28/07/1986 | 4/09/1987 |
Elizabeth Lynch | 31:19.82 | Rome, ITA | 4/09/1987 | 2/07/1988 |
Elizabeth McColgan (Lynch) | 31:06.99 | Oslo, NOR | 2/07/1988 | 26/06/1991 |
Elizabeth McColgan | 30:57.07 | Hengelo, NED | 26/06/1991 | 4/04/1998 |
Eilish McColgan | 30:00.86 | San Juan Capistrano, US | 4/03/2023 |
MARATHON | ||||
Dale Greig | 3:27:45 | Ryde, Isle of Wight | 23/05/1964 | 19/10/1975 |
100 YARDS HURDLES | ||||
Laura Greig | 14.4y | Glasgow (IP) | 16/06/1931 | metric |
80 METRES HURDLES | ||||
None | ||||
100 METRES HURDLES | ||||
None |
200 METRES HURDLES | ||||
None | ||||
400 METRES HURDLES | ||||
Elizabeth Sutherland | 57.59 | Edinburgh (M) | 25/08/1977 | 20/05/1978 |
2000 METRES STEEPLECHASE | ||||
Eleanor Waite | 6:27.33 | Houston TX, USA | 20/05/2010 | (note) |
no longer recognised as an official record event |
3000 METRES STEEPLECHASE | ||||
None |
HIGH JUMP | ||||
Moira Maguire | 1.87 | Edinburgh (M) | 11/05/1980 | 17/05/1980 |
POLE VAULT | ||||
None |
LONG JUMP | ||||
None |
TRIPLE JUMP | ||||
None |
SHOT PUT | ||||
Margaret Ritchie | 16.40 | Athens, GRE | 14/05/1978 | 3/06/1979 |
Margaret Ritchie | 16.84 # | Tucson AZ, USA | 28/03/1980 | 14/06/1980 |
Margaret Ritchie | 18.06 | Tucson AZ, USA | 26/03/1983 | 7/05/1983 |
Margaret Ritchie | 18.99 # | Tucson AZ, USA | 7/05/1983 | 25/05/1986 |
Ritchie's 16.84 and 18.99 were never ratified as British records |
DISCUS | ||||
Rosemary Payne | 157'8½/48.07 | Birmingham (A) | 19/09/1964 | 20/09/1964 |
Rosemary Payne | 158'3½/48.24 | Ruislip | 20/09/1964 | 10/07/1965 |
Rosemary Payne | 158'5½/48.30 | Oxford | 10/07/1965 | 11/07/1965 |
Rosemary Payne | 159'9½/48.71 | Birmingham (S) | 11/07/1965 | 30/07/1965 |
Rosemary Payne | 159'10"/48.72 | London (WC) | 30/07/1965 | 13/08/1965 |
Rosemary Payne | 159'10"/48.72 | London (WC) | 13/08/1965 | 22/08/1965 |
Rosemary Payne | 163'9"/49.90 | Fontainbleau, FRA | 22/08/1965 | 17/06/1966 |
Rosemary Payne | 167'1"/50.94 | London (WC) | 17/06/1966 | 28/06/1969 |
Rosemary Payne | 167'5½/51.04 | Birmingham (PB) | 28/06/1969 | 28/06/1969 |
Rosemary Payne | 170'2"/51.88 | Birmingham (PB) | 28/06/1969 | 20/07/1963 |
Rosemary Payne | 171'4"/52.22 | Leicester | 28/07/1969 | 16/08/1969 |
Rosemary Payne | 171'4"/52.22 | Middlesbrough | 16/08/1969 | 29/04/1970 |
Rosemary Payne | 171'7"/52.30 | Birmingham (Un) | 29/04/1970 | 17/05/1970 |
Rosemary Payne | 55.04/180'7" | The Hague, NED | 17/05/1970 | 7/05/1972 |
Rosemary Payne | 56.90 | Birmingham (PB) | 7/05/1972 | 3/06/1972 |
Rosemary Payne | 58.02 | Birmingham (PB) | 3/06/1972 | 3/09/1977 |
Margaret Ritchie | 58.36 | Coatbridge | 3/09/1977 | 3/09/1977 |
Margaret Ritchie | 59.88 | Coatbridge | 3/09/1977 | 15/04/1978 |
Margaret Ritchie | 60.80 | Edinburgh (M) | 15/04/1978 | 1/03/1980 |
Margaret Ritchie | 61.88 | Las Vegas NV, USA | 1/03/1980 | 15/03/1980 |
Margaret Ritchie | 62.76 | Tucson AZ, USA | 15/03/1980 | 16/03/1980 |
Margaret Ritchie | 63.72 | Tucson AZ, USA | 16/03/1980 | 22/03/1980 |
Margaret Ritchie | 64.30 | Stanford CA, USA | 22/03/1980 | 26/04/1980 |
Margaret Ritchie | 65.08 # | Tempe AZ, USA | 26/04/1980 | 19/07/1980 |
Margaret Ritchie | 65.96 | Gateshead | 19/07/1980 | 26/04/1981 |
Margaret Ritchie | 67.48 | Walnut CA, USA | 26/04/1981 |
HAMMER | ||||
Rosemary Payne | 32.08 # | Leicester | 20/07/1975 | 20/03/1988 |
Jean Clark | 43.58 | Watford | 18/05/1991 | 8/06/1991 |
Jean Clark | 44.62 | Cardiff | 8/06/1991 | 31/07/1991 |
Jean Clark | 49.18 | Welwyn | 31/08/1992 | 2/09/1992 |
JAVELIN | ||||
None |
PENTATHLON | ||||
None | ||||
HEPTATHLON | ||||
None |
4 x 110 YARDS/4 x 100 METRES RELAY | ||||
Elspeth Hay (L1) | 47.4 | Brussels, BEL | 27/08/1950 | 27/07/1952 |
Helen Golden (L3) | 43.68 | Sofia, BUL | 12/07/1975 | 22/05/1976 |
Helen Golden (L4) | 43.6 | Kiev, UKR | 22/05/1976 | 12/06/1976 |
Helen Golden (L4) | 43.59 | London (CP) | 12/06/1976 | 30/07/1976 |
all as part of British national teams |
4 x 220 YARDS/4 x 200 METRES RELAY | ||||
Janette Neil (Pat Sage's team) (L2) |
1:37.7y | Aylesbury | 8/09/1962 | 10/06/1967 |
4 x 440 YARDS/4 x 400 METRES RELAY | ||||
Barbara Lyall (L1) |
3:36.5 | London (CP) | 12/08/1969 | 19/09/1969 |
Rosemary Stirling (L1) | 3:34.3 | Athens, GRE | 19/09/1969 | 20/09/1969 |
Rosemary Stirling (L1) | 3:30.82 | Athens, GRE | 20/09/1969 | 10/09/1972 |
Rosemary Stirling (L4) | 3:30.05 | Munich, GER | 10/09/1972 | 10/09/1972 |
Rosemary Stirling (L4) | 3:28.74 | Munich, GER | 10/09/1972 | 22/06/1975 |
Linsey Macdonald (L2) | 3:25.82 | Athens, GRE | 11/09/1982 | 11/08/1984 |
Lee McConnell (L3) | 3:20.04 | Osaka, JPN | 2/09/2007 | |
all as part of British national teams |
3 x 880 YARDS/3 x 800 METRES/4x800 METRES RELAY | ||||
Rosemary Stirling (L1) | 6:25.2y | Budapest, HUN | 30/07/1967 | 16/08/1967 |
Rosemary Stirling (L1) | 6:21.2 | Dusseldorf, GER | 16/08/1967 | 28/08/1967 |
Rosemary Stirling (L1) | 6:20.0 | London (WC) | 28/08/1967 | 4x800m |
Margaret MacSherry (L4) (Cambridge Harriers) |
9:06.4 | Harlow | 21/06/1969 | 13/06/1970 |
Rosemary Stirling (L1) | 8:26.99 | Edinburgh (M) | 13/06/1970 | 5/09/1970 |
Rosemary Stirling (L1) Georgena Craig (L2) |
8:25.0 | London (CP) | 5/09/1970 | 2/10/1971 |
Rosemary Wright (Stirling) (L4) |
8:23.8 | Paris, FRA | 2/10/1971 | 5/06/1992 |
Yvonne Murray (L3) |
8:19.9 | Sheffield | 5/06/1992 | 27/04/2013 |
Lynsey Sharp (L3) |
8:13.46 | Philadelphia PA, USA | 27/04/2013 | |
all as part of British national teams unless stated |
4x1500 METRES RELAY | ||||
Scotland | 17:34.58 | Grangemouth | 17/08/2006 | |
Freya Murray, Susan Scott, Nicola Gauld, Hayley Parkinson-Ovens | ||||
Event does not have official record status |
MIXED 4x400 METRES RELAY | ||||
Zoey Clark (L2) | 3:12.80 | Doha, QAT | 28/09/2019 | 29/09/2019 |
Zoey Clark (L2) | 3:12.27 | Doha, QAT | 29/09/2019 | 30/07/2021 |
Zoey Clark (L2) | 3:11.95 | Tokyo, JPN | 30/07/2021 | |
Freya Murray, Susan Scott, Nicola Gauld, Hayley Parkinson-Ovens | ||||
Event does not have official record status |
Notes on Venues:
Edinburgh - (M) Meadowbank
Glasgow - (IP) Ibrox Park
Birmingham - (A) Alexander Sports Ground, (PB) Perry Barr, (S) Salford, (Un) University.
London - (CP) Crystal Palace, (O) Olympic Park, (WC) White City