The idea of a "British Record" was instituted by the AAA in 1887 for a performance made in the United Kingdom, by athletes from anywhere in the world. This type of record was superseded in 1948 by the British (All-Comers') Record, and then by the United Kingdom (All-Comers') Record in 1960.
A "British (National) Record" was instituted by the British Amateur Athletic Board (BAAB) in 1948 for performances made in the United Kingdom, by athletes born in the British Commonwealth. This record type was discontinued in 1960 when the BAAB instituted "United Kingdom (National) Records" which defined performances made anywhere in the world by athletes eligible to represent the United Kingdom in international competition.
What has constituted a "British" record has varied over the years, so the lists on which the following information has been based are those performances which have been accepted as legitimate by statisticians. Performances that were not ratified for specific reasons have not been included.
This page details all Scottish holders of British men's records, starting from the position in 1887. See Separate pages for women's records and indoor records.
100 YARDS | ||||
Athlete | Performance | Venue | Held from | Held to |
James Cowie | 10.0 | Edinburgh (P) | 28/06/1884 | 17/09/1904 |
Alfred Downer | 10.0 | London (SB) | 4/05/1895 | 17/09/1904 |
Alfred Downer | 10.0 | Glasgow (CeP) | 20/07/1895 | 17/09/1904 |
Henry Macintosh |
9.8 |
Vienna, AUT | 25/07/1913 | 7/07/1923 |
Eric Liddell |
9.8 |
London (SB) | 7/07/1923 | 7/07/1923 |
Eric Liddell |
9.7 |
London (SB) | 7/07/1923 | 28/06/1947 |
100 METRES | ||||
Henry Macintosh |
10.7 |
Vienna, AUT | 27/07/1913 | 6/07/1924 |
Menzies Campbell |
10.3 |
Balingen, GER | 9/06/1966 | 20/05/1967 |
Menzies Campbell |
10.2 |
San Jose CA, USA | 20/05/1967 | 3/06/1972 |
Menzies Campbell |
10.2 |
Modesto CA, USA | 27/05/1967 | 3/06/1972 |
Fully-automatic timing | ||||
Allan Wells |
10.29 |
Gateshead | 9/07/1978 | 15/07/1978 |
Allan Wells |
10.15 |
Edinburgh (M) | 15/07/1978 | 24/07/1980 |
Allan Wells |
10.11 |
Moscow, RUS | 24/07/1980 | 4/06/1986 |
220 YARDS | ||||
James Cowie | 22.2 | London (Cat) | 25/07/1885 | 21/09/1912 |
200 METRES | ||||
David Jenkins |
20.3 |
Edinburgh (M) | 19/08/1972 | AUTO |
Fully-automatic timing | ||||
David Jenkins |
20.66 |
London (CP) | 27/08/1973 | 8/08/1978 |
Allan Wells |
20.61 |
Edmonton, CAN | 8/08/1978 | 24/06/1979 |
Allan Wells |
20.56 |
Bremen, GER | 24/06/1979 | 15/08/1979 |
Allan Wells |
20.42 |
Zurich, SUI | 15/08/1979 | 1/07/1980 |
Allan Wells | 20.35 | Oslo, NOR | 1/07/1980 | 28/07/1980 |
Allan Wells | 20.21 | Moscow, RUS | 28/07/1980 | 3/09/1987 |
300 YARDS | ||||
James Cowie | 31 3/4 | London (SB) | 24/06/1885 | 21/07/1887 |
Alfred Downer | 31.4 | Glasgow (HP) | 10/06/1895 | 20/06/1908 |
Wyndham Halswelle | 31.2 | Glasgow (HP) | 20/06/1908 | 26/06/1926 |
300 METRES | ||||
David Jenkins |
32.6 |
London (CP) | 10/05/1972 | AUTO |
Fully-automatic timing | ||||
David Jenkins |
32.44 |
London (CP) | 4/07/1975 | 18/08/1984 |
440 YARDS | ||||
James Cowie | 50.2 | London (CP) | 1/06/1885 | 3/07/1886 |
Wyndham Halswelle | 48.4 | Glasgow (IP) | 1/07/1908 | 7/08/1934 |
400 METRES | ||||
Wyndham Halswelle |
48.4 |
London (WC) | 22/07/1908 | 11/07/1924 |
Eric Liddell |
47.6 |
Paris, FRA | 11/07/1924 | 7/08/1936 |
Fully-automatic timing | ||||
David Jenkins |
45.45 |
Helsinki, FIN | 13/08/1971 | 15/07/1972 |
David Jenkins |
45.39 |
London (CP) | 15/07/1972 | 16/08/1974 |
David Jenkins |
45.18 |
Zurich, SUI | 16/08/1974 | 21/06/1975 |
David Jenkins |
44.93 |
Eugene OR, USA | 21/06/1975 | 27/07/1985 |
880 YARDS | ||||
None | ||||
800 METRES | ||||
None |
|
1000 METRES | ||||
None |
1500 METRES | ||||
Ian Stewart | 3:39.0 | London (WC) | 1/09/1969 | 27/06/1972 |
Peter Stewart | 3:39.0 | Warsaw, POL | 12/09/1970 | 27/06/1972 |
Peter Stewart | 3:38.22 | London (CP) | 15/07/1972 | 9/09/1972 |
Frank Clement | 3:37.38 | Stockholm, SWE | 30/07/1974 | 26/07/1977 |
ONE MILE | ||||
Robert Graham | 4:12.0 | Glasgow (HeP) | 20/08/1935 | 20/06/1936 |
Frank Clement | 3:54.95 | Stockholm, SWE | 30/06/1975 | 26/06/1977 |
Frank Clement | 3:54.2 | Oslo, NOR | 27/06/1978 | 20/09/1978 |
Josh Kerr | 3:45.34 | Eugene OR, USA | 25/05/2024 |
2000 METRES | ||||
Ian Stewart | 5:03.0 | London (CP) | 4/07/1975 | 3/06/1978 |
2 MILES | ||||
Ian McCafferty | 8:33.12 | London (WC) | 29/05/1967 | 17/06/1967 |
Peter Stewart | 8:26.8 | London (CP) | 5/09/1970 | 21/08/1971 |
Ian Stewart | 8:22.0 | Stockholm, SWE | 14/08/1972 | 27/08/1973 |
3000 METRES | ||||
None |
3 MILES | ||||
Ian McCafferty | 13:06.4 | Dublin, IRL | 17/07/1967 | 13/08/1969 |
5000 METRES | ||||
Arthur Robertson | 15:01.2 | Stockholm, SWE | 13/09/1908 | 25/07/1926 |
Ian Stewart | 13:22.8 | Edinburgh (M) | 25/07/1970 | 12/06/1971 |
6 MILES | ||||
None | ||||
10000 METRES | ||||
None |
10 MILES | ||||
Ian Binnie | 50:11.0 | Dunoon | 28/08/1953 | 28/04/1956 |
ONE HOUR | ||||
Ian Binnie | 19,139m | Dunoon | 28/08/1953 | 28/04/1956 |
20 MILES | ||||
Jim Alder | 1:40:58.4 | Walton-on-Thames | 17/10/1964 | 14/10/1972 |
Jim Alder | 1:40:50.0 | Walton-on-Thames | 14/10/1972 | 1/12/1973 |
30,000 METRES | ||||
Jim Alder | 1:34:01.8 | Walton-on-Thames | 17/10/1964 | 16/10/1965 |
Jim Alder | 1:31:30.4 | London (CP) | 5/09/1970 |
MARATHON | ||||
Alastair Wood | 2:13:45 | Forres-Inverness | 9/07/1966 | 19/05/1968 |
120 YARDS HURDLES/110 METRES HURDLES | ||||
Robert Stronach | 15.8y | Glasgow (IP) | 29/07/1905 | 4/03/1907 |
Gerard Anderson | 15.2y | London (SB) | 11/05/1912 | 7/07/1923 |
440 YARDS HURDLES | ||||
David Gracie | 52.7 | London (WC) | 9/08/1952 | 11/07/1953 |
400 METRES HURDLES | ||||
Tom Livingstone-Learmonth | 54.0 | Amsterdam, NED | 29/07/1928 | 30/07/1928 |
3000 METRES STEEPLECHASE | ||||
None |
4 x 100 METRES RELAY | ||||
Scotland | 39.24 | Edmonton, CAN | 12/08/1978 | 4/08/1979 |
David Jenkins, Allan Wells, Cameron Sharp, Drew McMaster |
HIGH JUMP | ||||
Alan Paterson | 6'5"/1.95 | Coventry | 15/05/1946 | 8/06/1946 |
Alan Paterson | 6'5½"/1.97 | Belfast | 8/06/1946 | 7/07/1946 |
Alan Paterson | 6'6¾"/2.00 | Antwerp, BEL | 7/07/1946 | 2/08/1947 |
Alan Paterson | 6'7½"/2.02 | Glasgow (IP) | 2/08/1947 | 11/12/1954 |
Crawford Fairbrother | 6'8"/2.03 | London (WC) | 1/08/1959 | 5/09/1959 |
Crawford Fairbrother | 6'8¼"/2.04 | Moscow, RUS | 5/09/1959 | 10/10/1959 |
Crawford Fairbrother | 6'8¾"/2.05 | Rome, ITA | 10/10/1959 | 16/07/1960 |
Crawford Fairbrother | 6'9⅛"/2.06 | London (WC) | 15/07/1961 | 16/06/1962 |
Crawford Fairbrother | 6'9¼"/2.06 | Edinburgh (M) | 23/06/1962 | 13/05/1964 |
Angus McKenzie | 7'0¼"/2.14 | London (CP) | 31/05/1975 | 26/06/1976 |
Angus McKenzie | 7'0¼"/2.14 | Edinburgh (M) | 8/06/1975 | 26/06/1976 |
Angus McKenzie | 7'0¼"/2.14 | London (WL) | 14/06/1975 | 26/06/1976 |
Brian Burgess | 7'0¾"/2.15 | Edinburgh (M) | 26/06/1976 | 11/06/1978 |
Brian Burgess | 7'1½"/2.17 | London (CP) | 11/06/1978 | 11/06/1978 |
Brian Burgess | 7'2½"/2.20 | London (CP) | 11/06/1978 | 14/06/1980 |
Geoff Parsons | 2.25 | Plymouth | 9/07/1983 | 13/07/1984 |
Geoff Parsons | 2.26 | London (CP) | 13/07/1984 | 7/05/1986 |
Geoff Parsons | 2.26 | College Station TX, USA | 29/03/1986 | 7/05/1986 |
Geoff Parsons | 2.27 | London (CP) | 7/05/1986 | 18/05/1986 |
Geoff Parsons | 2.28 | London (CP) | 18/05/1986 | 19/06/1988 |
Geoff Parsons | 2.28 | Edinburgh (M) | 31/07/1986 | 19/06/1988 |
Geoff Parsons | 2.28 | London (CP) | 8/08/1986 | 19/06/1988 |
POLE VAULT | ||||
Norman Gregor | 13'6"/4.11 | Maidstone | 30/06/1951 | 23/08/1952 |
David Stevenson | 14'5¼"/4.40 | London (WC) | 14/09/1963 | 25/09/1963 |
David Stevenson | 14'5¼"/4.40 | Bracknell | 21/09/1963 | 25/09/1963 |
David Stevenson | 14'6"/4.42 | London (TB) | 25/09/1963 | 16/05/1964 |
David Stevenson | 15'1¼"/4.60 | Gourock | 25/07/1964 | 29/08/1964 |
David Stevenson | 15'1¾"/4.61 | Dunoon | 29/08/1964 | 25/05/1966 |
David Stevenson | 15'3"/4.65 | Dublin, IRL | 25/05/1966 | 28/05/1966 |
David Stevenson | 15'4"/4.67 | Edinburgh (M) | 28/05/1966 | 13/08/1966 |
LONG JUMP | ||||
John Parsons | 23'0¼"/7.01 | London (LB) | 30/06/1883 | 8/04/1992 |
TRIPLE JUMP | ||||
G. A. Russell | 43'9"/13.33 | St Andrews | 2/04/1881 | 18/05/1912 |
SHOT PUT | ||||
Donald Mackinnon | 43'0½"/13.12 | Southport | 27/06/1885 | 22/06/1895 |
James MacIntosh | 43'1"/13.13 | Glasgow (IP) | 22/06/1895 | 27/06/1896 |
James MacIntosh | 43'3"/13.18 | Edinburgh (P) | 27/06/1986 | 8/08/1903 |
Tom Nicolson | 44'0"/13.41 | Glasgow (HP) | 8/08/1903 | 23/06/1906 |
Tom Kirkwood | 45'2"/13.76 | Edinburgh (P) | 23/06/1906 | 7/07/1906 |
Tom Kirkwood | 45'4½"/13.83 | London (SB) | 7/07/1906 | 14/07/1906 |
Tom Kirkwood | 45'7"/13.89 | Belfast | 14/07/1906 | 26/09/1906 |
Tom Kirkwood | 45'8½"/13.93 | Aberdeen | 26/09/1906 | 12/07/1929 |
DISCUS | ||||
David Young | 144'6¼/44.05 | East Molesey | 5/07/1937 | 29/01/1938 |
David Young | 146'1"/44.52 | Sydney, AUS | 29/01/1938 | 25/06/1938 |
David Young | 153'8"/46.83 | Glasgow (HP) | 25/06/1938 | 3/05/1950 |
Harry Duguid | 155'3"/47.32 | Edinburgh (C) | 12/05/1951 | 9/05/1953 |
Michael Lindsay | 181'6"/55.32 | Stillwater OK, USA | 4/05/1960 | 20/07/1963 |
HAMMER | ||||
Donald Mackinnon | 104'2"/31.75 | Southport | 27/06/1885 | 15/06/1889 |
Nelson Robbie | 127'3"/38.78 | Manchester (OT) | 27/06/1891 | 25/09/1901 |
Tom Nicolson | 132'9½/40.48 | Dublin | 19/07/1902 | 30/05/1903 |
Tom Nicolson | 140'10/42.92 | Glasgow (IP) | 30/05/1903 | 13/06/1903 |
Tom Nicolson | 147'9½/45.04 | Glasgow (CeP) | 13/06/1903 | 18/07/1903 |
Tom Nicolson | 149'4"/45.52 | Edinburgh (P) | 18/07/1903 | 1/08/1903 |
Tom Nicolson | 151'6½/46.19 | Glasgow (IP) | 1/08/1903 | 8/08/1903 |
Tom Nicolson | 153'0"/46.64 | Glasgow (CeP) | 8/08/1903 | 25/06/1904 |
Tom Nicolson | 154'1¾/46.99 | Edinburgh (IP) | 25/06/1904 | 2/07/1904 |
Tom Nicolson | 157'5"/47.98 | Rochdale | 2/07/1904 | 16/07/1904 |
Tom Nicolson | 158'11/48.44 | Belfast | 16/07/1904 | 18/05/1908 |
Tom Nicolson | 160'6"/48.92 | Glasgow | 18/05/1908 | 27/06/1908 |
Tom Nicolson | 162'8"/49.58 | Edinburgh | 27/06/1908 | 8/08/1908 |
Tom Nicolson | 164'8"/50.20 | Glasgow (CeP) | 8/08/1908 | 19/08/1908 |
Tom Nicolson | 166'9½/50.84 | Edinburgh (S) | 19/08/1908 | 16/06/1923 |
Duncan Clark | 178'8¼/54.46 | Gothenburg, SWE | 13/09/1947 | 21/02/1950 |
Duncan Clark | 180'1⅛/ 54.90 | Christchurch, NZL | 21/02/1950 | 4/03/1950 |
Duncan Clark | 183'9½/56.02 | Wellington, NZL | 4/03/1950 | 11/09/1954 |
Ewan Douglas | 185'3"/56.46 | Edinburgh | 11/09/1954 | 25/09/1954 |
Ewan Douglas | 188'5"/57.43 | Edinburgh | 25/09/1954 | 28/04/1955 |
Ewan Douglas | 192'6"/58.67 | Edinburgh (C) | 28/04/1955 | 2/09/1956 |
Chris Black | 241'5"/73.58 | Edinburgh (M) | 26/06/1976 | 1/07/1976 |
Chris Black | 243'2"/74.12 | Edinburgh (M) | 6/08/1976 | 21/08/1976 |
Chris Black | 246'0"/74.98 | Edinburgh (M) | 21/08/1976 | 3/10/1982 |
Chris Black | 247'4"/75.40 | London (CP) | 23/07/1983 | 25/04/1984 |
JAVELIN | ||||
James Dalrymple | 150'1½/45.76 | Huntington | 21/05/1923 | 16/06/1923 |
James Dalrymple | 150'10"/45.98 | Gloucester | 16/06/1923 | 6/08/1923 |
James Dalrymple | 160'10"/49.02 | London (SB) | 6/08/1923 | 1/09/1923 |
James Dalrymple | 168'0"/51.20 | Bedford | 1/09/1923 | 3/05/1924 |
James Dalrymple | 170'6"/51.98 | London (We) | 3/05/1924 | 28/06/1924 |
James Dalrymple | 186'1½/56.83 | London (SB) | 28/06/1924 | 5/07/1930 |
James McKillop | 197'2½/60.11 | London (Ch) | 18/06/1938 | 1/07/1939 |
James McKillop | 202'2¾/61.63 | Portsmouth | 1/07/1939 | /09/1945 |
DECATHLON | ||||
Ronald Walker | 5,291 | London (WC) | 11/07/1936 | 6/08/1938 |
George McLachlan | 6,184 | Loughborough | 11/08/1962 | 24/07/1964 |
Norman Foster | 6,736 | Glasgow (W) | 12/06/1965 | 7/08/1965 |
Norman Foster | 6,840 | Loughborough | 7/08/1965 | 5/09/1965 |
Scores on current tables: Walker 5120, McLachlan 6404, Foster 6556 & 6662 |
WALKING EVENTS | ||||
20 MILES WALK | ||||
George Galloway | 2:46:10 | London (WC) | 26/05/1934 | 14/05/1955 |
4x110 YARDS/4x100 METRES RELAY | ||||
Henry Macintosh (L3) | 45.0 | Stockholm, SWE | 8/07/1912 | 8/07/1912 |
Henry Macintosh (L3) | 43.4 | Stockholm, SWE | 8/07/1912 | 9/07/1912 |
Henry Macintosh (L3) | 42.4 | Stockholm, SWE | 9/07/1912 | 12/07/1924 |
William Jack (L2) | 41.2 | Helsinki, FIN | 26/07/1952 | 27/07/1952 |
William Jack (L2) | 41.0 | Helsinki, FIN | 27/07/1952 | 27/07/1952 |
William Jack (L2) | 40.8 | Helsinki, FIN | 27/07/1952 | 30/11/1956 |
Michael Hildrey (L2) | 40.1 | Dortmund, GER | 2/09/1961 | 14/09/1962 |
Menzies Campbell (L3) | 39.6 | Tokyo, JPN | 21/10/1964 | 19/10/1968 |
Leslie Piggot (L2) | 39.6 | Mexico City, MEX | 5/10/1968 | 19/10/1968 |
Scotland | 39.24 | Edmonton, CAN | 12/08/1978 | 4/08/1979 |
David Jenkins, Allan Wells, Cameron Sharp, Drew McMaster | ||||
Allan Wells (L1), Drew McMaster (L4) |
38.95 | Turin, ITA | 4/08/1979 | 1/08/1980 |
Allan Wells (L2), Cameron Sharp (L3), Drew McMaster (L4) |
38.62 | Moscow, RUS | 1/08/1980 | 1/10/1988 |
Elliot Bunney (L1) |
38.52 | Seoul, SKO | 1/10/1988 | 1/10/1988 |
Elliot Bunney (L1) |
38.28 | Seoul, SKO | 1/10/1988 | 1/09/1990 |
Members of British national teams unless stated |
4x220 YARDS/4x200 METRES RELAY | ||||
None |
4x440 YARDS RELAY | ||||
Edinburgh Harriers | 3:38.6y | Edinburgh | 3/07/1899 | 18/05/1901 |
J.F. Henry, J.C. Macdonald, W. Hay, G.C. Thomson | ||||
Eric Liddell (L4) *1 | 3:18.2y | London (SB) | 19/07/1924 | 7/08/1934 |
John MacIsaac (L2) | 3:09.6y | London (WC) | 2/08/1958 | 22/07/1961 |
4x400 METRES RELAY | ||||
James Soutter (L3) | 3:19.0 | Stockholm, SWE | 14/07/1912 | 13/07/1924 |
David Jenkins (L4) | 3:00.46 | Munich, GER | 10/09/1972 | 11/08/1984 |
Members of British national teams except (*1) British Empire team |
4xONE MILE/4x1500 METRES RELAY | ||||
Tom Riddell (L4) | 17:31.6y | London (SB) | 28/08/1929 | 8/07/1952 |
Mike Berisford (L3) *1 | 16:28.2y | London (WC) | 28/06/1961 | 17/07/1961 |
Ian Stewart (L3) Adrian Weatherhead (L4) |
15:06.6 | Paris, FRA | 2/10/1971 | 5/05/1976 |
Adrian Weatherhead (L3) |
15:04.6 | Athens, GRE | 5/05/1976 | 23/06/1979 |
All members of British national teams except (*1) Northern Counties team |
Notes on Venues:
Edinburgh - (C) Craiglockhart, (M) Meadowbank, (P) Powderhall, (S) Saughton.
Glasgow - (CeP) Celtick Park, (HP) Hampden Park, (HeP) Helenvale Park, (IP) Ibrox Park, (W) Westerlands.
London - (Ch) Chiswick, (CP) Crystal Palace, (LB) Lillie Bridge, (SB) Stamford Bridge, (TB) Tooting Bec, (WC) White City, (We) Wembley.
Manchester - (OT) Old Trafford.