The SATS Challenge ranks Scottish athletes based on the SATS Performance Tables on this website. The ranking scores approximate to 1200 points for the equivalent of a World top 50 position to 600 points for the equivalent of a Power of 10 Top 10 position at Under-15 level.
The Challenge Rankings are made up of an athlete's top 3 performance scores in the 2021 outdoor season along with bonus points for performances at the World, British and Scottish Championships.
The rankings cover outdoor track and field athletics only. The indoor season and road running performances are not included.
Pos | '21 | Athlete | Club | Events | Score |
1 | 1 | LAURA MUIR | Dundee Hawkhill H | 1500 & 3000 metres | 5133 |
2 | 7 | JAKE WIGHTMAN | Edinburgh AC | 800m, 1500m, Mile | 4662 |
3 | 2 | EILISH MCCOLGAN | Dundee Hawkhill H | 10000 metres | 4538 |
4 | 3 | JEMMA REEKIE | Kilbarchan AC | 800 metres | 4209 |
5 | 4 | JOSH KERR | Edinburgh AC | 1500 metres | 4050 |
6 | - | NEIL GOURLEY | Giffnock North AC | 800 & 1500 metres | 3837 |
7 | - | SARAH INGLIS | Lothian RC | 5000 & 10000 metres | 3826 |
8 | 11 | NICHOLAS PERCY | Shaftesbury Barnet | Discus | 3823 |
9 | 6 | NICOLE YEARGIN | Pitreavie AAC | 400 metres | 3813 |
10 | 9 | BETH DOBBIN | Edinburgh AC | 200 metres | 3668 |
11 | 13 | ZOEY CLARK | Thames Valley H | 400 metres | 3650 |
12 | 5 | ANDREW BUTCHART | Central AC | 5000 & 10000 metres | 3649 |
13 | 8 | CHRIS BENNETT | Shaftesbury Barnet | Hammer | 3634 |
14 | 10 | KIRSTY LAW | Sale Harriers | Discus | 3604 |
15 | - | JACK LAWRIE | Woodford Green | 400m hurdles | 3523 |
16 | 16 | DAVID SMITH | Giffnock North AC | High jump | 3466 |
17 | - | MARK DRY | Woodford Green | Hammer | 3457 |
18 | 17 | JENNY SELMAN | Fife AC | 800 & 1500 metres | 3431 |
19 | 46 | GEORGINA ADAM | Loughborough | 200 & 400 metres | 3427 |
20 | - | ELOISE WALKER | Edinburgh AC | 1500 & 5000 metres | 3424 |
21 | 18 | ADAM THOMAS | Bracknell AC | 100 metres | 3408 |
22 | - | ANNABEL SIMPSON | Fife AC | 3000 & 5000 metres | 3408 |
23 | 38 | BEN MACMILLAN | Central AC | 1500m & Mile | 3380 |
24 | 22 | BEN GREENWOOD | Central AC | 800 & 1500 metres | 3356 |
25 | 19 | GUY LEARMONTH | Lasswade AC | 800 metres | 3352 |
26 | 15 | WILLIAM GRIMSEY | Woodford Green | High jump | 3337 |
27 | 23 | KANE ELLIOTT | Falkirk Victoria H | 1500 metres | 3336 |
28 | 61 | ALISHA REES | Edinburgh AC | 100 metres | 3298 |
29 | 54 | KRISHAWN AIKEN | Shaftesbury Barnet | 100 & 200 metres | 3297 |
30 |
36 | MEGAN KEITH | Inverness Harriers | 3000 & 5000 metres | 3296 |
31 | 35 |
AIDAN THOMPSON |
Central AC | 3000m & 3000m S'ch | 3260 |
32 | - | STUART MCCALLUM | Winchester | Mile, 3000m, 5000m | 3234 |
33 | 30 | GEORGE EVANS | Shaftesbury Barnet | Discus | 3217 |
34 | - | PRAISE OLATOKE | Kilbarchan AAC | 100 & 200 metres | 3208 |
35 | 62 | BRODIE YOUNG | Airdrie Harriers | 400 metres | 3180 |
36 | 29 | BEN POTRYKUS | Woodford Green | 1500m, Mile | 3160 |
37 | 24 | SARAH TAIT | Lasswade AC | Steeplechase | 3157 |
38 | - | ANGUS MCMILLAN | City of York | 1500 & 3000 metres | 3135 |
39 | 34 | BERA AJALA | Edinburgh AC | Triple jump | 3133 |
40 | - | MEGAN DAVIES | Sale Harriers | 1500 & 3000 metres | 3124 |
41 | 27 | GREG MILLAR | Birchfield Harriers | Javelin | 3124 |
42 | - | SEUMAS MACKAY | Shetland AC | 800 metres | 3106 |
43 | 20 | HEATHER PATON | Birchfield Harriers | 100m hurdles | 3105 |
44 | 42 | ALIX STILL | Aberdeen AAC | 100m hurdles & Hept | 3091 |
45 | - | RYAN THOMSON | Cambuslang Harriers | 3000 & 5000 metres | 3089 |
46 | 32 | STEPHANIE TWELL | Aldershot F&D | 3000 & 5000 metres | 3077 |
47 | 37 | DAVID MELVILLE | Harvard University | 3000, 5000, 10000m | 3061 |
48 | 52 | JACK PATTON | Kilbarchan AAC | 1500m & Mile | 3059 |
49 | - | REUBEN NAIRNE | Giffnock North AC | Pole vault & Long jump | 3055 |
50 |
94 | LOGAN REES | Fife AC | 5000 & 10000 metres | 3050 |
51 | 50 | STEPHIE PENNYCOOK | Fife AC | 3000m, 5000m, 10000m | 3043 |
52 | - | COREY CAMPBELL | Team East Lothian | 3000 metres | 3042 |
53 | 43 | JAMES DONALD | Dundee Hawkhill H | Mile, 3000m, 10000m | 3040 |
54 | - | CIAN O'DONNELL | London Heathside | 100 & 200 metres | 3021 |
55 | - | CARYS MCAULAY | Trafford AC | 400 metres | 3010 |
56 | 47 | AIDAN QUINN | Shettleston Harriers | Triple jump | 3003 |
57 | 99 | BEN SANDILANDS | Fife AC | 800 & 1500 metres | 3000 |
58 | - | SCOTT CONNAL | Kilbarchan AAC | 110m hurdles | 2995 |
59 | 63 | ADAM CLAYTON | Giffnock North AC | 100 & 200 metres | 2991 |
60 | - | COURTNEY MAGUIRE | VP Glasgow AC | Pole vault | 2983 |
61 | 73 | GAVIN SMITH | Cambuslang Harriers | 1500 metres | 2976 |
62 | 97 | KYLE ALEXANDER | Giffnock North AC | 400 metres | 2960 |
63 | 96 | DANIEL REES | Shaftesburt Barnet | 400m hurdles | 2959 |
64 | - | MICHAEL OLSEN | Edinburgh AC | 100 metres | 2956 |
65 | - | TOM CHANDLER | Basingstoke & MH | Decathlon | 2955 |
66 | 65 | DUNCAN ROBINSON | Giffnock North AC | 1500 & 3000 metres | 2953 |
67 | 31 | ALESSANDRO SCHENINI | Giffnock North AC | Long jump | 2942 |
68 | 55 | FREDDIE CARCAS | Edinburgh AC | 1500 & 5000 metres | 2939 |
69 | 51 | DECLAN GALL | Woodford Green | 400m hurdles | 2919 |
70 |
56 | SAM BROWN | Edinburgh AC | 800 metres | 2918 |
71 | - | HOLLY PAGE | Dartford Harriers | 2000m S'ch & 5000m | 2908 |
72 | 87 | ANDREW PECK | VP Glasgow AC | Discus | 2905 |
73 | 64 | ANDREW MURPHY | Kilbarchan AAC | Decathlon & Pole V | 2902 |
74 | - | TENDAI NYABADZA | Harmeny AC | 1500 & 3000 metres | 2902 |
75 | 79 | KATIE PURVES | Edinburgh AC | 100m hurdles | 2900 |
76 | - | SCOTT STIRLING | Falkirk Victoria H | 5000 metres | 2891 |
77 | 58 | MICHAEL FERGUSON | Thames Valley H | 1500m, Mile & 3000m | 2890 |
78 | - | OWEN MILLER | Fife AC | 3000 & 5000 metres | 2889 |
79 | - | WILLIAM DOYLE | Pitreavie AAC | 400m & 400m hurdles | 2889 |
80 | - | ALYSON BELL | Giffnock North AC | 100 metres | 2888 |
81 | 85 | NAOMI LANG | Aberdeen AAC | 3000 & 5000 metres | 2886 |
82 | 75 | MICHAEL CAMERON | Edinburgh AC | 3000m & 3000m S'chase | 2881 |
83 | - | FINLAY WAUGH | Giffnock North AC | 200 metres | 2879 |
84 | 82 | TOM GRAHAM-MARR | Central AC | 3000 & 5000 metres | 2877 |
85 | JAMIE MACKINNON | Cambuslang Harriers | 1500 metres | 2876 | |
86 | 84 | TEDDY TCHOUDJA | Shettleston Harriers | Shot | 2876 |
87 | - | HOLLY REES | Cambridge & Coleridge | 5000 metres | 2874 |
88 | 92 | PAUL OGUN | Croydon | Long jump | 2865 |
89 |
- | CALLUM THARME | Gala Harriers | 3000 & 5000 metres | 2852 |
90 | 53 | LEWIS MCGUIRE | VP Glasgow AC | High jump | 2850 |
91 | 49 | ANGUS MCINROY | Shaftesbury Barnet H | Discus | 2847 |
92 | 91 | LEWIS HAINEY | Inverclyde AC | 800 metres | 2829 |
93 | 66 | STEPHEN MACKAY | Inverness Harriers | 800 & 1500 metres | 2824 |
94 | - | JANE DAVIDSON | Aberdeen AAC | 100 metres hurdles | 2820 |
95 | - | EWAN BRADLEY | West Cheshire | 110mH, PV & Decathlon | 2819 |
96 | - | CALLUM NEWBY | Edinburgh AC | Pole vault & Decathlon | 2818 |
97 | - | SEAN CHALMERS | Inverness Harriers | 5000 & 1000 metres | 2804 |
98 | - | ANGUS LOCKHART | Harrow AC | Shot | 2798 |
99 | 98 | JILL CHERRY | VP Glasgow AC | 400 & 800 metres | 2786 |
100 | - | PETER BRADSHAW | Inverclyde AC | 1500 & 3000 metres | 2785 |
Previous winners: 2014 Kimberley Reed (Hammer). 2015 Jack Lawrie (400 metres hurdles). 2016 Cameron Tindle (200 metres). 2017 Jemma Reekie (1500/3000 metres). 2018 Alisha Rees (100/200 metres). 2019 Stephen Mackenzie (Long jump). 2021 Kane Elliott (1500 metres).
Pos | Athlete | Club | Events | Score |
1 | BRODIE YOUNG | Airdrie Harriers | 400 metres | 3305 |
2 | BEN SANDILANDS | Fife AC | 800 & 1500 metres | 3145 |
3 | JACK PATTON | Kilbarchan AAC | 1500m & one mile | 3059 |
4 | TENDAI NYABADZA | Harmeny AC | 1500 & 3000 metres | 2972 |
5 | TEDDY TCHOUDJA | Shettleston Harriers | Shot | 2951 |
6 | ADAM HOOLE | Team East Lothian | Decathlon & 110m hurdles | 2951 |
7 | PETER BRADSHAW | Inverclyde AC | 1500 & 3000 metres | 2905 |
8 | ALYSON BELL | Giffnock North AC | 100 metres | 2894 |
9 | LEWIS HAINEY | Inverclyde AC | 800 metres | 2829 |
10 | ANDREW MCGILL | Livingston AC | 800 & 1500 metres | 2784 |
11 | AMY KENNEDY | Cumbernauld AAC | Shot | 2783 |
12 | SARA BARBOUR | Kilmarnock Harrier & AC | Pole vault | 2762 |
13 | HANNAH RYDING | Giffnock North AC | 1500 & 3000 metres | 2745 |
14 | WILLIAM HODI | Nairn Area AC | Decathlon | 2744 |
15 | MURRAY FOTHERINGHAM | Giffnock North AC | 200 metres | 2733 |
16 | LEWIS WATT | Aberdeen AAC | 800 metres | 2722 |
17 | CONAN HARPER | Giffnock North AC | 1500 & 3000 metres | 2712 |
18 | PAIGE STEVENS | Falkirk Victoria Harriers | Shot | 2695 |
19 | CRAIG MONCUR | Shaftesbury Barnet H | Decathlon & Javelin | 2608 |
20 | RACHEL CALLAN | Giffnock North AC | 400m hurdles | 2608 |
Previous winners: 2014 George Evans (Shot/discus). 2015 Ben Greenwood (800 metres). 2016 Erin Wallace (800/1500/3000m). 2017 Joel McFarlane (Long jump, Decathlon). 2018 Kane Elliott (800/1500m). 2019 Kirsty Costello (Hammer). 2021 Louisa Brown (3000m).
Pos | Athlete | Club | Events | Score |
1 | COREY CAMPBELL | Team East Lothian | 3000 metres | 3142 |
2 | DEAN PATTERSON | Glasgow School of Sport | 200 metres | 3049 |
3 | LIBBY WHITE | Ayr Seaforth AC | Triple jump | 2747 |
4 | OLIVER PATTON | Kilbarchan AAC | Steeplechase | 2746 |
5 | BEN HERON | North Ayrshire AC | 400m hurdles | 2740 |
6 | MEGHAN PORTERFIELD | Victoria Park Glasgow | Discus throw | 2696 |
7 | REISS MARSHALL | Fife AC | 1500m, 3000m, S'chase | 2684 |
8 | ANGELA MCAUSLAN-KELLY | Aberdeen AAC | Hammer throw | 2649 |
9 | FINLAY ROSS | Harmeny AC | 800 metres | 2641 |
10 | JAMIE PHILLIPS | Kilmarnock Harrier & AC | 1500 metres | 2544 |
11 | ETHAN LORIMER | Harmeny AC | Steeplechase | 2510 |
12 | CALLUM HENDRY | Victoria Park Glasgow | Hammer throw | 2473 |
13 | OLIVIA CLARKE | Corstorphine AAC | Steeplechase | 2381 |
14 | CALEB MCLEOD | Pitreavie AAC | 800 metres | 2381 |
15 | AMY TEASDALE | Kilbarchan AAC | 1 Mile, 3000 metres | 2381 |
16 | MATTHEW TAIT | Dunfermline T&F Club | High jump | 2373 |
17 | HANNAH TAYLOR | Aberdeen AAC | 800 metres | 2352 |
18 | LACHLAN BUCHANAN | Inverness Harriers AAC | 800 metres | 2349 |
19 | AIDAN PAGE | Team East Lothian | 1500 metres | 2317 |
20 | CRAIG SHENNAN | Giffnock North AC | 3000 metres | 1734 |
Previous winners: 2014 Emma Rae (Hammer). 2015 Joel McFarlane (Multi). 2016 & 2017 Kirsty Costello (Hammer). 2018 Anna Hedley (3000m). 2019 Rebecca Grieve (3000m). 2021 Oliver Patton (1500m).
Pos | Athlete | Club | Events | Score |
1 | ANGUS WILKINSON | East Kilbride AC | 1500 & 3000 metres | 2241 |
2 | TEHILLAH IKECHUKWU OKONKWO | Law & District AAC | 100 & 200 metres | 2103 |
3 | SOPHIE THOMAS | Dunfermline T&F Club | 100 metres | 2026 |
4 | VICTORIA ANESTIK | Falkirk Victoria Harriers | 75mH, Pent & Hexathlon | 1987 |
5 | FRANCIS SANTANGELI | East Kilbride AAC | 300 metres | 1913 |
6 | OWEN MURPHY | Law & District AAC | 100 & 200 metres | 1904 |
7 | JAMES CLARK | Victoria Park Glasgow | 300m, Pent & Octathlon | 1897 |
8 | PEACE IGBINIDU | Inverness Harriers AAC | Hammer throw | 1883 |
9 | ROHAN STEWART | Worcester AC | High jump | 1852 |
10 | JESSIE CAIG | North Ayrshire AC | 75m hurdles & Shot | 1825 |
11 | MATILDA BROCKLEY | Annan & District AC | Triple jump & Pentathlon | 1815 |
12 | FRASER LUPTON | Team East Lothian | 800, 1500 & 3000 metres | 1814 |
13 | LEXI GRANT | Elgin AAC | Triple jump | 1801 |
14 | HANNAH MCDERMOTT | Victoria Park AAC | Long jump, Pen & Hexathlon | 1797 |
15 | LUKE CULLITON | Falkirk Victoria Harriers | 800 & 1500 metres | 1794 |
16 | LAUREN ABBOTT | Elgin AAC | 300 metres | 1790 |
17 | CALUM DICK | Giffnock North AC | 800 & 1500 metres | 1766 |
18 | ANDREW BAIRD | Ross County AC | 1500 metres | 1760 |
19 | LOIS MACRAE | Inverness Harriers AAC | 800 & 1500 metres | 1743 |
20 | SCARLETT WILSON | Giffnock North AC | 800, 1500 & 3000 metres | 1734 |
Previous winners: 2014 Owen Ashall (High jump). 2015 Kirsty Costello (Hammer). 2016 Emma Johnson (800/1500m). 2017 Meghan Porterfield (Shot/Discus). 2018 Meghan Porterfield (Shot/Hammer). 2019 Courtney Fraser (Discus). 2021 Emma Clark (100m).
Pos | Athlete | Club | Events | Score |
1 | RHUAIRDH LAING | Victoria Park Glasgow | 1500 metres & One mile | 1184 |
2 | ISLA GOURLEY | Pitreavie AAC | 1500 metres | 1162 |
3 | ERIN BURNETT | Garscube Harriers | 800 metres & One Mile | 1101 |
4 | MURRAY TAYLOR | Inverness Harriers | High jump & Pentathlon | 1063 |
5 | ANGUS WEIR | Giffnock North AC | 80 metres hurdles | 986 |
6 | CERYS WRIGHT | Team East Lothian | 800 & 1200 metres | 974 |
7 | LEANNA ELLIOT | Airdrie Harriers | 70mH, High jump & Pent | 953 |
8 | LOLA BARRETT | Kilmarnock Harrier & AC | 200 metres | 939 |
9 | MIA FAIRWEATHER | Pitreavie AAC | 200 metres & Shot | 934 |
10 | LAYLA ROWLANDS | Victoria Park Glasgow | 70 metres hurdles | 920 |
11 | ALISE MCLAUCHLAN | Victoria Park Glasgow | Shot | 918 |
12 | AUTUMN HUNTER | Victoria Park Glasgow |
800 metres |
917 |
13 | EMILY ALLISON | Cumbernauld AAC | Javelin | 910 |
14 | ANDREW CLINGING | Motherwell AC | 100 & 200 metres | 901 |
15 | EMILY CHRISTIE | Falkirk Victoria Harriers |
1500 metres & One mile |
893 |
16 | AVA LEES | Tweed Leader Jed Track | 100 metres | 889 |
17 | CARA MONACHELLO | Kilmarnock Harrier & AC | 200 metres | 882 |
18 | ALEX HENTHORN | Aberdeen AAC | 800 metres | 875 |
19 | DIONNE MAGUINNESS | Airdrie Harriers | High jump & Pentathlon | 873 |
20 | ISLA BURNS | Inverness Harriers | High jump | 870 |