The SATS Challenge ranks Scottish athletes based on the SATS Performance Tables on this website. The ranking scores approximate to 1200 points for the equivalent of a World top 50 position to 600 points for the equivalent of a Power of 10 Top 10 position at Under-15 level.
The Challenge Rankings are made up of an athlete's top 3 performance scores in the 2021 outdoor season along with bonus points for performances at the World, British and Scottish Championships.
The rankings cover outdoor track and field athletics only. The indoor season and road running performances are not included.
Pos | '19 | Athlete | Club | Events | Score |
1 | 1 | Laura MUIR | Dundee Hawkhill H | 800/1500 metres | 4718 |
2 | 2 | Eilish MCCOLGAN | Dundee Hawkhill H | 3000/5000 /10000m | 4472 |
3 | 8 | Jemma REEKIE | Kilbarchan AAC |
800/1500 metres |
4471 |
4 | 6 | Josh KERR | Edinburgh AC | 1500 metres | 4174 |
5 | 5 | Andrew BUTCHART | Central AC | 3000/5000 metres | 3980 |
6 | - | Nicole YEARGIN | Pitreavie AAC | 400 metres | 3870 |
7 | 3 | Jake WIGHTMAN | Edinburgh AC | 800/1500 metres | 3811 |
8 | 12 | Chris BENNETT | Shaftesbury Barnet | Hammer | 3758 |
9 | 9 | Beth DOBBIN | Edinburgh AC | 200 metres | 3700 |
10 | 16 | Kirsty LAW | Sale Harriers | Discus | 3684 |
11 | 11 | Nick PERCY | Shaftesbury Barnet | Discus | 3669 |
12 | 94 | Erin WALLACE | Giffnock North AC | 1500 metres | 3536 |
13 | 26 | Zoey CLARK | Thames Valley H | 400 metres | 3495 |
14 | 23 | Rachel HUNTER | North Ayrshire AC | Hammer | 3459 |
15 | - | William GRIMSEY | Woodford Green AC | High jump | 3421 |
16 | 30 | David SMITH | Shaftesbury Barnet H | High jump | 3397 |
17 | - | Jenny SELMAN | Fife AC | 800 metres | 3396 |
18 | 29 | Adam THOMAS | Bracknell AC | 100 metres | 3329 |
19 | 15 | Guy LEARMONTH | Lasswade AC | 800 metres | 3328 |
20 | 19 | Heather PATON | Birchfield H | 100m hurdles | 3300 |
21 | 22 | Ciaran WRIGHT | Sheffield & Dearne | Hammer | 3285 |
22 | - | Ben GREENWOOD | Perth Strathtay H | 800 metres | 3282 |
23 | 51 | Kane ELLIOTT | Falkirk Victoria H | 1500 metres | 3262 |
24 | - | Sarah TAIT | Lasswade AC | 3000m steeplechase | 3261 |
25 | 28 | Nikki MANSON | Giffnock North AC | High jump | 3251 |
26 | 35 | Mhairi MACLENNAN | Preston Harriers | 5000/10000 metres | 3221 |
27 | 79 | Greg MILLAR | Birchfield H | Javelin | 3215 |
28 | 27 | Joe BLOOMFIELD | Ipswich | Hammer | 3196 |
29 | 93 | Ben POTRYKUS | Woodford Green AC | 1500 metres | 3167 |
30 | 24 | George EVANS | Shaftesbury Barnet H | Discus/Shot | 3152 |
31 | 44 | Alessandro SCHENINI | Giffnock North AC | Long jump | 3147 |
32 | 7 | Stephanie TWELL | Aldershot F&D AC | 5000/10000 metres | 3118 |
33 | - | Joe EWING | Edinburgh AC | 800/1500 metres | 3115 |
34 | 76 | Bera AJALA | Edinburgh AC | Triple jump | 3113 |
35 | 24 | Aidan THOMPSON | Central AC | 3000m 'chase/5000m | 3096 |
36 | 84 | Megan KEITH | Inverness Harriers | 3000/5000 metres | 3089 |
37 | - | David MELVILLE | Harvard University | 5000/10000 metres | 3073 |
38 | - | Ben MACMILLAN | Central AC | 1500 metres | 3050 |
39 | 64 | Kirsty COSTELLO | Kilbarchan AC | Hammer | 3036 |
40 | 78 | Sarah CALVERT | Livingston AC | 800/1500 metres | 3033 |
41 | 60 | Andrew FROST | Woodford Green AC | Hammer | 3024 |
42 | - | Alix STILL | Aberdeen AAC | Heptathlon/100mH | 3022 |
43 | 74 | James DONALD | Dundee Hawkhill H | 1500/10000 metres | 3010 |
44 | - | Connor HENDERSON | Kilbarchan AC | 400m hurdles | 3001 |
45 | - | Max MILARVIE | Victoria Park Glasgow | 5000/10000 metres | 2999 |
46 | - | Georgina ADAM | Loughborough | 200 metres | 2997 |
47 | 68 | Aidan QUINN | Shettleston Harriers | Triple jump | 2996 |
48 | - | Kathryn GILLESPIE | Central AC | 1500/3000 metres | 2980 |
49 | 61 | Angus MCINROY | Shaftesbury Barnet H | Discus | 2978 |
50 | - | Stephanie PENNYCOOK | Fife AC | 3000/5000 metres | 2978 |
51 | - | Declan GALL | Woodford Green AC | 400m hurdles | 2968 |
52 | - | Jack PATTON | Kilbarchan AC | 1500/3000 metres | 2966 |
53 | 57 | Lewis MCGUIRE | Shaftesbury Barnet H | High jump | 2959 |
54 | - | Krishawn AIKEN | Shaftesbury Barnet H | 100/200/400m | 2959 |
55 | 98 | Freddie CARCAS | Edinburgh AC | 1500/3000/5000m | 2959 |
56 | - | Sam BROWN | Edinburgh AC | 800 metres | 2957 |
57 | 81 | Jamie CROWE | Central AC | 5000 metres | 2948 |
58 | 70 | Michael FERGUSON | Aberdeen AAC | 1500/3000 metres | 2940 |
59 | 80 | Craig CHARLTON | Woodford Green AC | Shot | 2937 |
60 | 82 | Andrew FYFE | Edinburgh AC | 3000/5000/10000m | 2933 |
61 | 38 | Alisha REES | Edinburgh AC | 100/200 metres | 2930 |
62 | - | Brodie YOUNG | Airdrie Harriers | 400 metres | 2928 |
63 | 100 | Adam CLAYTON | Giffnock North AC | 200 metres | 2917 |
64 | 21 | Andrew MURPHY | Kilbarchan AC | Pole vault, Decathlon | 2915 |
65 | - | Duncan ROBINSON | Giffnock North AC | 3000 metres | 2900 |
66 | 58 | Stephen MACKAY | Inverness | 800/1500 metres | 2890 |
67 | - | Howard BELL | Woodford Green | Decathlon, Pole vault | 2884 |
68 | - | Conall MCGINNESS | Cambridge & Coleridge | 1500m/3000m 'chase | 2881 |
69 | 72 | Alastair HAY | CEntral AC | Mile/3000m/5000m | 2881 |
70 | - | Jack LEITCH | Worthing | 5000/10000 metres | 2873 |
71 | - | Joel MCFARLANE | Arbroath & District AC | Long jump, Decathlon | 2863 |
72 | 32 | Holly MCARTHUR | Edinburgh AC | 100m hurdles | 2862 |
73 | - | Gavin SMITH | Cambuslang H | 1500/3000 metres | 2854 |
74 | - | Alastair MARSHALL | Central AC | 3000/5000 metres | 2844 |
75 | - | Michael CAMERON | Thames Valley H | 3000m steeplechase | 2832 |
76 | - | Louisa BROWN | Garscube Harriers | 3000 metres | 2832 |
77 | - | Olivia VAREILLE | Falkirk Victoria H | 800 metres | 2829 |
78 | - | Allan HAMILTON | Edinburgh AC | 100/200 metres | 2826 |
79 | 49 | Katie PURVES | Edinburgh AC | 100m hurdles | 2829 |
80 | 31 | Grant PLENDERLEITH | Sheffield & Dearne | 400 metres | 2803 |
81 | - | Greg KELLY | East Kilbride AC | 100/200 metres | 2797 |
82 | - | Tom GRAHAM-MARR | Central AC | 3000 /5000 metres | 2797 |
83 | - | Joe ARTHUR | Edinburgh AC | 3000/5000 metres | 2787 |
84 | - | Teddy TCHOUDJA | Shettleston Harriers | Shot | 2781 |
85 | - | Naomi LANG | Aberdeen AAC | 5000 metres | 2771 |
86 | 43 | Henry CLARKSON | Edinburgh AC | Triple jump | 2771 |
87 | - | Andrew PECK | Victoria Park Glasgow | Discus | 2762 |
88 | - | Finlay TODD | Ross County | 1500/3000 metres | 2753 |
89 | 50 | Jonathan GLEN | Inverclyde AC | 5000/10000/3000mSC | 2747 |
90 | - | Nony MORDI | Edinburgh AC | Triple jump | 2746 |
91 | - | Lewis HAINEY | Inverclyde AC | 800 metres | 2733 |
92 | 42 | Paul OGUN | Croydon | Long jump | 2732 |
93 | - | Jamie MACKINNON | Cambuslang Harriers | 1500 metres | 2727 |
94 | - | Logan REES | Fife AC | 5000/10000m | 2720 |
95 | 39 | Zara ASANTE | Blackheath | Triple jump | 2719 |
96 | 37 | Daniel REES | Shaftesbury Barnet | 400m hurdles | 2704 |
97 | - | Kyle ALEXANDER | Giffnock North AC | 400 metres | 2696 |
98 | - | Jill CHERRY | Victoria Park Glasgow | 800 metres | 2693 |
99 | - | Ben SANDILANDS | Fife AC | 800/1500m | 2691 |
100 | 90 | Murray FOTHERINGHAM | Giffnock North AC | High jump/200m | 2671 |
Pos | Athlete | Club | Events | Score |
1 | Kane ELLIOTT | Falkirk Victoria Harriers | 1500 metres | 3447 |
2 | Bera AJALA | Edinburgh AC | Triple jump | 3273 |
3 | Megan KEITH | Inverness Harriers AAC | 3000 /5000 metres | 3259 |
4 | Joe EWING | Edinburgh AC | 800/1500 metres | 3210 |
5 | Kirsty COSTELLO | Kilbarchan AAC | Hammer throw | 3116 |
6 | Brodie YOUNG | Airdrie Harriers | 400 metres | 3083 |
7 | Duncan ROBINSON | Giffnock North AC | 3000 metres | 2980 |
8 | Jack PATTON | Kilbarchan AAC | 1500/3000 metres | 2966 |
9 | Alastair MARSHALL | Central AC | 3000/5000 metres | 2894 |
10 | Teddy TCHOUDJA | Shettleston Harriers | Shot putt | 2841 |
11 | Lewis HAINEY | Inverclyde AC | 800 metres | 2763 |
12 | Alyson BELL | Giffnock North AC | 100/200 metres | 2757 |
13 | Murray FOTHERINGHAM | Giffnock North AC | 200 metres/High jump | 2756 |
14 | Ben SANDILANDS | Fife AC | 800/1500 metres | 2751 |
15 | Rachel MACLENNAN | Inverness Harriers AAC | Hammer throw | 2743 |
16 | Adam HOOLE | Team East Lothian | Long jump/Decathlon | 2718 |
17 | Josh TYLER | Tavistock AC | Shot putt | 2692 |
18 | Lewis HANNIGAN | Kilbarchan AAC | 3000/5000 metres | 2685 |
19 | Peter BRADSHAW | Inverclyde AC | Steeplechase/3000 metres | 2676 |
20 | Amy KENNEDY | Cumbernauld AAC | Shot putt | 2607 |
Pos | Athlete | Club | Events | Score |
1 | Louisa BROWN | Garscube Harriers | 3000 metres | 2872 |
2 | Katie JOHNSON | Edinburgh AC | 800 metres | 2869 |
3 | Dean PATTERSON | Larkhall YMCA Harriers | 200 metres | 2731 |
4 | Corey CAMPBELL | Team East Lothian | 3000 metres | 2679 |
5 | Kai CRAWFORD | Aberdeen AAC | 800 metres | 2678 |
6 | Rebecca GRIEVE | Pitreavie AAC | 300 metres | 2662 |
7 | Reuben MACDONALD | Giffnock North AC | 3000 metres | 2620 |
8 | Libby WHITE | Ayr Seaforth AC | Triple jump | 2576 |
9 | Sofia VIDAK | Falkirk Victoria Harriers | 300 metres | 2551 |
10 | Molly REVILLE | Edinburgh AC | Long jump | 2537 |
11 | Cameron DEVERILL | Giffnock North AC | 1500/3000 metres | 2529 |
12 | Samuel KANE | Falkirk Victoria Harriers | Long jump | 2528 |
13 | Kate HARVIE | Edinburgh AC | Triple jump | 2448 |
14 | Meghan PORTERFIELD | Victoria Park Glasgow | Shot | 2424 |
15 | Fraser GILMOUR | Victoria Park Glasgow | 3000m/1500m S'chase | 2408 |
16 | Oscar LOGAN | Law & District AC | 800 metres | 2318 |
17 | Calum MACKENZIE | Cumbernauld AC | 400 metres | 2316 |
18 | Paige STEVENS | Falkirk Victoria Harriers | Shot | 2315 |
19 | Connor BELL | Central AC | 1500 metres | 2312 |
20 | Rory VOSS | Pitreavie AAC | 100/200 metres | 2286 |
Pos | Athlete | Club | Events | Score |
1 | Oliver PATTON | Kilbarchan AAC | 1500m, 1 mile | 1971 |
2 | Aaliyah MCCLOUD | Central AC | 300 metres | 1866 |
3 | Rhys CRAWFORD | Aberdeen AAC | 800m, 1500m | 1839 |
4 | Craig SHENNAN | Giffnock North AC | 1500m, 3000m | 1833 |
5 | Ross DUFFIN | Law & District AC | 200 metres | 1798 |
6 | Rory BROGAN | Edinburgh AC | 200 metres | 1790 |
7 | Callum NEWTON | Dunfermline T&F | 80mH, High jump, Pent | 1789 |
8 | Bruce ROBB | Pitreavie AAC | Shot, discus | 1782 |
9 | Logan TURNBULL | Cumbernauld AAC | Javelin | 1684 |
10 | Shayna ASAMOAH | Dunfermline T&F | 100m, 300m | 1643 |
11 | Harris MACKIE | Pitreavie AAC | 100m, 200m | 1617 |
12 | Victoria ANESTIK | Falkirk Victoria Harriers | Pentathlon, Hexathlon | 1603 |
13 | Evie BRYDEN | Annan & District AC | Hammer | 1596 |
14 | Chloe HILL | Larkhall YMCA Harriers | 300 metres | 1583 |
15 | Rory STAINSBY | Inverness Harriers |
Hammer |
1569 |
16 | Courtney BARBOUR | Annan & District AC | Shot | 1541 |
17 | Harris ROSS | Chirnside Chasers | Shot, javelin | 1521 |
18 | Jessie CAIG | Victoria Patk Glasgow AC | 75mH, Shot | 1509 |
19 | Jamie SUTHERLAND | Orkney AC | Javelin | 1503 |
20 | Tehillah IKECHUKWU OKONKWO | Law & District AC | 100m, 200m | 1496 |
Pos | Athlete | Club | Events | Score |
1 | Emma CLARK | Larkhall YMCA Harriers | 100m | 1354 |
2 | Holly WHITTAKER | Elgin AC | 70m hurdles | 1203 |
3 | Calum DICK | Giffnock North AC | 800m | 1179 |
4 | Fergus ROSS | Harmeny AC | 800m, 1500m | 984 |
5 | Grace MALLEY | Whitemoss AAC | 70m hurdles | 915 |
6 | Lois MACRAE | Inverness Harriers | 800 metres | 913 |
7 | Donald ROSS | Team East Lothian | 75mH, High jump, Pent | 907 |
8 | Ross MITCHELL | Kilmarnock Harrier & AC | 75m hurdles, Pentathlon | 902 |
9 | Innes MCNICOL | North Ayrshire AC | High jump | 888 |
10 | Eilidh DALLAS | Strathearn Harriers | 800m, 1500m | 886 |
11 | Ray TAYLOR | Falkirk Victoria Harriers | 800m, 1500m | 874 |
12 | Rhuairdh LAING | Victoria Park Glasgow AC | 800m, 1500m | 871 |
13 | Jemma SMITH | Livingston AC | 200m | 869 |
14 | Angus WEIR | Giffnock North AC | 75m hurdles | 860 |
15 | Kishi AREMU | Livingston AC |
100m, 200m |
859 |
16 | Callum ROGER | Edinburgh AC | High jump | 859 |
17 | Lucas DAVIDSON | Inverness Harriers AAC | 100m, 200m | 857 |
18 | Cerys WRIGHT | Team East Lothian | 800m, 1500m | 852 |
19 | Sarah MCNULTY | Giffnock North AC | 800m | 847 |
20 | Zander SUMMERHILL | Giffnock North AC | 100m, 200m | 837 |