The SATS Challenge Rankings rank Scottish athletes based on the SATS Performance Tables on this website. The ranking scores approximate to 1200 points for the equivalent of a World top 50 position to 600 points for the equivalent of a Power of 10 Top 10 position at Under-15 level.
The Challenge Rankings are made up of an athlete's top 3 performance scores in the 2018 outdoor season along with bonus points for performances at the European, Commonwealth, British and Scottish Championships.
The rankings cover track and field athletics only. The indoor season and road running performances are not included.
Pos | LY | Athlete | Club | Events | Score |
1 | 2 | LAURA MUIR | Dundee Hawkhill | 1500 metres | 4490 |
2 | 1 | EILISH McCOLGAN | Dundee Hawkhill | 1500, 3000 & 5000 metres | 4240 |
3 | 3 | EILIDH DOYLE | Pitreavie | 400 metres hurdles | 4096 |
4 | 7 | JAKE WIGHTMAN | Edinburgh | 800 metres | 4016 |
5 | 8 | STEPHANIE TWELL | Aldershot | 1500 & 3000 metres | 4005 |
6 | 46 | BETH DOBBIN | Edinburgh | 200 metres | 3899 |
7 | 6 | CHRIS O'HARE | Edinburgh | 1500 metres | 3883 |
8 | 4 | LYNSEY SHARP | Edinburgh | 800 metres | 3878 |
9 | 10 | CHRIS BENNETT | Shettleston | Hammer | 3747 |
10 | 14 | MARK DRY | Woodford Green | Hammer | 3664 |
11 | 9 | GUY LEARMONTH | Lasswade | 800 metres | 3660 |
12 | 11 | NICK PERCY | Shaftesbury | Discus | 3637 |
13 | 17 | ALLAN SMITH | Falkirk Victoria | High jump | 3605 |
14 | 21 | NEIL GOURLEY | Giffnock North | 1500 metres, Mile | 3599 |
15 | 37 | KIRSTEN McASLAN | Sale | 400 metres hurdles | 3566 |
16 | 13 | ZOEY CLARK | Aberdeen | 400 metres | 3560 |
17 | 27 | JEMMA REEKIE | Kilbarchan | 1500 metres, Mile | 3540 |
18 | 20 | DAVID SMITH | Giffnock North | High jump | 3491 |
19 | 16 | JACK LAWRIE | Pitreavie | 400 metres hurdles | 3430 |
20 | 19 | JOSH KERR | Edinburgh | 1500 metres, Mile | 3397 |
21 | 23 | KIRSTY LAW | Inverness | Discus | 3378 |
22 | 65 | JAMIE WILLIAMSON | Springburn | 1500 metres, Mile | 3307 |
23 | 47 | CIARAN WRIGHT | Falkirk Victoria | Hammer | 3302 |
24 | 42 | LUKE TRAYNOR | Giffnock North | 3000m, 5000m, 10000m | 3300 |
25 | - | GEORGE EVANS | Inverness | Discus | 3282 |
26 | 28 | ANDREW MURPHY | Kilbarchan | Decathlon | 3250 |
27 | 36 | HEATHER PATON | Birchfield | 100m hurdles | 3242 |
28 | 22 | SCOTT HUGGINS | Blackheath | Pole vault | 3233 |
29 | 41 | NIKKI MANSON | Giffnock North | High jump | 3227 |
30 | 74 | SOL SWEENEY | Perth Strathtay | 1500 & 3000 metres | 3221 |
31 | 100 | ZARA ASANTE | Blackheath | Triple jump | 3216 |
32 | 67 | GRANT PLENDERLEITH | Falkirk Victoria | 400 metres | 3196 |
33 | 28 | ANDY FROST | Woodford Green | Hammer | 3189 |
34 | 39 | GREG MILLAR | Birchfield | Javelin | 3182 |
35 | 49 | MHAIRI HENDRY | VP Glasgow | 800 metres | 3169 |
36 | 40 | MARTIN LIPTON | Kilbarchan | 400m hurdles | 3161 |
37 | - | JOE BLOOMFIELD | Chelmsford | Hammer | 3152 |
38 | - | MHAIRI MACLENNAN | Edinburgh Univ | 3000m, 5000m & 10000m | 3130 |
39 | 32 | ALISHA REES | Edinburgh | 200 metres | 3093 |
40 | 71 | DECLAN GALL | Dundee Hawkhill | 400m hurdles | 3085 |
41 | 45 | ANGUS McINROY | Shettleston | Discus | 3007 |
42 | 56 | LEWIS McGUIRE | VP Glasgow | High jump | 2996 |
43 | - | LUKE CALDWELL | Dorking | 1500, 5000 & 10000m | 2995 |
44 | 48 | BEN GREENWOOD | Perth Strathtay | 800 & 1500 metres | 2968 |
45 | - | TOM CHANDLER | Central | Decathlon | 2942 |
46 | - | LOGAN REES | Fife | 3000 & 10000 metres | 2939 |
47 | 33 | HOLLY REES | Cambridge & Col | 5000 & 10000 metres | 2932 |
48 | 66 | ADAM CRAIG | Edinburgh | 1500 & 5000 metres | 2927 |
49 | - | JAMIE CROWE | Central | 5000 & 10000 metres | 2925 |
50 | - | ANNA NELSON | Inverness | 400m hurdles | 2917 |
51 | 99 | NATALIE ROBBINS | Edinburgh | Hammer | 2916 |
52 | 63 | DAVID JOHN MARTIN | Shettleston | Long jump | 2915 |
53 | 75 | ERIN WALLACE | Giffnock North | 1500 metres | 2911 |
54 | 61 | DANIEL REES | Aberdeen | 400m hurdles | 2910 |
55 | 79 | GRANT MUIR | Giffnock North | 800 & 1500 metres | 2908 |
56 | 15 | JAX THOIRS | VP Glasgow | Pole vault & Long jump | 2908 |
57 | - | ANTONY DAFFURN | Kilbarchan | Triple jump | 2907 |
58 | 96 | BEN POTRYKUS | Pitreavie | 800 & 1500 metres | 2894 |
59 | 57 | PAUL OGUN | Croydon | Long jump | 2890 |
60 | 35 | EUAN BRYDEN | Windsor | Pole vault | 2885 |
61 | 58 | ALASTAIR HAY | Central | 5000 metres, Mile | 2874 |
62 | 82 | ROSS DOUGLAS | Charnwood | Hammer | 2867 |
63 | - | JONATHAN GLEN | Inverclyde | 3000m steeplechase | 2847 |
64 | 70 | MICHAEL OLSEN | Edinburgh | 100 metres | 2845 |
65 | - | LLOYD KEMPSON | Cambridge & Col | 3000 metres | 2844 |
66 | 84 | KATY WYPER | Blackpool | 100 & 200 metres | 2841 |
67 | - | ANTHONY YOUNG | Kilbarchan | 400 metres | 2828 |
68 | - | CALUM HENDERSON | Edinburgh | Long jump | 2827 |
69 | 51 | LACHLAN OATES | Shettleston | 3000m, 10000m, 3000S | 2825 |
70 | 38 | HOLLY McARTHUR | Edinburgh | Heptathlon, 100mH | 2813 |
71 | 44 | ALLAN HAMILTON | Edinburgh | 200 & 400 metres | 2807 |
72 | - | STEPHEN MACKENZIE | Inverness | Long jump | 2795 |
73 | - | PATRICK TAYLOR | Birchfield | 800 metres | 2793 |
74 | - | KANE ELLIOTT | Falkirk Victoria | 800 & 1500 metres | 2778 |
75 | - | DYLAN THOMSON | Pitreavie | Pole vault | 2776 |
76 | - | CRAIG MULLINS | Edinburgh | Hammer | 2761 |
77 | - | AIDAN QUINN | Shettleston | Triple jump | 2759 |
78 | - | MICHAEL FERGUSON | Aberdeen | 1500 metres | 2749 |
79 | 89 | SARAH WARNOCK | Edinburgh | Long jump | 2746 |
80 | - | SANDY WILSON | Edinburgh | 100 & 200 metres | 2741 |
81 | - | ELOISE WALKER | Edinburgh | 3000 metres | 2741 |
82 | - | HOWARD BELL | Edinburgh | Decathlon, Long jump | 2732 |
83 | 90 | LEWIS BROWN | Cumbernauld | 400 metres | 2728 |
84 | - | SAM BROWN | Edinburgh | 800 metres | 2719 |
85 | - | JOEL McFARLANE | Central | Long jump | 2712 |
86 | 97 | ADAM BOYLE | VP-Glasgow | Javelin | 2709 |
87 | - | ANNABEL SIMPSON | Fife | 3000 & 5000 metres | 2709 |
88 | - | ALESSANDRO SCHENINI | Giffnock North | Long jump | 2708 |
89 | - | LAUREN STODDART | Edinburgh | 2000m steeplechase | 2707 |
90 | 76 | KELSEY STEWART | Aberdeen | 400 & 800 metres | 2705 |
91 | - | ANDREW McFARLANE | Ross County | Pole vault | 2704 |
92 | - | SCOTT BRINDLEY | North Ayrshire | Pole vault | 2702 |
93 | 81 | SHAWN WRIGHT | Livingston | 400 metres | 2694 |
94 | - | HENRY CLARKSON | Lasswade | Long jump | 2692 |
95 | 91 | MHAIRI PORTERFIELD | VP-Glasgow | Hammer | 2689 |
96 | 85 | CAMERON STEVEN | Lasswade | 800 metres | 2686 |
97 | - | EWAN DYER | Pitreavie | 800 metres | 2683 |
98 | 72 | KATY BROWN | Stewartry | 800 metres | 2682 |
99 | 59 |
COURTNEY MACGUIRE |
Edinburgh | Pole vault | 2681 |
100 | - | ANGUS SINCLAIR | Univ of Louisiana | Decathlon, High jump | 2679 |
Pos | Athlete | Club | Events | Score |
1 | ALISHA REES | Edinburgh | 100 & 200 metres | 3198 |
2 | DECLAN GALL | Dundee Hawkhill | 400 metres hurdles | 3155 |
3 | ERIN WALLACE | Giffnock North | 1500 metres | 3031 |
4 | JOEL McFARLANE | Central | Decathlon | 2955 |
5 | CALUM HENDERSON | Edinburgh | Long jump | 2907 |
6 | MICHAEL OLSEN | Edinburgh | 100 metres | 2875 |
7 | STEPHEN MACKENZIE | Inverness | Long jump | 2835 |
8 | DYLAN THOMSON | Pitreavie | Pole vault | 2806 |
9 | AIDAN QUINN | Shettleston | Triple jump | 2799 |
10 | HOLLY McARTHUR | Edinburgh | Heptathlon, 100m hurdles | 2783 |
11 | ELOISE WALKER | Edinburgh | 3000 metres | 2781 |
12 | ANDREW McFARLANE | Ross County | Pole vault | 2764 |
13 | ADAM BOYLE | VP-Glasgow | Javelin | 2754 |
14 | HENRY CLARKSON | Lasswade | Long jump | 2752 |
15 | ALESSANDRO SCHENINI | Giffnock North | Long jump | 2748 |
16 | SAM BROWN | Edinburgh | 800 metres | 2719 |
17 | ANDREW COSTELLO | Kilbarchan | Hammer | 2703 |
18 | CAMERON STEVEN | Lasswade | 800 metres | 2696 |
19 |
SEUMAS MACKAY |
Shetland | 800 metres | 2694 |
20 | GREG KELLY | East Kilbride | 200 metres | 2661 |
Pos | Athlete | Club | Events | Score |
1 | KANE ELLIOTT | Falkirk Victoria | 800 & 1500 metres | 2858 |
2 | SCOTT BRINDLEY | North Ayrshire | Pole vault | 2802 |
3 | ELLIE O'HARA | Edinburgh | Triple jump | 2788 |
4 | KEIRA WADDELL | Edinburgh | Javelin | 2708 |
5 | MURRAY FOTHERINGHAM | Giffnock North | High jump, Long jump | 2675 |
6 | KIRSTY COSTELLO | Edinburgh | Hammer | 2637 |
7 | MIRAJI AHMED | Glasgow School of Sport | Triple jump | 2625 |
8 | JOE EWING | Edinburgh | 800 & 1500 metres | 2574 |
9 | REUBEN NAIRNE | Giffnock North | Pole vault | 2551 |
10 | ISLA CALVERT | Livingston | 800 metres | 2517 |
11 | ANGUS DAVREN | Inverness | High jump | 2428 |
12 | MAX LESLIE | Edinburgh | 400 metres | 2418 |
13 | CRAIG STRACHAN | Banchory Stonehaven | 200 metres | 2405 |
14 | JOSH TYLER | Exeter | Shot | 2398 |
15 | CARMEN NEAT | Aberdeen | High jump | 2375 |
16 | JACK PATTON | Kilbarchan | 3000 metres | 2351 |
17 | BERA AJALA | Edinburgh | Triple jump | 2348 |
18 | CALLUM NEWBY | Edinburgh | Pole vault, 400m hurdles | 2333 |
19 |
ROSS WHITELAW |
VP-Glasgow | 800 metres | 2332 |
20 | CERA GEMMELL | East Lothian | 3000 metres | 2325 |
Pos | Athlete | Club | Events | Score |
1 | ANNA HEDLEY | Fife | 3000 metres | 2403 |
2 | AIDAN BRINDLEY | North Ayrshire | Pole vault | 2106 |
3 | ALEXANDER POUSTIE-WILLIAMSON | Edinburgh | 300 metres | 2026 |
4 | IMOGEN LEWIS | Lasswade | Triple jump | 2021 |
5 | VIVIAN DURUH | Law & District | Shot | 2011 |
6 | KATIE JOHNSON | Edinburgh | 1500 metres | 1969 |
7 | KYLE WILKINSON | Elgin | Long jump | 1956 |
8 | ALYSON BELL | Giffnock North | 100 metres | 1947 |
9 | JILLY LEFEBVRE | North Ayrshire | High jump, pentathlon | 1897 |
10 | VALENCIA WRIGHT | Giffnock North | 1500m, 3000m | 1884 |
11 | COIRILIDH COOK | Central | 75m hurdles | 1855 |
12 | SAMUEL TURNBULL | Pitreavie | High jump | 1851 |
13 | ABBEY ORR | VP-Glasgow | High jump | 1840 |
14 | STELLA COUTTS | Cumbernauld | Hammer | 1839 |
15 | SEGAE UGBE | Montrose | Shot | 1780 |
16 | LEWIS WATT | Aberdeen | 800 metres | 1769 |
17 | ROSS MORGAN | Whitemoss | Shot | 1728 |
18 | LAYLA ZUILL | Fife | 100m, 200m, 300m | 1710 |
19 |
ANYA MACLEAN |
Garscube | 1500m, 3000m | 1691 |
20 | ROB HENDERSON | Edinburgh | Long jump | 1690 |
Pos | Athlete | Club | Events | Score |
1 | MEGHAN PORTERFIELD | VP - Glasgow | Shot, hammer | 1510 |
2 | STROMA FRASER | Inverness | Pentathlon, long jump | 1147 |
3 | MYA McMAHON | Dunfermline | HJ, LJ, Pentathlon | 1130 |
4 | FINLAY ROSS | Harmeny | 1500 metres | 1078 |
5 | ANGELA KELLY | Aberdeen | Shot, discus | 1073 |
6 | DANIEL MARTIN | Giffnock North | 75m hurdles, pentathlon | 1053 |
7 | ERIN MACFARLANE | Pitreavie | 800m, 1500m | 975 |
8 | LACHLAN BUCHANAN | Inverness | 800m, 1500m | 972 |
9 | JENNA HILDITCH | VP Glasgow | 70m hurdles, pentathlon | 948 |
10 | MARVELLOUS IGBINIDU | Inverness | Discus, 100m | 945 |
11 | ALICE BALL | Edinburgh | 70m hurdles, 200m | 929 |
12 | ERIN RAMSAY | Ayr Seaforth | 200 metres | 921 |
13 | MAX EVANS | East Lothian | 75m hurdles, pentathlon | 919 |
14 | CALUM CHARTERS | East Kilbride | High jump | 914 |
15 | CALEB McLEOD | Pitreavie | 800m, pentathlon | 900 |
16 | ANNA WIDDOWSON | Edinburgh | 75m, 150m, long jump | 895 |
17 | DEAN PATTERSON | Larkhall | 100 metres, 200 metres | 887 |
18= | FERGUS CURRIE | Garscube | 800m, 1500m | 881 |
18= |
CAITLYN CHRISTIE |
Falkirk Victoria | 800m, 1500m | 881 |
20 | PHOEBE ARMSTRONG | Aberdeen | 1500 metres | 863 |