The SATS Challenge Rankings rank Scottish athletes based on the SATS Performance Tables on this website. The ranking scores approximate to 1200 points for the equivalent of a World Championship qualifying standard to 600 points for the equivalent of a Power of 10 Top 10 position at Under-15 level.
The Challenge Rankings are made up of an athlete's top 3 performance scores in the 2017 outdoor season along with bonus points for performances at the Olympic Games, European Championships, British Championships and Scottish Championships.
The rankings cover track and field athletics only. The indoor season and road running performances are not included.
Pos | LY | Athlete | Club | Events | Score |
1 | 6 | EILISH McCOLGAN | Dundee Hawkhill | 3000m, 5000m | 4359 |
2 | 1 | LAURA MUIR | Dundee Hawkhill | 1500m, 3000m | 4301 |
3 | 3 | EILIDH DOYLE | Pitreavie | 400m hurdles | 4170 |
4 | 2 | LYNSEY SHARP | Edinburgh | 800 metres | 4144 |
5 | 5 | ANDREW BUTCHART | Central | 3000 metres | 3945 |
6 | 13 | CHRIS O'HARE | Edinburgh | 1500 metres | 3821 |
7 | 11 | JAKE WIGHTMAN | Edinburgh | 800m, 1500m | 3736 |
8 | 4 | STEPHANIE TWELL | Aldershot | 3000m, 5000m | 3674 |
9 | 18 | GUY LEARMONTH | Lasswade | 800 metres | 3668 |
10 | 10 | CHRIS BENNETT | Shaftesbury | Hammer | 3626 |
11 | 8 | NICK PERCY | Shaftesbury | Discus | 3608 |
12 | 9 | LENNIE WAITE | East Kilbride | 3000m steeplechase | 3592 |
13 | 35 | ZOEY CLARK | Aberdeen | 400 metres | 3584 |
14 | 14 | MARK DRY | Shaftesbury | Hammer | 3538 |
15 | 15 | JAX THOIRS | VP - Glasgow | Pole vault | 3505 |
16 | 19 | JACK LAWRIE | Pitreavie | 400m hurdles | 3491 |
17 | 16 | ALLAN SMITH | Shaftesbury | High jump | 3440 |
18 | 21 | RACHEL HUNTER | North Ayrshire | Hammer | 3438 |
19 | 24 | JOSH KERR | Edinburgh | 800m, 1500m | 3398 |
20 | 25 | DAVID SMITH | Giffnock North | High jump | 3396 |
21 | 23 | NEIL GOURLEY | Giffnock North | 800m, 1500m | 3338 |
22 | 39 | SCOTT HUGGINS | Blackheath | Pole vault | 3315 |
23 | 20 | KIRSTY LAW | Inverness | Discus | 3311 |
24 | 37 | MYRA PERKINS | Falkirk Victoria | Hammer | 3309 |
25 | 52 | HENRIETTA PAXTON | Birchfield | Pole vault | 3301 |
26 | 28 | ANDY FROST | Woodford Green | Hammer | 3270 |
27 | NEW | JEMMA REEKIE | Kilbarchan | 1500m, 3000m | 3253 |
28 | NEW | ANDREW MURPHY | Kilbarchan | Decathlon | 3251 |
29 | 31 | SARAH INGLIS | Lothian | 1500m, 5000m | 3237 |
30 | 27 | SUSAN McKELVIE | Edinburgh | Hammer | 3232 |
31 | NEW | EMMA NUTTALL | Edinburgh | High jump | 3214 |
32 | 40 | ALISHA REES | Edinburgh | 200 metres | 3209 |
33 | NEW | HOLLY REES | Cambridge & Coleridge | 3000m, 5000m, 10000m | 3200 |
34 | 43 | ADAM THOMAS | Bracknell | 100 metres | 3198 |
35 | NEW | EUAN BRYDEN | Windsor Slough Eton | Pole vault | 3195 |
36 | 49 | HEATHER PATON | Birchfield | 100m hurdles | 3191 |
37 | NEW | KIRSTEN McASLAN | Sale | 400m, 400m hurdles | 3186 |
38 | NEW | HOLLY McARTHUR | Edinburgh | Heptathlon | 3181 |
39 | 29 | GREG MILLAR | Birchfield | Javelin | 3179 |
40 | 26 | MARTIN LIPTON | Kilbarchan | 400m hurdles | 3157 |
41 | 63 | NIKKI MANSON | Giffnock North | High jump | 3154 |
42 | 47 | LUKE TRAYNOR | Giffnock North | 10000 metres | 3152 |
43 | 30 | DAVID FEENEY | Amber Valley | 110m hurdles | 3146 |
44 | 34 | ALLAN HAMILTON | Edinburgh | Long jump | 3142 |
45 | 45 | ANGUS McINROY | Shettleston | Discus | 3140 |
46 | 68 | BETH DOBBIN | Edinburgh | 200 metres | 3134 |
47 | 44 | CIARAN WRIGHT | Falkirk Victoria | Hammer | 3131 |
48 | 46 | BEN GREENWOOD | Perth Strathtay | 800 metres | 3129 |
49 | 67 | MHAIRI HENDRY | VP - Glasgow | 800 metres | 3107 |
50 | 57 | CHUKWUDI ONYIA | Edinburgh | Triple jump | 3065 |
51 | NEW | LACHLAN OATES | Shettleston | 3000m, 3000m SC | 3064 |
52 | 17 | CAMERON TINDLE | Edinburgh | 100m, 200m | 3021 |
53 | 74 | JAMES McLACHLAN | Norwich | Long & triple jump | 3019 |
54 | NEW | STEPH PENNYCOOK | Fife | 1500m, 3000m | 3014 |
55 | 53 | CONNOR HENDERSON | Kilbarchan | 400m hurdles | 3013 |
56 | NEW | LEWIS McGUIRE | Pitreavie | High jump | 3006 |
57 | NEW | PAUL OGUN | Croydon | Long jump | 2985 |
58 | 73 | ALASTAIR HAY | Central | 3000m, 5000m | 2977 |
59 | NEW | COURTNEY MACGUIRE | Edinburgh | Pole vault | 2957 |
60 | 56 | STACIE TAYLOR | Kilmarnock | 3000m steeplechase | 2954 |
61 | NEW | DANIEL REES | Aberdeen | 400m hurdles | 2943 |
62 | 66 | AVRIL JACKSON | Edinburgh | 400m hurdles | 2941 |
63 | 86 | DAVID J MARTIN | Shettleston | Long jump | 2940 |
64 | 100 | SHAUN WYLLIE | Bracknell | 800m, 1500m | 2923 |
65 | 60 | JAMIE WILLIAMSON | Springburn | 800m, 1500m | 2910 |
66 | NEW | ADAM CRAIG | Mount Olive Univ | 5000m, 10000m | 2909 |
67 | 42 | GRANT PLENDERLEITH | Falkirk Victoria | 200 metres | 2903 |
68 | 50 | SAM ADAMS | Vict Pk Glasgow | Pole vault | 2873 |
69 | 58 | CHARLES COOPER | Georgetown Univ | 800m, 1500m | 2849 |
70 | NEW | MICHAEL OLSEN | Edinburgh | 100 metres | 2843 |
71 | NEW | DECLAN GALL | Dundee Hawkhill | 400 metres hurdles | 2824 |
72 | 41 | KATY BROWN | Stewartry | 800 metres | 2821 |
73 | 79 | MHAIRI PATIENCE | Vict Pk Glasgow | 400 metres hurdles | 2816 |
74 | NEW | SOL SWEENEY | Perth Strathtay | 1500m, 3000m | 2802 |
75 | NEW | ERIN WALLACE | Giffnock North | 1500m, 3000m | 2784 |
76 | 96 | KELSEY STEWART | Aberdeen | 400 metres | 2779 |
77 | NEW | ANNA TAIT | VP - Glasgow | 3000 metres | 2770 |
78 | NEW | ROSS JEFFS | Jersey | Long jump | 2768 |
79 | 77 | MICHAEL DEASON | Shettleston | 3000 metres s'chase | 2766 |
80 | NEW | GRANT MUIR | Giffnock North | 800 metres | 2766 |
81 | NEW | SHAWN WRIGHT | Livingston | 400 metres | 2756 |
82 | 82 | ROSS DOUGLAS | Charnwood | Hammer | 2747 |
83 | NEW | KATY WYPER | Blackpool | 100 metres | 2746 |
84 | NEW | ADAM SCOTT | Fife | 1500m, 3000m | 2743 |
85 | 91 | CAMERON STEVEN | Lasswade | 800 metres | 2742 |
86 | 80 | SEAN FONTANA | Adams State | 5000m, 10000m | 2739 |
87 | NEW | KATIE PURVES | VP - Glasgow | 100mH, 400mH | 2733 |
88 | NEW | STEPHANIE FOWLER | Edinburgh | Hammer | 2732 |
89 | 84 | SARAH WARNOCK | Edinburgh | Long jump | 2731 |
90 | 85 | LEWIS BROWN | Cumbernauld | 400 metres | 2728 |
91 | 87 | MHAIRI PORTERFIELD | VP - Glasgow | Hammer | 2725 |
92 | NEW | JADE NIMMO | VP - Glasgow | Heptathlon, 100mH, LJ | 2724 |
93 | NEW | ROSS TENNANT | Cambridge & Coleridge | 1500m, 3000m | 2719 |
94 |
38 |
CAMERON BOYEK |
Shildon | 800m, 1500m | 2717 |
95 | NEW | BEN POTRYKUS | Pitreavie | 800m, 1500m | 2716 |
95 | NEW | FRASER O'ROURKE | Giffnock North | Pole vault | 2716 |
97 | NEW | ADAM BOYLE | VP - Glasgow | Javelin | 2714 |
98 | NEW | JADE MACLAREN | Aberdeen | 800 metres | 2713 |
99 | NEW | NATALIE ROBBINS | Edinburgh | Hammer | 2691 |
100 | NEW | ZARA ASANTE | Blackheath | Triple jump | 2690 |
Pos | Athlete | Club | Events | Score |
1 | JEMMA REEKIE | Kilbarchan | 1500m, 3000m | 3418 |
2 | ALISHA REES | Edinburgh | 200 metres | 3389 |
3 | HOLLY McARTHUR | Edinburgh | Heptathlon | 3351 |
4 | GEORGE EVANS | Inverness | Discus | 3252 |
5 | BEN GREENWOOD | Perth Strathtay | 800 metres | 3249 |
6 | CAMERON TINDLE | Edinburgh | 100m, 200m | 3021 |
7 | SOL SWEENEY | Perth Strathtay | 1500m, 3000m | 2882 |
8 | DECLAN GALL | Dundee Hawkhill | 400m hurdles | 2854 |
9 | MICHAEL OLSEN | Edinburgh | 100 metres | 2853 |
10 | ERIN WALLACE | Giffnock North | 1500m, 3000m | 2834 |
11 | LEWIS BROWN | Cumbernauld | 400 metres | 2798 |
12 | ADAM BOYLE | VP - Glasgow | Javelin | 2764 |
13 | STEPHANIE FOWLER | Edinburgh | Hammer | 2752 |
14 | ADAM SCOTT | Fife | 1500m, 3000m | 2743 |
15 | CAMERON STEVEN | Lasswade | 800 metres | 2742 |
16 | ANDREW McFARLANE | Ross County | Pole vault | 2707 |
17 | NATALIE ROBBINS | Edinburgh | Hammer | 2701 |
18 | AIDAN QUINN | Glasgow School of Sport | Triple jump | 2677 |
19 |
JAMES DONALD |
Dundee Hawkhill | 3000m, 10000m | 2675 |
20 | CRAIG MULLINS | Edinburgh | Hammer | 2659 |
Pos | Athlete | Club | Events | Score |
1 | JOEL McFARLANE | Central | Decathlon, Long jump | 2722 |
2 | ADAM CLAYTON | Giffnock North | 100m, 200m | 2660 |
3 | JADE HENRY | VP - Glasgow | 80m hurdles | 2553 |
4 | LEWIS PENTECOST | Falkirk Victoria | 1500m Steeplechase | 2551 |
5 | SEUMAS MACKAY | Shetland | 800 metres | 2499 |
6 | STEPHEN MACKENZIE | Inverness | Triple jump | 2483 |
7 | MATTHEW CHANDLER | Central | Pole vault | 2469 |
8 | SARAH TAIT | Lasswade | 1500m Steeplechase | 2460 |
9 | CAMERON WRIGHT | Kilbarchan | 1500mSC, 2000mSC | 2423 |
10 | RUARIDH LANG | Morpeth | Discus | 2398 |
11 | JAMES GILLON | Law & District | 1500m Steeplechase | 2387 |
12 | ROBBIE FARQUHAR | Aberdeen | Long jump | 2384 |
13 | OLIVIA VAREILLE | Falkirk Victoria | 800 metres | 2332 |
14 | KEIRA WADDELL | Edinburgh | Javelin | 2312 |
15 | KANE ELLIOTT | Falkirk Victoria | 1500 metres | 2305 |
16 | EMMA MAILER | Central | 300 metres hurdles | 2282 |
17 | MIRAJI AHMED | Glasgow School of Sport | Triple jump | 2278 |
18 | MAGNUS TAIT | Lasswade | 1500m steeplechase | 2270 |
19 |
CERA GEMMELL |
East Lothian | 3000m, 5000m | 2242 |
20 | CRAIG STRACHAN | Banchory Stonehaven | 200 metres | 2199 |
Pos | Athlete | Club | Events | Score |
1 | KIRTY COSTELLO | Kilbarchan | Hammer | 2526 |
2 | LILY-JANE EVANS-HAGGERTY | VP - Glasgow | 1500m, 3000m | 2255 |
3 | ANNA HEDLEY | Fife | 1500m, 3000m | 2129 |
4 | DANNY GRACIE | Annan & District | Hammer | 2061 |
5 | NICOLE PROUDFOOT | Annan & District | Pentathlon, Long jump | 2020 |
6 | ELLIE O'HARA | Edinburgh | Triple jump | 2005 |
7 | REUBEN NAIRNE | Giffnock North | Pole vault | 1986 |
8 | MURRAY FOTHERINGHAM | Giffnock North | 800m, HJ, Pentathlon | 1983 |
9 | ISLA CALVERT | Livingston | 800m, 1500m | 1971 |
10 | LEWIS DOW | Central | 800m, 1500m | 1946 |
11 | ALYSON BELL | Giffnock North | 100m, 300m | 1945 |
12 | CRAIG MONCUR | Exeter | Shot, Pentathlon | 1888 |
13 | KATIE BURR | VP - Glasgow | Pentathlon | 1853 |
14 | BRIAGHA COOK | Central | 75m hurdles | 1820 |
15 | SARAH COUTTS | Pitreavie | 800m, 1500m | 1785 |
16 | HAYLEY BERRY | Law & District | Discus | 1775 |
17 | VIVIAN DURUH | Law & District | Shot | 1749 |
18 | AMY KIRKPATRICK | VP - Glasgow | 800m, 300m | 1738 |
19 |
KYLE McAULEY |
Whitemoss | High jump, Pentathlon | 1733 |
20 | MICHAEL GIRDLER | Edinburgh | 200m | 1726 |
Pos | Athlete | Club | Events | Score |
1 | MEGHAN PORTERFIELD | VP - Glasgow | Shot, discus | 1219 |
2 | KATIE JOHNSON | Edinburgh | 1500m | 1198 |
3 | CONNOR MCNALLY | VP - Glasgow | High jump | 1087 |
4 | MYA MCMAHON | Dunfermline | High jump, Pentathlon | 1069 |
5 | TIMI FANTONA | Aberdeen | 100m, 200m | 1047 |
6 | JAY MCCARTHY | Shettleston | Shot, discus, hammer | 1041 |
7 | SASKIA WADE | Whitemoss | High jump, Pentathlon | 1023 |
8 | FERGUS MACGILP | Pitreavie | 75m hurdles, Pentathlon | 1021 |
9 | TAMSIN FOWLIE | Moray | 100m, 200m | 1010 |
10 | HOLLY KIRKWOOD | VP - Glasgow | Long jump, 300m | 971 |
11 | CATRIONA SCOTT | VP - Glasgow | 70m hurdles, High jump | 941 |
12 | PAIGE STEVENS | Falkirk Victoria | 70m hurdles, Pentathlon | 937 |
13 | STROMA FRASER | Inverness | 600m, Pentathlon | 930 |
14 | REBECCA GRIEVE | Edinburgh | 200m, Pentathlon | 928 |
15 | EVIE GREIG | VP - Glasgow | High jump, Pentathlon | 922 |
16 | VALENCIA WRIGHT | VP - Glasgow | 1200m, 1500m | 907 |
17 | RUBY RENTON | Edinburgh | 70m hurdles | 901 |
18 | FINLAY ROSS | Harmeny | 800m, 1500m | 885 |
19 |
DEXTER HOWARD |
Lasswade | 70m hurdles, Pentathlon | 872 |
20 | PHOEBE ARMSTRONG | Aberdeen | 600m, 1200m | 872 |