The SATS Challenge ranks Scottish athletes based on the SATS Performance Tables on this website. The ranking scores approximate to 1200 points for the equivalent of a World top 50 position to 600 points for the equivalent of a Power of 10 Top 10 position at Under-15 level.
The Challenge Rankings are made up of an athlete's top 3 performance scores in the outdoor season along with bonus points for performances at the World, British and Scottish Championships.
The rankings cover outdoor track and field athletics only. The indoor season and road running performances are not included.
Pos | '22 | Athlete | Club | Events | Score |
1 | (5) | Josh KERR | Edinburgh | 1500m | 5008 |
2 | (1) | Laura MUIR | Dundee Hawkhill | 1500m, Mile | 4732 |
3 | (4) | Jemma REEKIE | Kilbarchan | 800m | 4503 |
4 | (6) | Neil GOURLEY | Giffnock North | 1500m | 4175 |
5 | (8) | Nicholas PERCY | Shaftesbury Barnet | Discus | 3962 |
6 | (14) | Kirsty LAW | Inverness | Discus | 3752 |
7 | (13) | Chris BENNETT | Shettleston | Hammer | 3693 |
8 | (20) | Eloise WALKER | Edinburgh | 3000m | 3679 |
9 | (30) | Megan KEITH | Inverness | 3000m, 5000m | 3583 |
10 | (15) | Jack LAWRIE | Pitreavie | 400m hurdles | 3549 |
11 | (12) | Andrew BUTCHART | Central | 10000m | 3519 |
12 | (59) | Adam CLAYTON | Giffnock North | 100m, 200m | 3512 |
13 | (-) | Erin WALLACE | Giffnock North | 800m, 1500m | 3484 |
14 | (25) | Guy LEARMONTH | Lasswade | 800m | 3464 |
15 | (95) | Ewan BRADLEY | West Cheshire | Decathlon, 110mH | 3412 |
16 | (21) | Adam THOMAS | Blackheath & Bromley | 100m | 3407 |
17 | (26) | William GRIMSEY | Woodford Green | High jump | 3374 |
18 | (9) | Nicole YEARGIN | Pitreavie | 400m | 3363 |
19 | (35) | Brodie YOUNG | Airdrie | 400m | 3340 |
20 | (36) | Ben POTRYKUS | Inverclyde | 3000m, 5000m | 3311 |
21 | (-) | Sarah CALVERT | Livingston | 800m, Mile, 3000m | 3310 |
22 | (-) | Joel MCFARLANE | Arbroath | Decathlon | 3295 |
23 | (16) | David SMITH | Giffnock North | High jump | 3292 |
24 | (67) | Alessandro SCHENINI | Giffnock North | Long jump | 3288 |
25 | (55) | Carys MCAULEY | Trafford | 400m | 3273 |
26 | (19) | Georgina ADAM | Lincoln Wellington | 200m | 3250 |
27 | (27) | Kane ELLIOTT | Falkirk Victoria | 1500m, Mile | 3245 |
28 | (29) | Krishawn AIKEN | Kilbarchan | 100m, 200m | 3243 |
29 | (-) | Stephen MACKENZIE | Pitreavie | Long jump | 3241 |
30 | (44) | Alix STILL | Aberdeen | Heptathlon | 3233 |
31 | (37) | Sarah TAIT | Lasswade | Steeplechase | 3214 |
32 | (50) | Logan REES | Fife | 10000m | 3210 |
33 | (-) | Alice GOODALL | Edinburgh | 10000m | 3205 |
34 | (-) | Henry CLARKSON | Edinburgh | Triple jump | 3204 |
35 | (56) | Aidan QUINN | Shettleston | Triple jump | 3202 |
36 | (62) | Kyle ALEXANDER | Giffnock North | 400m | 3177 |
37 | (49) | Reuben NAIRNE | Giffnock North | Pole vault | 3170 |
38 | (76) | Scott STIRLING | Falkirk Victoria | 5000m | 3136 |
39 | (74) | Tendai NYABADZA | Harmeny | 1500m | 3125 |
40 | (80) | Alyson BELL | Giffnock North | 100m | 3116 |
41 | (40) | Megan DAVIES | Sale | 1500m, 3000m | 3111 |
42 | (94) | Jane DAVIDSON | Aberdeen | 100m hurdles | 3103 |
43 | (66) | Duncan ROBINSON | Giffnock North | 1500m, 3000m | 3099 |
44 | (-) | Conan HARPER | Giffnock North | 3000m | 3096 |
45 | (23) | Ben MACMILLAN | Central | 1500m, Mile, 5000m | 3083 |
46 | (38) | Angus MCMILLAN | City of York | 3000m, 5000m | 3079 |
47 | (-) | Andrew MCGILL | Livingston | 1500m, Mile | 3079 |
48 | (18) | Jenny SELMAN | Fife | 800m | 3074 |
49 | (46) | Stephanie TWELL | Aldershot | 3000m, 5000m | 3069 |
50 | (-) | Hannah CAMERON | Aberdeen | 800m | 3065 |
51 | (86) | Teddy TCHOUDJA | Shettleston | Shot | 3063 |
52 | (-) | Jonathan GLEN | Inverclyde | 5000m, 10000m | 3046 |
53 | (-) | Joe EWING | Edinburgh | 1500m | 3045 |
54 | (-) | Alasdair KINLOCH | Tonbridge | 3000m, 5000m | 3028 |
55 | (28) | Alisha REES | Edinburgh | 100m | 3025 |
56 | (-) |
Angela McAUSLAN- KELLY |
Aberdeen | Hammer | 3017 |
57 | (52) | Corey CAMPBELL | East Lothian | 1500m, 3000m | 3014 |
58 | (96) | Callum NEWBY | Edinburgh | Pole V, Decathlon | 3013 |
59 | (-) | Madeleine MURRAY | Edinburgh | 800m, 1500m | 3000 |
60 | (61) | Gavin SMITH | Cambuslang | 1500m, 3000m | 2995 |
61 | (-) | Dawn RUSSELL | Kilbarchan | Javelin | 2993 |
62 | (-) | Howard BELL | Woodford Green | PV, LJ, Decathlon | 2990 |
63 | (-) | Jill CHERRY | VP-Glasgow | 800m | 2987 |
64 | (-) | Andrew MCFARLANE | Edinburgh | Pole vault | 2986 |
65 | (48) | Jack PATTON | Kilbarchan | 1500m | 2975 |
66 | (68) | Freddie CARCAS | Edinburgh | 5000m | 2966 |
67 | (-) | Ethan POTTIE | VP-Glasgow | 100m | 2958 |
68 | (72) | Andrew PECK | VP-Glasgow | Discus | 2953 |
69 | (41) | Greg MILLAR | Birchfield | Javelon | 2943 |
70 | (-) | Craig MONCUR | Shaftesbury Barnet | PV, Decathlon | 2938 |
71 | (-) | Adam HOOLE | East Lothian | 110mH, PV, Decathlon | 2937 |
72 | (-) | Jamie BURNS | Shettleston | 3000, 5000, 10000m | 2932 |
73 | (42) | Seumas MACKAY | Shetland | 800m | 2924 |
74 | (39) | Bera AJALA | Edinburgh | Triple jump | 2922 |
75 | (-) | Allie ROUTLEDGE | Aberdeen | High J, Heptathlon | 2920 |
76 | (-) | Jamie MACKINNON | Cambuslang | 1500m, Mile, 3000m | 2920 |
77 | (-) | Andrew FYFE | Edinburgh | 5000m | 2912 |
78 | (-) | Finlay WAUGH | Giffnock North | 100m, 200m | 2904 |
79 | (-) | Ben SANDILANDS | Fife | 1500m, Mile | 2903 |
80 | (-) | Erin CAMPBELL | Giffnock North | 100m hurdles | 2902 |
81 | (-) | Michael CAMERON | Edinburgh | Steeplechase | 2892 |
82 | (-) | Andrew BOWSHER | Inverness | Hammer | 2891 |
83 | (89) | Callum THARME | Cambuslang | 3000m, 5000m | 2857 |
84 | (-) | Lynsey SHARP | Edinburgh | 800m | 2851 |
85 |
(-) |
Lewis HANNIGAN |
Kilbarchan | 1500m, 3000m, 10000m | 2833 |
86 |
(-) |
Dean PATTERSON |
Glasgow Sch of Sport | 200m | 2830 |
87 | (-) | Cameron BELL | Hallamshire | 1500m, Mile, 5000m | 2821 |
88 | (65) | Tom CHANDLER | Central | Pole V, Decathlon | 2819 |
89 | (-) | Peter BRADSHAW | Inverclyde | 1500m, Mile, 3000m | 2818 |
90 | (-) | Meghan PORTERFIELD | VP-Glasgow | Discus | 2810 |
91 | (51) | Stephie PENNYCOOK | Fife | 3000m, 10000m | 2804 |
92 | (-) | Alastair MARSHALL | Central | 1500m, 3000m, 5000m | 2801 |
93 | (-) | Sara BARBOUR | Kilmarnock | Pole Vault | 2800 |
94 | (-) | Alister MACKAY | Inverness | Pole V, Decathlon | 2795 |
95 | (98) | Angus LOCKHART | Harrow | Shot | 2793 |
96 | (-) | Max MILARVIE | VP-Glasgow | 5000m, 10000m | 2778 |
97 | (-) | Luke DAVIDSON | Inverness | 1500m, Mile | 2760 |
98 | (-) | Bradley FRANCIS | Edinburgh | 400m hurdles | 2758 |
99 | (33) | George EVANS | Inverness | Shot, discus, hammer | 2752 |
100 | (84) | Tom GRAHAM-MARR | Central | 1500m, 5000m | 2751 |
Pos | Athlete | Club | Events | Score |
1 | Conan HARPER | Giffnock North | 3000m, 5000m | 3321 |
2 | Tendai NYABADZA | Harmeny | 1500m | 3295 |
3 | Natasha PHILLIPS | Dundee Hawkhill | 3000m, 5000m | 3264 |
4 | Andrew MCGILL | Livingston | 1500m, Mile | 3154 |
5 |
Dawn RUSSELL |
Kilbarchan | Javelin | 3143 |
6 |
Angela MCAUSLAN- KELLY |
Aberdeen | Hammer | 3142 |
7 | Dean PATTERSON | Glasgow Sch of Sport | 200m | 3130 |
8 | Corey CAMPBELL | East Lothian | 1500m, 3000m | 3064 |
9 | Meghan PORTERFIELD | VP-Glasgow | Discus | 2960 |
10 | Logan BEAGLEY | Livingston | 1500m, Mile | 2784 |
11 | Finlay ROSS-DAVIE | Garscube | 3000m, 5000m | 2780 |
12 | Cameron FORBES | Edinburgh | High jump | 2771 |
13 | Jamie PHILLIPS | Kilmarnock | 800m, 1500m | 2767 |
13 | Ben HERON | North Ayrshire | 400m hurdles | 2767 |
15 | Fraser GILMOUR | Kilbarchan | 3000m, 5000m | 2738 |
16 | Caleb MCLEOD | Pitreavie | 800m | 2707 |
17 | Reiss MARSHALL | Fife | 1500m, 3000m | 2648 |
18 | Andrew THOMSON | Fife | 1500m | 2645 |
19 | Kai CRAWFORD | Aberdeen | 800m | 2639 |
20 | Callum HENDRY | VP-Glasgow | Hammer | 2631 |
Previous winners: 2014 Kimberley Reed. 2015 Jack Lawrie. 2016 Cameron Tindle. 2017 Jemma Reekie. 2018 Alisha Rees. 2019 Stephen Mackenzie. 2021 Kane Elliott. 2022 Brodie Young.
Pos | Athlete | Club | Events | Score |
1 | Oliver PATTON | Kilbarchan | 3000m, 2000m S'chase | 2768 |
2 | Louis WHYTE | Moorfoot | Long jump | 2742 |
3 | Craig SHENNAN | Giffnock North | 1500m, 3000m | 2667 |
4 | Omar BAJO | Edinburgh | 200m, 400m | 2637 |
5 | Amy TEASDALE | Kilbarchan | 3000m | 2621 |
6 | Jamie CONNOR | East Kilbride | 1500m, 3000m | 2599 |
7 | Joshua MUNGIN | Kilbarchan | 800m | 2578 |
7 |
Millie McCLELLAND- BROOKS |
Inverclyde | 1500m, Mile, 3000m | 2578 |
9 | Andrew BAIRD | Ross County | 1500m, 1500m S'chase | 2534 |
10 | Matilda BROCKLEY | Annan | Triple jump | 2531 |
11 | Finn BRYCE | Aberdeen | Pole vault, Decathlon | 2522 |
12 | Andrew MCWILLIAM | Lasswade | 1500m, Mile, 3000m | 2519 |
13 | Rory BROGAN | Edinburgh | 100m, 200m | 2418 |
14 | Charis CRAWFORD | Springburn | Pole vault | 2395 |
15 | Rhys CRAWFORD | Aberdeen | 800m, 1500m | 2391 |
16 | Abbey KENNEDY | Kilmarnock | Discus, Hammer | 2390 |
17 | Shannon BROWN | North Ayrshire | 80m hurdles, Heptathlon | 2356 |
18 | Kieran FULTON | Moorfoot | 800m | 2338 |
19 | Ronnie BROWN | East Lothian | 1500m, 3000m | 2324 |
20 | Bruce ROBB | Pitreavie | Discus | 2323 |
Previous winners: 2014 George Evans. 2015 Ben Greenwood. 2016 Erin Wallace. 2017 Joel McFarlane. 2018 Kane Elliott. 2019 Kirsty Costello. 2021 Louisa Brown. 2022 Corey Campbell.
Pos | Athlete | Club | Events | Score |
1 | Angus WILKINSON | East Kilbride | 1500m, Mile, 3000m | 2664 |
2 | Emma CLARK | Whitemoss | 100m, 200m | 2573 |
3 | Lois MACRAE | Inverness | 800m, 1500m | 2354 |
4 | Alistair STREET | Kilbarchan | 800m, 1500m | 2259 |
5 | Holly WHITTAKER | Elgin | 75m hurdles | 2240 |
6 | Nathan MOBBS | North Ayrshire | Pole vault, Octathlon | 2229 |
7 | Douglas KNOX | Springburn | Pentathlon | 2202 |
8 | Calum DICK | Giffnock North | 1500m, Mile | 2186 |
9 | Fergus ROSS | Harmeny | 800m, 1500m | 2060 |
10 | Jessica YOUNG | Cumbernauld | Javelin | 2011 |
11 | Sophie ROBERTSON | Cumbernauld | Hammer | 1965 |
12 | Ray TAYLOR | Falkirk Victoria | 1500m, Mile | 1949 |
13 | Eilidh DALLAS | Strathearn | 1500m, 3000m | 1927 |
14 | Johann GILLON | Law | Hammer | 1911 |
15 | Grace MALLEY | Whitemoss | 75mH, Pentathlon | 1910 |
16 | Lana KNIGHT | Pitreavie | Pole vault | 1870 |
17 | Niamh PEGRUM | Cumbernauld | Shot, Discus | 1864 |
18 | Leanna ELLIOT | Airdrie | High jump, Pentathlon | 1849 |
19 | Lucas DAVIDSON | Inverness | 100m, 200m | 1808 |
20 | Kishi AREMU | Livingston | 100m, 200m | 1804 |
Previous winners: 2014 Emma Rae. 2015 Joel McFarlane. 2016 & 2017 Kirsty Costello. 2018 Anna Hedley. 2019 Rebecca Grieve. 2021 Oliver Patton). 2022 Angus Wilkinson.
Pos | Athlete | Club | Events | Score |
1 | Dionne MAGUINNESS | Airdrie | High jump, Pentathlon | 1429 |
2 | Cameon KENNEDY | Aberdeen | 75m, 150m | 1326 |
3 | Harry COOK | Banchory Stonehaven | Javelin, Pentathlon | 1226 |
4 | Murray ROBB | Pitreavie | Shot | 1149 |
5 | Wai Shun TONG | Springburn | 75m, 75m hurdles | 1024 |
6 | Joseph LANAHAN | Shettleston | Long jump, Pentathlon | 1023 |
7 | Gregor MCNAUGHT | Springburn | 1200m, 1500m, Mile | 1023 |
8 | Amy PLUNKETT | Giffnock North | 75m, 100m, 150m | 1003 |
9 | Robert HORTON | Moorfoot | 75mH, LJ, Pentathlon | 1003 |
10 | Kian DICK | Giffnock North | 800m, 1500m | 997 |
11 | Beth GLADSTON | Kilmarnock | 70m hurdles | 958 |
12 | Imogen TURNER | East Lothian | 1500m, 1 mile | 950 |
13 | Charlotte DOYLE | VP-Glasgow | 70mH, High jump, Shot | 940 |
14 | Rachel CARVEL | Central | High jump | 928 |
15 | Morven KENNY | East Lothian | Pentathlon | 923 |
16 | Bethany MCNEILL | Giffnock North | Long jump | 919 |
17 | Logan MCNULTY | Giffnock North | 1200m, 1500m | 903 |
18 | Jenna GAGE | Elgin | 70m hurdles | 900 |
19 | Kacey WATSON | Kilmarnock | 70mH, Pentathlon | 889 |
20 | Emily TAYLOR | Aberdeen | 1200m, 1500m, 1 mile | 878 |
Previous winners: 2014 Owen Ashall. 2015 Kirsty Costello. 2016 Emma Johnson. 2017 Meghan Porterfield. 2018 Meghan Porterfield. 2019 Courtney Fraser. 2021 Emma Clark. 2022 Rhuairdh Laing.