The SATS Challenge ranks Scottish athletes based on the SATS Performance Tables on this website. The ranking scores approximate to 1200 points for the equivalent of a World top 50 position to 600 points for the equivalent of a Power of 10 Top 10 position at Under-15 level.
The Challenge Rankings are made up of an athlete's top 3 performance scores in the outdoor season along with bonus points for performances at the World, British and Scottish Championships.
The rankings cover outdoor track and field athletics only. The indoor season and road running performances are not included.
Pos | '23 | Athlete | Club | Events | Score |
1 | (1) | Josh KERR | Edinburgh | 1500m, 1 Mile | 4683 |
2 | (2) | Laura MUIR | Dundee Hawkhill | 1500m | 4636 |
3 | (3) | Jemma REEKIE | Kilbarchan | 800m | 4164 |
4 | (4) | Neil GOURLEY | Giffnock North | 1500m, 1 Mile | 4090 |
5 | (5) | Nicholas PERCY | Shaftesbury Barnet | Discus | 4086 |
6 | (9) | Megan KEITH | Inverness | 10000m | 3868 |
7 | (17) | William GRIMSEY | Woodford Green | High jump | 3759 |
8 | (-) | Jake WIGHTMAN | Edinburgh | 800m, 1 Mile | 3751 |
9 | (6) | Kirsty LAW | Inverness | Discus | 3713 |
10 | (13) | Erin WALLACE | Giffnock North | 800m | 3691 |
11 | (18) | Nicole YEARGIN | Pitreavie | 400m | 3562 |
12 | (14) | Guy LEARMONTH | Lasswade | 800m | 3502 |
13 | (47) | Andrew MCGILL | Cambuslang | 1500m, 1 Mile | 3489 |
14 | (24) | Alessandro SCHENINI | Giffnock North | Long jump | 3488 |
15 | (27) | Kane ELLIOTT | Falkirk Victoria | 1500m, 1 Mile | 3408 |
16 | (34) | Henry CLARKSON | Edinburgh | Triple jump | 3375 |
17 | (29) | Stephen MACKENZIE | Pitreavie | Long jump | 3338 |
18 | (19) | Brodie YOUNG | Airdrie | 400m | 3336 |
19 | (20) | Ben POTRYKUS | Inverclyde | 1500m, 5000m | 3320 |
20 | (28) | Krishawn AIKEN | Kilbarchan | 100m, 200m | 3317 |
21 | (-) | Murray FOTHERINGHAM | Giffnock North | Long jump | 3285 |
22 | (8) | Eloise WALKER | Edinburgh | 3000m, 5000m | 3258 |
23 | (31) | Sarah TAIT | Lasswade | Steeplechase | 3256 |
24 | (36) | Kyle ALEXANDER | Giffnock North | 400m | 3245 |
25 | (69) | Greg MILLAR | Birchfield | Javelin | 3224 |
26 | (-) | Jamie PHILLIPS | Kilmarnock | 800m | 3213 |
27 | (22) | Joel MCFARLANE | Arbroath | Decathlon | 3192 |
28 | (63) | Jill CHERRY | VP Glasgow | 800m | 3187 |
29 | (86) | Dean PATTERSON | VP Glasgow | 200m | 3186 |
30 | (-) | Cameron BOYEK | Morpeth | 1500m | 3159 |
31 | (98) | Bradley FRANCIS | Edinburgh | 400m hurdles | 3156 |
32 | (16) | Adam THOMAS | Bracknell | 100m | 3152 |
33 | (54) | Alasdair KINLOCH | Tonbridge | 3000m, 5000m | 3142 |
34 | (21) | Sarah CALVERT | Livingston | 1500m | 3133 |
35 | (74) | Bera AJALA | Edinburgh | Triple jump | 3119 |
36 | (77) | Andrew FYFE | Edinburgh | 3000m, 5000m | 3111 |
37 | (56) | Angela MCAUSLAN-KELLY | Aberdeen | Hammer | 3095 |
38 | (100) | Tom GRAHAM-MARR | Central | 1 Mile, 5000m | 3077 |
39 | (61) | Dawn RUSSELL | Kilbarchan | Javelin | 3073 |
40 | (45) | Ben MACMILLAN | Central | 1500m | 3070 |
41 | (-) | Sam BROWN | Edinburgh | 800m | 3067 |
42 | (79) | Ben SANDILANDS | Fife | 1500m, 1M, 5000m | 3063 |
43 | (-) | Scott CONNAL | Kilbarchan | 110m Hurdles | 3060 |
44 | (71) | Adam HOOLE | East Lothian | 110m Hurdles, Long J | 3055 |
45 | (40) | Alyson BELL | Giffnock North | 100m, 200m | 3055 |
46 | (38) | Scott STIRLING | Falkirk Victoria | 5000m, 10000m | 3097 |
47 | (-) | Charlie WYLLIE | Hercules Wimbledon | 1500m | 3047 |
48 | (57) | Corey CAMPBELL | East Lothian | 1500m, 3000m | 3027 |
49 | (26) | Georgina ADAM | Lincoln Wellington | 400m | 302 |
50 | (46) | Angus MCMILLAN | City of York | 1 Mile, 5000m | 3019 |
51 | (-) | Scott HOPPER | Kilbarchan | Javelin | 3012 |
52 | (76) | Jamie MACKINNON | Cambuslang | 800m, 1500m, 1 Mile | 2999 |
53 | (-) | Joshua MUNGIN | Kilbarchan | 800m | 2993 |
54 | (70) | Craig MONCUR | Shaftesbury Barnet | Decathlon, Long jump | 2990 |
55 | (97) | Luke DAVIDSON | Inverness | 800m, 1 Mile | 2983 |
56 | (89) | Peter BRADSHAW | Inverclyde | 1M, 3000m, 5000m | 2974 |
56 | (-) | Reiss MARSHALL | Fife | 1500m, 3000m, | 2974 |
58 | (-) | Oliver PATTON | Kilbarchan | 1500m, 3000m | 2973 |
59 | (65) | Jack PATTON | Kilbarchan | 1500m | 2972 |
60 | (35) | Aidan QUINN | Shettleston | Triple jump | 2970 |
61 | (-) | Finlay ROSS-DAVIE | Garscube | 3000m, 5000m | 2967 |
62 | (50) | Hannah CAMERON | Aberdeen | 800m | 2963 |
63 | (-) | Ben HERON | North Ayrshire | 400m hurdles | 2956 |
64 | (64) | Andrew MCFARLANE | Edinburgh | Pole vault | 2952 |
65 | (82) | Andrew BOWSHER | Inverness | Hammer | 2925 |
66 | (95) | Angus LOCKHART | Harrow | Shot | 2922 |
67 | (-) | Zoey CLARK | Aberdeen | 200m, 400m | 2921 |
68 | (93) | Sara BARBOUR | Kilmarnock | Pole vault | 2920 |
69 | (43) | Duncan ROBINSON | Giffnock North | 800m, 1500m | 2919 |
70 | (37) | Reuben NAIRNE | Giffnock North | Pole vault, Long jump | 2912 |
71 | (94) | Alister MACKAY | East Lothian | Decathlon, Pole vault | 2910 |
72 | (81) | Michael CAMERON | Edinburgh | Steeplechase, 3000m | 2905 |
73 | (-) | Harry HENRIKSEN | Lasswade | 3000m, 5000m | 2903 |
74 | (-) | Amy KENNEDY | Cumbernauld | Shot | 2899 |
75 | (96) | Max MILARVIE | Dulwich | 3000m, 5000m | 2885 |
76 | (68) | Andrew PECK | VP Glasgow | Discus | 2866 |
77 | (53) | Joe EWING | Edinburgh | 800m, 1500m | 2864 |
78 | (-) | Hannah WALLACE | Cumbernauld | Long jump | 2861 |
79 | (-) | Caleb MCLEOD | Pitreavie | 800m | 2858 |
80 | (-) | William HODI | Nairn | 400mH, Decathlon | 2856 |
81 | (-) | Kieran FULTON | Moorfoot | 1500m | 2843 |
82 | (-) | Lois GARLAND | Perth Strathtay | 100m, 200m | 2839 |
83 | (-) | Paul OGUN | Croydon | Long jump | 2823 |
84 | (-) | Mohammed Nurudeen AMINU | Telford | 100m | 2822 |
85 | (30) | Alix STILL | Aberdeen | 100mH, LJ, Heptathlon | 2820 |
86 | (-) | Oliver MACDONALD | Giffnock North | 3000m | 2818 |
87 | (-) | Adam BROWN | Aberdeen | 800m, 1500m | 2817 |
88 | (-) | Andrew THOMSON | Fife | 1500m, 3000m | 2812 |
89 | (-) | Ben MCGUIRE | VP Glasgow | Long jump | 2811 |
90 | (60) | Gavin SMITH | Cambuslang | 1500m, 3000m | 2808 |
90 | (-) | Alistair STREET | Kilbarchan | 800m, 1500m, 1 Mile | 2808 |
90 | (-) | Stefanie TUCKER | Cambuslang | 1500m, 3000m | 2808 |
93 | (72) | Jamie BURNS | Shettleston | 3000m, 5000m, 10000m | 2806 |
94 | (-) | William DOYLE | Pitreavie | 400m | 2804 |
95 | (-) | Kiera MAXWELL | VP Glasgow | Discus | 2799 |
95 | (-) | Ross O'BRIEN | Giffnock North | 1500m | 2799 |
95 | (83) | Callum THARME | Cambuslang |
1 Mile, 3000m, 5000m |
2799 |
98 | (58) | Callum NEWBY | Edinburgh | 300m, Pole vault | 2793 |
99 | (-) | Stewart GREENHALGH | VP Glasgow | 100m | 2782 |
100 | (42) | Jane DAVIDSON | Aberdeen | 100m hurdles | 2780 |
Pos | Athlete | Club | Events | Score |
1 | Angela MCAUSLAN-KELLY | Aberdeen | Hammer | 3345 |
2 | Jamie PHILLIPS | Kilmarnock | 800m | 3313 |
3 | Scott HOPPER | Kilbarchan | Javelin | 3287 |
4 | Dean PATTERSON | VP Glasgow | 200m | 3266 |
5 | Reiss MARSHALL | Fife | 1500m, 3000m | 3254 |
6 | Ben HERON | North Ayrshire | 400m hurdles | 3141 |
7 | Oliver PATTON | Kilbarchan | 1500m, 3000m | 3073 |
8 | Corey CAMPBELL | East Lothian | 1500m, 3000m | 3027 |
9 | Matthew TAIT | Dunfermlibe | High jump | 2975 |
10 | Rebecca GRIEVE | Pitreavie | 400m | 2973 |
10 | Caleb MCLEOD | Pitreavie | 800m | 2973 |
12 | Meghan PORTERFIELD | VP Glasgow | Discus | 2914 |
13 | Dylan MCCULLOCH | Central | 400m | 2880 |
14 | Kieran FULTON | Moorfoot | 1500m | 2843 |
15 | Oliver MACDONALD | Giffnock North | 3000m | 2818 |
16 | Logan BEAGLEY | Livingston | 800m, 1500m, 1 Mile | 2794 |
17 | Logan MITCHELL | Kilmarnock | Shot, Hammer | 2743 |
18 | Kai CRAWFORD | Aberdeen | 800m | 2736 |
19 | Thomas REYNOLDS | Aberdeen | 800m, 1500m, 1 Mile | 2734 |
20 | Finlay ROSS | Harmeny | 800m, 1500m | 2724 |
Pos | Athlete | Club | Events | Score |
1 | Joshua MUNGIN | Kilbarchan | 800m | 3293 |
2 | Alistair STREET | Kilbarchan | 800m, 1500m | 2908 |
3 | Holly WHITTAKER | Aberdeen | 80mH, Long Jump | 2882 |
4 | Matilda BROCKLEY | Edinburgh | Triple Jump | 2839 |
5 | Emma CLARK | Whitemoss | 200m, 300m | 2785 |
6 | Angus WILKINSON | East Kilbride | 1500m | 2779 |
7 | Douglas KNOX | Springburn | Octathlon, Decathlon | 2686 |
8 | Charis CRAWFORD | Springburn | Pole vault | 2669 |
9 | James ALEXANDER | Garscube | 3000m | 2661 |
10 | Luc MACLEOD | Banchory Stonehaven | Long jump, Decathlon | 2655 |
11 | Nathan MOBBS | North Ayrshire | Pole vault | 2598 |
12 | Andrew BAIRD | Ross County | 1500m S'chase, 1500m | 2593 |
13 | Rory TAYLOR-YOUNG |
Glasgow School of Sport |
400m | 2559 |
14 | Tehillah IKECHUKWU-OKONKWO | Law & District | 100m, 200m | 2558 |
15 | Grace MALLEY | Whitemoss | 300m hurdles | 2550 |
15 | Rohan STEWART | Worcester | High jump | 2550 |
17 | Anna REID | Aberdeen | High jump | 2546 |
18 | Luke CULLITON | Falkirk Victoria | 800m, 1500m | 2516 |
19 | Fergus ROSS | Harmeny | 800m | 2508 |
20 | Callum HENDRY | Falkirk Victoria | 800m, 1500m | 2497 |
Pos | Athlete | Club | Events | Score |
1 | Sophie ROBERTSON | Cumbernauld | Hammer | 2840 |
2 | Murray TAYLOR | Inverness | High jump | 2722 |
3 | Leanna ELLIOT | Cumbernauld | High jump | 2661 |
4 | Dionne MAGUINNESS | Airdrie | High jump, Pentathlon | 2171 |
5 | Cara MONACHELLO | Kilmarnock | 75mH, 100m, 200m | 2167 |
6 | James ANDERSON | Harmeny | High jump | 2121 |
7 | Abraham LANAHAN | Shettleston | Triple jump | 2112 |
8 | Cerys WRIGHT | Lasswade | 800m, 1500m | 2089 |
9 | Murray ROBB | Pitreavie | Shot | 2064 |
10 | Louie MUIR | Giffnock North | 1500m/1 mile | 2046 |
11 | Freya BROWN | Lasswade | 800m, 1500m | 2039 |
12 | Louis VALLET | Aberdeen | High jump, Long jump | 1969 |
13 | Esme DEACON | Pitreavie | 100m, 200m, 300m | 1963 |
14 | Caitlin ALLAN | VP Glasgow | Triple jump | 1945 |
15 | Thomas MCKINLAY | Edinburgh | Discus | 1935 |
16 | Rory MCFARLANE | Cumbernauld | Javelin | 1927 |
17 | Rachel CARVEL | Central | High jump | 1900 |
18 | Rhuairdh LAING | VP Glasgow | 1500m | 1899 |
19 | Kirsten MCDONALD-SMALL | Aberdeen | Discus | 1896 |
20 | Gabrielle NESS | VP Glasgow | High jump | 1895 |
Pos | Athlete | Club | Events | Score |
1 | Joseph LANAHAN | Shettleston | Long jump | 1660 |
2 | Eilidh MITCHELL | Kilmarnock | High jump | 1499 |
3 | Alexr. WOTHERSPOON | Law & District | 1500m/1 mile | 1223 |
4 | Erica ROSS | Giffnock North | 70mH/HJ/Pentathlon | 1161 |
5 | Eilidh MURDOCH | Banchory Stonehaven | 1500m/1 mile | 1159 |
6 | Emma NICHOLSON | Giffnock North | 1500 metres | 1153 |
7 | Blake BURCHILL | Harmeny | 800 metres | 1127 |
8 | Fraser PEGRUM | Cumbernauld | Discus | 1056 |
9 | Ebenezer ERIAMIANTOE | Musselburgh | 100m/200m | 1048 |
10 | Sam DEERY | Giffnock North | 800m/1500m/1 mile | 1047 |
11 | Matthew PARTON | Banchory Stonehaven | Shot, Javelin | 1035 |
12 | Zoe ROBERTS | Glasgow School of Sport | 600m/800m | 1034 |
13 | Archie BROWN | Lasswade | Pentathlon /Long jump | 1022 |
14 | Evan TYLER | Giffnock North | 1200m/1500m | 1007 |
15 | Tom IBBS | East Lothian | 1500m | 1000 |
16 | Isla MILLIGAN | Ayr Seaforth | 70m hurdles | 998 |
17 | Franklin FRIMPONG OWUSU | Perth Strathtay | 100m/200m | 989 |
18 | Aoiffion MCVITTIE-BRANGAN | Edinburgh | 100m/1500m/LJ | 983 |
19 | Logan HAY | SS Athletics | Long jump | 963 |
20 | Iona THOMPSON | Inverness | Long jump | 961 |