On this page you can find the details of the performances by Scottish athletes representing Great Britain at the major international championships at senior and age-group level.
updated 24 March 2025
1 | LAURA MUIR | 2013-2024 | 22 |
2 | LEE MCCONNELL | 2001-2012 | 20 |
2 | EILIDH CHILD/DOYLE | 2009-2019 | 20 |
4 | YVONNE MURRAY | 1985-1995 | 18 |
4 | EILISH MCCOLGAN | 2012-2024 | 18 |
6 | STEPHANIE TWELL | 2008-2021 | 15 |
7 | ROSEMARY STIRLING/WRIGHT | 1966-1974 | 14 |
7 | GEOFF PARSONS | 1982-1991 | 14 |
7 | BRIAN WHITTLE | 1986-1994 | 14 |
10 | TOM MCKEAN | 1986-1994 | 13 |
10 | CHRIS O'HARE | 2013-2019 | 13 |
10 | NEIL GOURLEY | 2019-2025 | 13 |
13 | ZOEY CLARK | 2017-2022 | 12 |
14 | LYNSEY SHARP | 2012-2019 | 11 |
14 | JAKE WIGHTMAN | 2016-2022 | 11 |
14 | JEMMA REEKIE | 2018-2024 | 11 |
17 | DAVID JENKINS | 1971-1982 | 10 |
17 | LIZ LYNCH/MCCOLGAN | 1986-1996 | 10 |
17 | GUY LEARMONTH | 2017-2023 | 10 |
Appearances at Olympic Games, World Championships, European Championships and Commonwealth Games.
The details of Scottish representation in Great Britain & Northern Ireland teams at each of the major international championships.
OLYMPIC GAMES | |
WORLD ATHLETICS CHAMPIONSHIPS | |
WORLD ATHLETICS INDOOR CHAMPIONSHIPS | |
EUROPEAN ATHLETICS CHAMPIONSHIPS | |
EUROPEAN ATHLETICS INDOOR CHAMPIONSHIPS | |
EUROPEAN ATHLETICS UNDER-23 CHAMPIONSHIPS | |
WORLD ATHLETICS UNDER-20 CHAMPIONSHIPS | |
EUROPEAN ATHLETICS UNDER-20 CHAMPIONSHIPS | |
WORLD ATHLETICS UNDER-18 CHAMPIONSHIPS (no longer held) | |
EUROPEAN YOUTH OLYMPIC FESTIVAL | |
EUROPEAN ATHLETICS UNDER-18 CHAMPIONSHIPS |
A record of every Scottish athlete who has represented Great Britain & Northern Ireland at the major championships listed above.
ATHLETES' RECORDS AT MAJOR GAMES |