The FISU World University Games, formerly the Universiade, is an international multi-sport event, organized for university athletes by the International University Sports Federation (FISU).
The Universiade was referred to in English as the World University Games or World Student Games but was officially branded as the FISU World University Gamesin 2020.
The Universiade was officially inaugurated in 1959 and there have been 31 summer games held to date. However, 16 previous editions from 1923 to 1957 were held under the various names of International Universities Championships, Summer Student World Championships, International University Games, Summer International University Sports Week and World University Games.
In addition, an 'opposing' World Festival of Youth and Students was held every two years between 1947 and 1959, with a final edition in 1962.
The following athletes who were students at Scottish universities, or were Scottish students at universities elsewhere, have won medals at the University Games.
Athletes in bold relate to medals won in the officially recognised championships.
Athlete | University | Event | Perf | Year |
James "Hamish" Stothard | Cambridge | 800m | 1:56.6 | 1935 |
John Clarke James "Hamish" Stothard |
Glasgow Cambridge |
1600m medley relay | 3:31.2 | 1935 |
James "Hamish" Stothard | Cambridge | 1600m medley relay | 3:28.3 | 1937 |
Morrison Carstairs | Edinburgh | 5000m | 15:15.2 | 1939 |
Marjorie Gray | Edinburgh | 200m | 26.8 | 1939 |
Rosamund Sellar | Edinburgh | Long jump | 5.09 | 1939 |
Isobel Shivas | Aberdeen | 100m | 12.5 | 1951 |
David Gracie | Glasgow | 400m hurdles | 52.7 | 1953 |
Adrian Jackson | Edinburgh | 5000m | 15:04.4 | 1955 |
James Paterson | Edinburgh | 4x400m relay | 3:20.0 | 1955 |
James Paterson | Edinburgh | 400m | 48.4 | 1957 |
Menzies Campbell | Glasgow | 4x400m relay | 3:11.9 | 1963 |
Frank Clement | Strathclyde | 1500m | 3:42.32 | 1973 |
Graham Williamson | Glas. C of Tech. | 1500m | 3:45.37 | 1979 |
Allison Curbishley | Loughborough | 400m | 50.84 | 1997 |
Athlete | University | Event | Perf | Year |
May Mackenzie | Aberdeen | 4x100m relay | 50.7 | 1935 |
James "Hamish" Stothard | Cambridge | 800m | 1:54.3 | 1937 |
Morrison Carstairs | Edinburgh | 5000m | 15:24.2 | 1937 |
Marjorie Gray | Edinburgh | High jump | 1.45 | 1937 |
J. A. M. Robertson | Glasgow | 400m | 49.6 | 1939 |
Marjorie Gray | Edinburgh | High jump | 1.46 | 1939 |
Nancy Watt |
Edinburgh | Long jump | 4.92 | 1939 |
Alice McKee Jenny Murdoch Nancy Watt Marjorie Gray |
Edinburgh | 4x100m relay | 52,4 | 1939 |
John Fairgrieve | Cambridge | 100m | 10.8 | 1947 |
Isobel Shivas | Aberdeen | 200m | 26.8 | 1947 |
Isobel Shivas | Aberdeen | 4x100m relay | 51.8 | 1951 |
David Gracie | Glasgow | 4x400m relay | 3:19.3 | 1953 |
Alan Gordon | Oxford | 5000m | 15:09.8 | 1955 |
Donald Gorrie Graham Robertson |
Oxford Glasgow |
1600m medley | 3:16.0 | 1955 |
James Paterson | Edinburgh | 4x400m relay | 3:18.6 | 1957 |
Michael Lindsay | Oklahoma | Shot put | 17.76 | 1963 |
Michael Lindsay | Oklahoma | Discus | 51.23 | 1963 |
Menzies Campbell | Stanford | 200m | 21.2 | 1967 |
Menzies Campbell | Stanford | 4x400m relay | 3:06.7 | 1967 |
Norman Morrison | London | 10000m | 28:48.99 | 1973 |
David Jenkins | Edinburgh | 4x400m relay | 3:05.38 | 1973 |
Roger Jenkins | Heriot Watt | 400m | 46.55 | 1975 |
Graham Williamson | Glas. C of Tech. | 800m | 1:46.66 | 1983 |
Melanie Neef | Glasgow | 4x100m relay | 44.97 | 1991 |
Douglas Walker | Heriot Watt | 4x100m relay | 39.39 | 1995 |
Lee McConnell | Loughborough | 4x400m relay | 3:30.40 | 2001 |
Athlete | University | Event | Perf | Year |
John Clarke | Glasgow | 4x100m relay | 42.5 | 1935 |
Ronald Wylde | Edinburgh | 400m | 48.2 | 1937 |
Elizabeth Cathcart | Glasgow | High jump | 1.45 | 1937 |
W Mitchell | Glasgow | 400m hurdles | 56.5 | 1939 |
Scotland Men | 4x400m relay | 3:28.5 | 1939 | |
Olive McMillan | Edinburgh | 80m hurdles | nt | 1939 |
Quamina Cofie |
Edinburgh | 100m | 10.8 | 1947 |
Quamina Cofie |
Edinburgh | 200m | 22.5 | 1947 |
Isobel Shivas | Aberdeen | 80m hurdles | 12.6 | 1951 |
Clive Dennis | Edinburgh | 400m hurdles | 54.8 | 1955 |
Robert Scott | Glasgow | Hammer | 48.64 | 1955 |
Graham Robertson | Glasgow | 4x100m relay | 43.3 | 1955 |
Wilma Bowden | Edinburgh | 4x100m relay | 50.5 | 1955 |
Robert Hay |
Edinburgh |
4x400m relay | 3:12.2 | 1959 |
Menzies Campbell | Glasgow | 4x400m relay | 3:14.63 | 1961 |
Menzies Campbell | Glasgow | 200m | 21.2 | 1965 |
Fergus Murray | Edinburgh | 5000m | 13:52.6 | 1965 |
Menzies Campbell | Stanford | 4x100m relay | 40.3 | 1967 |
David Jenkins | Edinburgh | 400m | 46.39 | 1973 |
Jim Brown | Borough Road | 10000m | 29:03.54 | 1975 |
Ross Baillie | Caledonian | 4x100m relay | 39.23 | 1997 |
Douglas Walker | Heriot Watt | 4x100m relay | 39.23 | 1997 |
Allison Curbishley | Loughborough | 4x400m relay | 3:30.57 | 1999 |
Lee McConnell Sinead Dudgeon |
Loughborough Edinburgh |
4x400m relay | 3:32.25 | 1999 |