WORLD ATHLETICS RELAYS

The World Athletics Relays was initially called the IAAF World Relays until the re-branding of IAAF as World Athletics in October 2019. The event first took place in Nassau, Bahamas in 2014. The results of the competition and the performance of Scottish athletes taking part have been as follows:

2014 IAAF World Relays - Nassau, Bahamas, 24-25 May 2014

 E vent Gold Time Silver Time Bronze Time
 M 4x100 JAM 37.77 TTO 38.04 GBR 38.19 
 M 4x200 JAM 1:18.63 SKN 1:20.51 FRA 1:20.66
 M 4x400 USA 2:57.25 BAH 2:57.59 TTO 2:58.34
 M 4x800 KEN 7:08.40 POL 7:08.69 USA 7:09.06
M 4x1500 KEN 14:22.22 USA 14:40.80 ETH 14:41.22
W 4x100 USA 41.88 JAM 42.28 TTO 42.66
W 4x200 USA 1:29.45 GBR 1:29.61 JAM 1:30.04
W 4x400 USA 3:21.73 JAM 3:23.26 NGR 3:23.41
W 4x800 USA 8:01.58 KEN 8:04.28 AUS 8:13.26
W 4x1500 KEN 16:33.58 USA 16:55.33 AUS 17:08.65

 Scottish competitor:

 Eilidh Child - W 4x400 - 7th 3:28.03 (leg 1 - 52.9); 3h2 3:27.30 (leg 1 - 52.3).

2015 IAAF World Relays - Nassau, Bahamas, 2-3 May 2015

 E vent Gold Time Silver Time Bronze Time
 M 4x100 USA 37.38 JAM 37.68 JPN 38.20 
 M 4x200 JAM 1:20.97 FRA 1:21.49 GER 1:22.65
 M 4x400 USA 2:58.43 BAH 2:58.91 BEL 2:59.33
 M 4x800 USA 7:04.84 POL 7:09.98 AUS 7:16.30
M DMR USA 9:15.50 KEN 9:17.20 AUS 9:21.62
W 4x100 JAM 42.14 USA 42.32 GBR 42.84
W 4x200 NGR 1:30.52 JAM 1:31.73 GER 1:33.61
W 4x400 USA 3:19.39 JAM 3:22.49 GBR 3:26.38
W 4x800 USA 8:00.62 POL 8:11.36 AUS 8:13.97
W DMR USA 10:36.50 KEN 10:43.35 POL 10:45.32
 note: DMR = Distance medley relay (1200m, 400m, 800m, 1600m)

 Scottish competitor:

 Eilidh Child - W 4x400 - 3rd 3:26.38 (leg 1 - 52.82); 2h2 3:28.51 (leg 1 - 52.64).

2017 IAAF World Relays - Nassau, Bahamas, 22-23 April 2017

 E vent Gold Time Silver Time Bronze Time
 M 4x100 USA 38.43 BAR 39.18 CHN 39.22 
 M 4x200 CAN 1:19.42 USA 1:19.88 JAM 1:21.09
 M 4x400 USA 3:02.13 BOT 3:0228 JAM 3:02.86
 M 4x800 USA 7:13.16 KEN 7:13.70 POL 7:18.74
W 4x100 GER 42.84 JAM 42.95 CHN 43.11
W 4x200 JAM 1:29.04 GER 1:30.68 USA 1:30.87
W 4x400 USA 3:24.36 POL 3:28.28 JAM 3:28.49
W 4x800 USA 8:16.36 BLR 8:20.07 AUS 8:21.08
Mx 4x400 BAH 3:14.42 USA 3:17.29 JAM 3:20.26

 Scottish competitor:

 Eilidh Doyle - W 4x400 - 4th 3:28.72 (leg 3 - 52.32); 2h2 3:33.00 (leg 1 - 52.49).

2019 IAAF World Relays - Yokohama, Japan, 11-12 May 2019

 E vent Gold Time Silver Time Bronze Time
 M 4x100 BRA 38.05 USA 38.07 GBR 38.19 
 M 4x200 USA 1:20.12 RSA 1:20.42 GER 1:21.26
 M 4x400 TTO 3:00.81 JAM 3:01.57 BEL 3:02.70
W 4x100 USA 43.27 JAM 43.29 GER 43.68
W 4x200 FRA 1:32.16 CHN 1:32.76 JAM 1:33.21
W 4x400 POL 3:27.49 USA 3:27.65 ITA 3:27.74
Mx 4x400 USA 3:18.43 CAN 3:18.15 KEN 3:19.43
Mx SHR USA 54.96 JPN 55.59 - -
Mx 2x2x400 USA 3:36.92 AUS 3:37.61 JPN 3:38.36
 note: SHR = Shuttle Hurdles Relay

 Scottish competitor:

 Zoey Clark - W 4x400 - 6th 3:28.96 (leg 3 - 51.7); 2h1 3:28.31 (leg 1 - 52.4).

2021 World Athletics Relays - Chorzow, Poland, 1-2 May 2021

 E vent Gold Time Silver Time Bronze Time
 M 4x100 ITA 39.21 JPN 39.42 DEN 39.56 
 M 4x200 GER 1:22.43 KEN 1:24.26 POR 1:24.53
 M 4x400 NED 3:03.45 JPN 3:04.45 BOT 3:04.77
W 4x100 ITA 43.79 POL 44.10 NED 44.10
W 4x200 POL 1:34.98 IRL 1:35.93 ECU 1:36.86
W 4x400 CUB 3:28.41 POL 3:28.81 GBR 3:29.27
Mx 4x400 ITA 3:16.60 BRA 3:17.54 DOM 3:17.58
Mx SHR GER 56.53 POL 56.68 KEN 59.89
Mx 2x2x400 POL 3:40.92 KEN 3:41.79 SLO 3:41.95
 note: SHR = Shuttle Hurdles Relay

 Scottish competitor:

 Zoey Clark - W 4x400 - 1h3 3:29.27 (leg 2 - 51.82); not selected for final.

                           - Mx 4x400 - 5th 3:18.87 (leg 2 - 52.41)

2024 World Athletics Relays - Nassau, Bahamas, 4-5 May 2024

SATS

 

Scottish Association of Track Statisticians (SATS)

 

Contact E-Mail: scotstats@aol.com

 

Contact Tel: 07549 898192

 

Facebook: Our facebook page

 

SATS Scottish Athletics Network

 

 

Contact