The Scottish Athletics League is the main league competition for men’s athletics in Scotland (the equivalent league for women is the Scottish Women’s League). The league usually organises four matches each season. At each match, clubs can field two athletes per event.
The following clubs have won the Scottish League Division 1 title since 1972:
Aberdeen AAC (5) 1995. 2015, 2016, 2017, 2018
Arbroath & District AC (3) 2001, 2007, 2008
Central AC (6) 2004, 2010, 2011, 2012, 2013, 2014
Edinburgh AC (20) 1976, 1977, 1978, 1979, 1980, 1981, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1993, 1996, 1997, 1998, 2005, 2006, 2009
Edinburgh Southern Harriers (6) 1972, 1973, 1974, 1982, 1983, 1984
Pitreavie AAC (5) 1992, 1999, 2000, 2002, 2003
Shettleston Harriers (2) 1975, 1994
Note: Edinburgh AC titles include 3 as ESPC AC 1989-91 and 5 as City of Edinburgh AC 1996-2006.
Club | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 09 | 08 | 07 | 06 | 05 |
Aberdeen AAC | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 2 | 6 | ||||
Arbroath & District AC | 8 | 4 | 8 | 7 | 5 | 5 | 3 | 1 | 1 | 3 | 6 | |||
Ayr Seaforth AAC | 8 | 7 | 5 | |||||||||||
Central AC | 6 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 6 | 5 |
Corstorphine AAC | 8 | |||||||||||||
Edinburgh AC | 7 | 6 | 5 | 5 | 2 | 3 | 3 | 1 | 7 | 1 | 1 | |||
Falkirk Victoria Harriers | 3 | 7 | 3 | 3 | 4 | |||||||||
Giffnock North AAC | 8 | 6 | 8 | 6 | 7 | |||||||||
Inverness Harriers | 5 | 4 | 8 | 6 | ||||||||||
Kilbarchan AAC | 7 | 5 | 5 | 5 | 4 | 2 | 8 | 5 | 4 | |||||
Lasswade AAC | 7 | 6 | 7 | 6 | 7 | 4 | ||||||||
Pitreavie AAC | 8 | 6 | 8 | 6 | 5 | 5 | 4 | 4 | 3 | |||||
Shettleston Harriers | 2 | 8 | 4 | 8 | 5 | 7 | 4 | 4 | 2 | 2 | 2 | |||
Victoria Park City of Glasgow AC | 4 | 3 | 3 | 2 | 7 | 6 | 4 | 7 | 3 | |||||
Whitemoss AAC | 8 | 6 | 7 | |||||||||||
8 clubs in division. Bottom 2 relegated. Edinburgh AC were City of Edinburgh AC 2004-2006 then merged with Edinburgh Southern Harriers. |
Club | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 09 | 08 | 07 | 06 | 05 |
Aberdeen AAC | 2 | 9 | 8 | |||||||||||
Arbroath & District AC | 8 | 1 | 2 | |||||||||||
Ayr Seaforth AAC | 7 | 1 | 2 | 4 | ||||||||||
Clydesdale Harriers | 9 | 6 | 7 | 8 | 7 | 7 | 7 | 8 | 7 | 7 | 9 | 6 | 10 | 8 |
Corstorphine AAC | 1 | 5 | 6 | 7 | 6 | 6 | 5 | 5 | 3 | 4 | 6 | 4 | 2 | |
Cumbernauld AAC | 9 | |||||||||||||
Dunfermline & West Fife | 8 | 9 | 8 | 9 | 8 | 7 | 7 | 10 | ||||||
East Kilbride AAC | 9 | 8 | ||||||||||||
Edinburgh AC | 2 | 3 | 1 | |||||||||||
Falkirk Victoria Harriers | 2 | 3 | 2 | 6 | 5 | 3 | 3 | 5 | 7 | |||||
Fife AC | 8 | 6 | 6 | 5 | 6 | |||||||||
Giffnock North AAC | 4 | 8 | 6 | 4 | 3 | 2 | 3 | 1 | ||||||
Highland | 9 | 5 | ||||||||||||
Inverclyde AC | 5 | 4 | 4 | 4 | 11 | |||||||||
Inverness Harriers | 1 | 1 | ||||||||||||
Kilbarchan AAC | 1 | 4 | 9 | 8 | 4 | |||||||||
Kirkintilloch Olympians | 10 | 11 | 13 | |||||||||||
Lasswade AAC | 3 | 2 | 2 | 2 | 7 | 8 | 6 | 6 | ||||||
Law & District AAC | 6 | 10 | 5 | 5 | 3 | 12 | ||||||||
Pitreavie AAC | 2 | 5 | 3 | 5 | 3 | |||||||||
Shettleston Harriers | 1 | 1 | 1 | |||||||||||
Victoria Park City of Glasgow AC | 2 | 1 | 1 | 4 | 3 | |||||||||
Whitemoss AAC | 7 | 7 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 2 | 1 | |||
Up to 13 clubs in division. Top 2 promoted. Victoria Park City of Glasgow AC competed as Victoria Park AAC until 2006. |