This section shows all the Scottish medal winners from the national championships of Britain for each year. The championships are The Women's Amateur Athletic Association Championships (1922-1991), The Amateur Athletic Association Championships (1992-2006), The UK Championships (1977-1993), The British Athletics Federation British Championships (1997) and the National/UK/British Championships held under various names and sponsors.
From the above, it can be seen that there were two championships during 1977 to 1993, the main AAA/WAAA Championships and the closed UK Championships, and in 1997 where the BAF British Championships doubled as the World Championship Trials.
In the following lists, both championships are recognised but medals gained in the lesser UK Championships (1977-1993) and the AAA Championships (1997) are marked $ and shown in italics.
Note: The AAA was an open championships until 1995 and in 1997, but in 1996 and since 1998 the championships have been closed, with foreign competitors allowed in the 10,000 metres and the marathon (held in conjunction with the London Marathon) but not placed in the championship.
This page lists all the Scottish medallists in the women's events (see separate page for the men's events). The leading Scottish women's medal winners are as follows:
Athlete | Event | Years | G | S | B | Total |
Yvonne Murray | 1500m, 3000m, 5000m | 1983-1995 | 9 | 2 | 4 | 15 |
Margaret Ritchie | Discus | 1973-1981 | 7 | 1 | 0 | 8 |
Stephanie Twell | 1500m, 3000m, 5000m, 10000m | 2007-2019 | 6 | 2 | 1 | 9 |
Liz Lynch/McColgan | 1500, 3000, 5000, 10000, Marathon | 1985-1996 | 6 | 1 | 2 | 9 |
Rosemary Payne | Discus | 1964-1974 | 5 | 3 | 2 | 10 |
Eilish McColgan | 5000m, 10000m, 3000mSC | 2012-2021 | 5 | 3 | 1 | 9 |
Eilidh Child/Doyle | 400 metres hurdles | 2007-2017 | 4 | 3 | 2 | 9 |
Anne Clarkson/Purvis | 800 metres | 1980-1987 | 4 | 3 | 1 | 8 |
Laura Muir | 800 & 1500 metres | 2014-2024 | 4 | 3 | 1 | 8 |
Lee McConnell | 400m, 400mH, High jump | 2000-2012 | 3 | 4 | 3 | 10 |
Lynsey Sharp | 800 metres | 2012-2019 | 3 | 2 | 1 | 6 |
Verity Larby/Snook | 5000m walk, 10000m walk | 1990-1994 | 3 | 1 | 3 | 7 |
Linsey Macdonald | 100, 200 & 400 metres | 1980-1982 | 3 | 0 | 2 | 5 |
Others with over 5 medals | ||||||
Kirsty Law | Discus | 2011-2023 | 2 | 5 | 5 | 12 |
Moira Walls/Maguire | High jump, Pentathlon | 1969-1980 | 1 | 4 | 2 | 7 |
Lennie Waite | 3000m Steeplechase | 2009-2016 | 2 | 3 | 1 | 6 |
Susan Scott | 800m, 1500m, 3000m | 1999-2008 | 2 | 2 | 2 | 6 |
Jemma Reekie | 800m, 1500m | 2018-2024 | 1 | 5 | 0 | 6 |
Laura Kenney/Whittle | 5000 metres | 2008-2017 | 0 | 3 | 3 | 6 |
Karen Hambrook/Skeggs | Triple jump | 1990-1997 | 0 | 2 | 4 | 6 |
60 METRES - WOMEN | ||
GOLD | SILVER | BRONZE |
Quita Shivas, 1948, 9.2 |
100 YARDS/100 METRES - WOMEN | ||
GOLD | SILVER | BRONZE |
Jennifer Smart, 1961, 10.7y | Quita Shivas, 1950, 12.8 | Helen Golden, 1970, 11.6 |
$ Linsey Macdonald,1981, 12.20 | Quita Shivas, 1952, 11.1yw | $ Kaye Jeffrey, 1985, 11.75 |
Patricia Devine, 1954, 11.1y | $ Sandra Whittaker, 1986, 11.75 | |
Jennifer Smart, 1960, 11.7y | $ Aileen McGillivary, 1992, 11.70 | |
Helen Golden, 1973, 12.09 | Susan Burnside, 2003, 11.76 | |
$ Kaye Jeffrey, 1983, 11.51 |
220 YARDS/200 METRES - WOMEN | ||
GOLD | SILVER | BRONZE |
Jennifer Smart, 1961, 24.0y | Jennifer Smart, 1960, 24.0y | Susan Deacon (Burnside), 2004, 23.76 |
Helen Golden, 1973, 24.26 | Alison MacRitchie, 1973, 24.62 | $ Kaye Jeffrey, 1983, 23.55 |
Helen Golden, 1975, 24.17 | Helen Golden, 1974, 23.63w | |
$ Linsey Macdonald,1981, 23.97 | $ Sandra Whittaker, 1983, 23.51 | |
Beth Dobbin, 2018, 22.59 | $ Sandra Whittaker, 1986, 23.92 | |
$ Sandra Whittaker, 1987, 23.59 | ||
Beth Dobbin, 2019, 23.13 | ||
Beth Dobbin, 2021, 23.07 | ||
Beth Dobbin, 2022, 22.49w |
440 YARDS/400 METRES - WOMEN | ||
GOLD | SILVER | BRONZE |
$ Linsey Macdonald,1980, 51.16 | Anna Herman, 1955, 58.4y | Rosemary Stirling, 1966, 55.1y |
Melanie Neef, 1994, 52.56 | Lesley Mackinnon, 1958, 57.5y | Rosemary Stirling, 1967, 55.7y |
Melanie Neef, 1995, 51.63 | Allison Curbishley, 2000, 51.50 | Barbara Lyall, 1969, 55.6 |
Allison Curbishley, 1998, 50.92 | Lee McConnell, 2004, 51.29 | $ Karen Williams, 1979, 53.74 |
Lee McConnell, 2002, 51.59 | Gemma Nicol, 2006, 53.46 | Alison Reid, 1981, 53.92 |
Lee McConnell, 2008, 52.31 | Nicole Yeargin, 2021, 51.26 | Linsey Macdonald, 1982, 52.30 |
Lee McConnell, 2010, 51.55 | Nicole Yeargin, 2022, 51.69 | $ Linsey Macdonald, 1982, 51.85 |
Zoey Clark, 2017, 52.30 | $ Alison Reid, 1983, 53.47 | |
$ Dawn Kitchen, 1989, 54.70 | ||
$ Gillian McIntyre, 1992, 53.76 | ||
Allison Curbishley, 1996, 52.76 | ||
Lee McConnell, 2001, 52.93 | ||
Lee McConnell, 2012, 53.05 | ||
Zoey Clark, 2019, 52.52 |
880 YARDS/800 METRES - WOMEN | ||
GOLD | SILVER | BRONZE |
Anne Clarkson, 1980, 2:01.89 | Constance Johnson,1932,2:21.8y | Margaret Coomber, 72, 2:04.06 |
Anne Clarkson, 1981, 2:03.92 | Rosemary Stirling, 1971, 2:04.30 | Rosemary Wright (Stirling), 1973, 2:05.05 |
$ Anne Clarkson, 1982, 2:03.6 | Mary Stewart, 1976, 2:06.53 | Mgt. Coomber, 1974, 2:10.15 |
$ Liz McArthur, 1985, 2:05.50 | $ Karen Ford (Williams), 1981, 2:08.71 | Anne Purvis, 1984, 2:02.98 |
$ Anne Purvis, 1986, 2:01.63 | Anne Purvis (Clarkson), 1983, 2:00.74 | $ Carol Sharp, 1985, 2:06.76 |
Susan Scott, 2002, 2:03.89 | Anne Purvis, 1985, 2:02.41 | Susan Bevan, 1991, 2:03.15 |
Susan Scott, 2005, 2:02.97 | $ Karin Steer, 1985, 2:06.30 | Jennifer Ward, 2003, 2:04.65 |
Lynsey Sharp, 2012, 2:01.72 | Anne Purvis, 1987, 2:04.40 | Susan Scott, 2004, 2:02.13 |
Lynsey Sharp, 2014, 2:01.40 | Susan Scott, 2003, 2:04.13 | Lynsey Sharp, 2017, 2:01.81 |
Lynsey Sharp, 2015, 2:02.40 | Lynsey Sharp, 2016, 2:02.14 | Laura Muir, 2021, 2:00.24 |
Laura Muir, 2018, 2:01.22 | Lynsey Sharp, 2019, 2:02.79 | Erin Wallace, 2024, 2:00.88 |
Jemma Reekie, 2022, 2:06.03 | Jemma Reekie, 2021, 2:00.12 | |
Jemma Reekie, 2023, 1:58.93 | ||
Jemma Reekie, 2024, 1:59.28 |
ONE MILE/1500 METRES - WOMEN | ||
GOLD | SILVER | BRONZE |
Mary Stewart, 1975, 4:14.73 | $ Lynne MacDougall, 84, 4:10.80 | Aileen Drummond, 1954, 5:12.9y |
$ Lynne MacIntyre (MacDougall), 1989, 4:11.31 | Christine Whittingham (McMeekin), 1986, 4:10.10 | Helen Cherry, 1962, 5:02.5 |
Yvonne Murray, 1992, 4:05.87 | $ Chris Whittingham,86, 4:09.23 | Helen Cherry, 1963, 5:17.5 |
Yvonne Murray, 1995, 4:11.47 | $ Liz Lynch, 1987, 4:08.03 | $ Chris McMeekin, 79, 4:16.54 |
Laura Muir, 2015, 4:10.37 | Yvonne Murray, 1994, 4:01.44 | $ Yvonne Murray, 1985, 4:12.35 |
Laura Muir, 2016, 4:10.14 | Hayley Ovens, 2003, 4:13.61 | Yvonne Murray, 1986, 4:10.17 |
Laura Muir, 2022, 4:12.91 | Susan Scott, 2008, 4:16.66 | $ Karen Hutcheson, 88, 4:17.04 |
Stephanie Twell, 2009, 4:09.55 | Karen Hutcheson, 1991, 4:15.35 | |
Laura Muir, 2014, 4:10.01 | Liz McColgan (Lynch), 1992, 4:07.68 | |
Jemma Reekie, 2018, 4:09.10 | Stephanie Twell, 2007, 4:12.64 | |
Jemma Reekie, 2019, 4:23.41 | ||
Erin Wallace, 2021, 4:08.52 | ||
Laura Muir, 2023, 4:10.24 | ||
Laura Muir, 2024, 4:11.59 |
3000 METRES - WOMEN | ||
GOLD | SILVER | BRONZE |
$ Yvonne Murray, 1985, 9:00.97 | Ann Barrass, 1972, 9:34.34 | Ann Barrass, 1971, 9:48.80 |
$ Yvonne Murray, 1987, 8:53.89 | Christine Haskett, 1975, 9:18.32 | Wanda Sosinka, 1972, 9:37.42 |
Yvonne Murray, 1988, 8:47.34 | $ Yvonne Murray, 1986, 8:56.00 | $ Yvonne Murray, 1983, 9:04.14 |
$ Liz McColgan, 1989, 8:51.55 | $ Karen Hutcheson, 89, 9:00.61 | $ Liz Lynch, 1985, 9:08.34 |
Yvonne Murray, 1990, 8:48.21 | Laura Adam, 1994, 9:12.16 | $ Laura Adam, 1989, 9:12.33 |
Yvonne Murray, 1991, 8:46.47 | Sheila Fairweather,1999, 9:45.32 | $ Karen Hutcheson, 91, 9:11.56 |
$ Liz McColgan, 1991, 8:59.39 | $ Laura Adam, 1992, 9:11.93 | |
$ Liz McColgan, 1992, 8:56.01 | Rhona Makepeace, 96, 9:32.97 | |
Yvonne Murray, 1993, 8:52.28 | Susan Scott, 1999, 9:51.71 |
5000 METRES - WOMEN | ||
GOLD | SILVER | BRONZE |
$ Yvonne Murray,1983,15:52.55 | $ Sandra Branney,1989,16:08.15 | $ Yvonne Murray,1984,15:50.54 |
$ Liz McColgan,1988,15:10.17 | Yvonne Murray, 1997, 15:39.08 | Lynne MacDougall, 1997, 16:04.01 |
Hayley Haining, 1999, 15:56.59 | Laura Kenney, 2010, 15:54.57 | Kathy Butler, 2001, 15:34.12 |
Freya Murray, 2009, 15:45.07 | Eilish McColgan, 2011, 15:52.69 | Collette Fagan, 2004, 15:49.51 |
Freya Murray, 2010, 15:48.75 | Laura Whittle (Kenney), 2013, 16:00.50 | Laura Kenney, 2008, 15:54.11 |
Stephanie Twell, 2013, 15:55.01 | Laura Whittle, 2015, 15:41.13 | Beth Potter, 2011, 15:56.65 |
Stephanie Twell, 2015, 15:38.01 | Eilish McColgan, 2016, 15:54.75 | Laura Whittle, 2014, 15:50.21 |
Stephanie Twell, 2016, 15:53.35 | Eilish McColgan, 2017, 15:38.57 | Laura Whittle, 2016, 15:56.63 |
Stephanie Twell,2017, 15:35.50 | Eilish McColgan, 2018, 16:08.06 | |
Stephanie Twell, 2018, 16:07.24 | Sarah Inglis, 2022, 15:39.55 | |
Eilish McColgan,2019,15:21.38 |
10000 METRES - WOMEN | ||
GOLD | SILVER | BRONZE |
$ Liz Lynch, 1986, 32:59.59 | Laura Adam, 1993, 34:00.12 | Karen Macleod, 1985, 35:57.7 |
Vikki McPherson, 1993, 33:49.29 | Gillian Palmer, 2002, 33:09.70 | Annette Bell, 1991, 33:46.62 |
Vikki McPherson, 1997, 33:30.81 | Hayley Haining, 2007, 32:47.96 | Alison Rose, 1993, 34:35.73 |
Kathy Butler, 2004, 31:36.90 | Beth Potter, 2014, 32:45.69 | Vikki McPherson, 1996, 33:53.17 |
Kathy Butler, 2005, 31:46.53 | Beth Potter, 2016, 32:05.37 | Sheila Fairweather, 2001, 34:23.55 |
Rhona Auckland,2015, 32:28.32 | Stephanie Twell, 2017, 32:16.23 | Allison Higgins, 2002, 33:32.07 |
Beth Potter, 2017, 32:04.63 | Rhona Auckland, 2014, 33:09.58 | |
Stephanie Twell, 2019, 31:08.13 | Eilish McColgan, 2019, 31:16.76 | |
Eilish McColgan, 2021, 31:19.35 | ||
Megan Keith, 2024, 31:03.02 |
MARATHON - WOMEN | ||
GOLD | SILVER | BRONZE |
Leslie Watson, 1981, 2:49:08 | Hayley Haining, 2008, 2:29:18 | Leslie Watson, 1978, 3:18:46 |
Liz McColgan, 1996, 2:27:54 | Susan Partridge, 2010, 2:35:57 | Lynn Harding, 1989, 2:31:45 |
Susan Partridge, 2013, 2:30:46 | Freya Murray-Ross, 2012, 2:28:10 | Sheila Catford, 1990, 2:36:42 |
Susan Partridge, 2011, 2:34:13 | ||
Hayley Haining, 2013, 2:36:56 |
100 METRES HURDLES - WOMEN | ||
GOLD | SILVER | BRONZE |
$ Elaine McMaster, 1982, 13.71 | $ Elaine McMaster, 1981, 14.43 | Doris Young, 1946 (80mH) |
$ Pat Rollo, 1984, 13.12w | $ Pat Rollo, 1983, 13.51 | Liz Toulalan, 1968, 14.3 |
$ Ann Girvan, 1982, 13.89 | ||
Pat Rollo, 1983, 13.35 | ||
Heather Paton, 2020, 13.60 |
400 METRES HURDLES - WOMEN | ||
GOLD | SILVER | BRONZE |
Liz Sutherland (Toulalan), 1977, 57.93 | $ Liz Sutherland, 1977, 58.3 | Margaret Southerden, 1981, 58.59 |
$ Liz Sutherland, 1978, 58.12 | Liz Sutherland, 1978, 58.36 | $ Mgt. Southerden, 1981, 60.17 |
Sinead Dudgeon, 1999, 55.24 | Sinead Dudgeon, 2002, 56.88 | Mgt. Southerden, 1984, 58.07 |
Sinead Dudgeon, 2001, 56.37 | Lee McConnell, 2005, 56.06 | $ Julie Vine, 1990, 59.82 |
Eilidh Child, 2014, 55.58 | Lee McConnell, 2006, 55.82 | $ Jane Low, 1993, 59.28 |
Eilidh Child, 2015, 55.57 | Lee McConnell, 2007, 56.91 | Sinead Dudgeon, 2000, 55.74 |
Eilidh Doyle (Child), 2016, 54.93 | Eilidh Child, 2011, 56.48 | Eilidh Child, 2007, 57.15 |
Eilidh Doyle, 2017, 55.59 | Eilidh Child, 2012, 55.53 | Eilidh Child, 2008, 57.83 |
Eilidh Child, 2013, 54.90 | ||
Kirsten McAslan, 2018, 56.48 |
3000 METRES STEEPLECHASE - WOMEN | ||
GOLD | SILVER | BRONZE |
Lennie Waite, 2011, 10:03.18 | Allison Higgins, 2001, 10:55.70 | Sarah Hood, 2010, 10:43.10 |
Eilish McColgan, 2012, 9:56.89 | Lennie Waite, 2009, 9:52.62 | Emily Stewart, 2012, 10:02.85 |
Eilish McColgan, 2013, 9:56.02 | Emma Raven, 2011, 10:24.24 | Lennie Waite, 2013, 10:04.97 |
Eilish McColgan, 2014, 9:50.06 | Emily Stewart, 2013, 10:02.09 | Sarah Tait, 2021, 10:03.58 |
Lennie Waite, 2015, 10:15.04 | Lennie Waite, 2014, 9:53.03 | |
Lennie Waite, 2016, 9:54.06 |
HIGH JUMP - WOMEN | ||
GOLD | SILVER | BRONZE |
Emma Nuttall, 2013, 1.87 | Moira Walls, 1976, 1.76 | Moira Walls, 1970, 1.68 |
$ Moira Walls, 1977, 1.78 | Moira Walls, 1977, 1.76 | |
$ Moira Maguire (Walls),79, 1.78 | Lee McConnell, 2000, 1.86 | |
Moira Maguire, 1980, 1.82 | Emma Nuttall, 2011, 1.77 | |
Jayne Barnetson, 1985, 1.80 | Nikki Manson, 2017, 1.79 | |
Gillian Black, 1999, 1.83 | Nikki Manson, 2018, 1.87 | |
Emma Nuttall, 2017, 1.83 | Nikki Manson, 2019, 1.84 |
POLE VAULT - WOMEN | ||
GOLD | SILVER | BRONZE |
Kirsty Maguire, 2008, 4.02 | Kirsty Maguire, 2004, 3.95 | |
Henrietta Paxton, 2009, 4.15 | Henrietta Paxton, 2010, 4.35 |
LONG JUMP - WOMEN | ||
GOLD | SILVER | BRONZE |
Margaret Erskine, 1949, 5.37 | Margaret Erskine, 1948, 5.55 | Margaret Erskine, 1951, 5.40 |
Margaret Erskine, 1950, 5.45 | Emma Anderson, 1949, 5.25 | Myra Nimmo, 1976, 6.13 |
Myra Nimmo, 1973, 6.33 | $ Karen Glen, 1981, 6.08w | $ Lorraine Campbell, 1985, 6.21 |
Myra Nimmo, 1975, 6.30 | $ Ruth Irving, 1997, 5.88 | |
Sarah Warnock, 2014, 6.42 |
TRIPLE JUMP - WOMEN | ||
GOLD | SILVER | BRONZE |
Karen Hambrook, 1990, 12.16 | $ Karen Hambrook,1990,11.82w | |
$ Karen Skeggs, 1997, 12.43 | Karen Hambrook, 1991, 12.77 | |
Karen Hambrook, 1992, 12.41 | ||
Karen Skeggs (Hambrook), 1995, 12.11 | ||
$ Nicola Barr, 1997, 12.11w | ||
Kerensa Denham, 1998, 12.42 | ||
Gillian Kerr, 2007, 12.88 | ||
Gillian Kerr, 2008, 13.03w |
SHOT PUT - WOMEN | ||
GOLD | SILVER | BRONZE |
Moira Kerr, 1966, 13.15 | Heather Stuart, 1971, 13.87 | |
Heather Stuart, 1972, 14.20 | ||
$ Alison Grey, 1997, 14.56 | ||
Alison Rodger, 2008, 15.78 | ||
Alison Rodger, 2010, 15.25 | ||
Kirsty Yates, 2013, 14.27 |
DISCUS - WOMEN | ||
GOLD | SILVER | BRONZE |
Rosemary Payne, 1966, 49.88 | Rosemary Payne, 1964, 46.25 | Rosemary Payne, 1965, 48.04 |
Rosemary Payne, 1967, 46.66 | Rosemary Payne, 1969, 49.58 | Rosemary Payne, 1971, 52.60 |
Rosemary Payne, 1970, 52.58 | Margaret Ritchie, 1973, 50.54 | Kirsty Law, 2011, 51.20 |
Rosemary Payne, 1972, 53.78 | Rosemary Payne, 1974, 51.70 | Kirsty Law, 2012, 49.77 |
Rosemary Payne, 1973, 56.40 | Kirsty Law, 2013, 52.75 | Kirsty Law, 2014, 54.00 |
Margaret Ritchie, 1975, 53.12 | Kirsty Law, 2017, 52.73 | Kirsty Law, 2015, 52.15 |
Margaret Ritchie, 1977, 53.98 | Kirsty Law, 2018, 54.63 | Kirsty Law, 2016, 52.19 |
$ Margaret Ritchie, 1977, 53.92 | Kirsty Law, 2022, 55.18 | |
$ Margaret Ritchie, 1978, 57.20 | Kirsty Law, 2023, 57.30 | |
$ Margaret Ritchie, 1979, 56.80 | ||
$ Margaret Ritchie, 1980, 62.16 | ||
Margaret Ritchie, 1981, 62.22 | ||
Kirsty Law, 2019, 54.23 | ||
Kirsty Law, 2020, 57.95 |
HAMMER - WOMEN | ||
GOLD | SILVER | BRONZE |
Shirley Webb, 2005, 66.60 | Shirley Webb, 2003, 62.61 | Susan McKelvie, 2013, 60.92 |
Shirley Webb, 2004, 64.67 | Susan McKelvie, 2015, 61.30 | |
Shirley Webb, 2006, 63.57 | Rachel Hunter, 2021, 65.46 | |
Shirley Webb, 2007, 63.46 | ||
Rachel Hunter, 2017, 63.27 |
JAVELIN - WOMEN | ||
GOLD | SILVER | BRONZE |
$ Diane Royle, 1980, 49.52 | Diane Royle, 1985, 61.86 | $ Diane Royle, 1984, 58.42 |
Lorna Jackson, 1995, 55.48 | Chloe Cozens, 2003, 52.34 | Diane Royle, 1984, 59.92 |
Lorna Jackson, 1998, 57.89 | Shona Urquhart, 1988, 51.46 | |
Karen Costello, 1994, 54.50 | ||
Lorna Jackson, 1996, 58.20 | ||
$ Lorna Jackson, 1997, 46.26 | ||
Lorna Jackson, 1999, 55.01 | ||
Lorna Jackson, 2001, 52.74 |
PENTATHLON/HEPTATHLON - WOMEN | ||
GOLD | SILVER | BRONZE |
Moira Walls, 1969, 4591p | Linda Carruthers, 1967, 3944p | Alix Jamieson, 1966, 4070p |
Laura Redmond, 2001, 5068 | Shona Urquhart, 1988, 5313 | Valerie Walsh, 1985, 5174w |
Kirsty Roger, 1999, 4723 | Jacqueline Tindal, 1999, 4705 | |
Wendy Davidson, 2004, 5093w | Jemma Scott, 2003, 4546 |
5000 METRES WALK - WOMEN | ||
GOLD | SILVER | BRONZE |
Verity Snook (Larby), 1994, 23:22.52 | Verity Larby, 1992, 23:41.17 | Verity Larby, 1990, 23:46.68 |
$ Verity Larby, 1993, 23:48.66 | ||
Diane Bradley, 2008, 26:19.45 | ||
Diane Bradley, 2009, 26:30.85 |
10,000 METRES WALK - WOMEN | ||
GOLD | SILVER | BRONZE |
Verity Larby, 1993, 47:10.07 | Verity Larby, 1990, 51:56.0 | |
Verity Larby, 1994, 48:05.0 |