This section shows all the Scottish medal winners from the national championships of Britain for each year. The championships are considered to be The Amateur Athletic Club (AAC) Championships (1866-1879), The Amateur Athletic Association Championships (1880-2006) (including women from 1992), The UK Championships (1977-1993), The British Athletics Federation British Championships (1997) and the National/UK/British Championships held under various names and sponsors.
From the above, it can be seen that there were two championships during 1977 to 1993, the main AAA Championships and the closed UK Championships, and in 1997 where the BAF British Championships doubled as the World Championship Trials.
In the following lists, both championships are recognised but medals gained in the lesser UK Championships (1977-1993) and the AAA Championships (1997) are marked $ and shown in italics.
Note: The AAA was an open championships until 1995 and in 1997, but in 1996 and since 1998 the championships have been closed, with foreign competitors allowed in the 10,000 metres and the marathon (held in conjunction with the London Marathon) but not placed in the championship.
This page lists all the Scottish medallists in the men's events (see separate page for the women's events). The leading Scottish men's medal winners are as follows:
Athlete | Event | Years | G | S | B | Total |
Tom Nicolson | Shot, hammer | 1903-1924 | 7 | 6 | 1 | 14 |
Geoff Parsons | High jump | 1982-1993 | 6 | 3 | 5 | 14 |
Nicholas Percy | Discus | 2014-2024 | 5 | 3 | 2 | 10 |
David Jenkins | 400m | 1971-1978 | 6 | 3 | 0 | 9 |
Donald Robertson | Marathon | 1932-1947 | 6 | 1 | 1 | 8 |
James Cowie | 100y, 440y | 1881-1885 | 5 | 3 | 0 | 8 |
Chris Black | Hammer | 1976-1983 | 5 | 2 | 0 | 7 |
Michael Lindsay | Shot, discus | 1957-1969 | 4 | 6 | 4 | 14 |
Cameron Sharp | 100 & 200 metres | 1979-1983 | 4 | 1 | 3 | 8 |
Andrew Lemoncello | 10000m, Mar, 3000mSC | 2005-2013 | 4 | 1 | 1 | 6 |
Andrew Butchart | 5000m, 10000m | 2016-2023 | 4 | 1 | 0 | 5 |
Allan Wells | 100 & 200 metres | 1977-1987 | 3 | 3 | 2 | 8 |
Darren Ritchie | Long jump | 1996-2005 | 3 | 3 | 0 | 6 |
Crawford Fairbrother | High jump | 1959-1969 | 3 | 2 | 3 | 8 |
Chris O'Hare | 1500m | 2012-2018 | 3 | 2 | 1 | 6 |
Eric Liddell | 100, 220 & 440 yards | 1923-1924 | 3 | 1 | 0 | 4 |
Robert Stronach | 120 yards hurdles | 1904-1907 | 3 | 0 | 1 | 4 |
Wyndham Halswelle | 100 & 440 yards | 1905-1908 | 3 | 0 | 1 | 4 |
Others with over 5 medals | ||||||
Duncan Clark | Hammer | 1938-1952 | 2 | 3 | 4 | 9 |
Jake Wightman | 800 & 1500 metres | 2016-2022 | 1 | 3 | 3 | 7 |
Mark Dry | Hammer | 2011-2018 | 0 | 3 | 4 | 7 |
Brian Burgess | High jump | 1977-1981 | 2 | 2 | 2 | 6 |
Tom McKean | 800 metres | 1988-1993 | 2 | 2 | 2 | 6 |
John Robson | 1500 & 5000 metres | 1977-1986 | 1 | 2 | 3 | 6 |
Ewan Douglas | Hammer | 1948-1956 | 1 | 1 | 4 | 6 |
Nelson Robbie | Shot, hammer | 1891-1899 | 0 | 6 | 0 | 6 |
Drew McMaster | 100 & 200 metres | 1978-1983 | 0 | 4 | 2 | 6 |
100 YARDS/100 METRES - MEN | ||
GOLD | SILVER | BRONZE |
James Cowie, 1883, 10.2y | James Cowie, 1881 | Wyndham Halswelle, 1906 |
James Cowie, 1884, 10.2y | James Cowie, 1882 | W. Alan Stewart, 1911 |
James Cowie, 1885, 10.4y | Alfred Downer, 1895 | W. Alan Stewart, 1912 |
Eric Liddell, 1923, 9.7y | James Stark, 1905 | W. Alan Stewart, 1913 |
Frederick Reid, 1932, 9.9y | Frederick Reid, 1931 | Menzies Campbell, 1965, 9.96y |
Don Halliday, 1973, 10.60 | Alistair McCorquodale, 1948 | Don Halliday, 1971, 10.90 |
$ Allan Wells, 1978, 10.15 | Don Halliday, 1969, 10.7 | Les Piggot, 1972, 10.36w |
Allan Wells, 1980, 10.36 | Les Piggot, 1971, 10.81 | Les Piggot, 1973, 10.69 |
$ Cameron Sharp, 1980, 10.60 | Don Halliday, 1974, 10.42w | $ Cameron Sharp, 1979, 10.51 |
$ Cameron Sharp, 1981, 10.86 | Allan Wells, 1976, 10.62 | Drew McMaster, 1981, 10.45 |
Cameron Sharp, 1982, 10.31 | $ Allan Wells, 1977, 10.65 | $ Angus McCuaig, 1985, 10.6 |
$ Jamie Henderson, 1986, 10.49 | $ Drew McMaster, 1978, 10.55 | Allan Wells, 1987, 10.39 |
$ Ian Mackie, 1997, 10.28 | $ Drew McMaster, 1980, 10.71 | $ Jamie Henderson, 1989, 10.45 |
Allan Wells, 1983, 10.34 | $ David Clark, 1990, 10.39w | |
$ Drew McMaster, 1983, 10.49 | Ian Mackie, 1996, 10.26 | |
$ Jamie Henderson, 1987, 10.50 | ||
$ Jamie Henderson, 1988, 10.67 | ||
$ Elliot Bunney, 1989, 10.43 |
220 YARDS/200 METRES - MEN | ||
GOLD | SILVER | BRONZE |
Eric Liddell, 1923, 21.6y | Eric Liddell, 1924 | James Stark, 1905 |
Robin Murdoch, 1931, 22.5y | Frederick Reid, 1933 | Robin Murdoch, 1933 |
Frederick Reid, 1932, 22.0y | Robin Murdoch, 1938 | Ian Young, 1934, 22.4y |
Robin Murdoch, 1934, 22.1y | John Fairgrieve, 1947 | William Jack, 1952, 22.2y |
Alistair McCorquodale, 48, 22.2y | John Fairgrieve, 1948 | William Henderson, 1955, 22.1y |
Menzies Campbell, 1964, 21.1y | Mike Hildrey, 1961, 21.53y | Mike Hildrey, 1960, 21.67y |
Menzies Campbell, 1967, 21.40y | Menzies Campbell, 1965, 21.92 | $ Allan Wells, 1977, 21.3 |
$ Allan Wells, 1978, 20.70 | Menzies Campbell, 1966, 21.60 | $ Drew McMaster, 1978, 21.56 |
$ Cameron Sharp, 1980, 21.02 | $ David Jenkins, 1978, 21.43 | $ Cameron Sharp, 1979, 21.24 |
Doug Walker, 1997, 20.63 w | $ Drew McMaster, 1980, 21.15 | $ Angus McCuaig, 1982, 21.44 |
Doug Walker, 1998, 20.35 | $ Cameron Sharp, 1981, 21.21 | Cameron Sharp, 1983, 21.04 |
$ David Clark, 1990, 21.14 | $ Angus McCuaig, 1984, 20.86 | |
$ Angus McCuaig, 1985, 21.73 | ||
$ Jamie Henderson, 1987, 21.17 | ||
Doug Walker, 1994, 20.85w |
440 YARDS/400 METRES - MEN | ||
GOLD | SILVER | BRONZE |
James Cowie, 1883, 51.0y | James Cowie, 1885 | J Donaldson, 1897 |
James Cowie, 1884, 50.4y | David Jenkins, 1977, 46.34 | William Welsh, 1900 |
Robert Watson, 1904, 51.8y | David Jenkins, 1978, 46.33 | William Welsh, 1901 |
Wyndham Halswelle, 05, 50.8y | $ Brian Whittle, 1986, 45.38 | Roger Jenkins, 1979, 47.01 |
Wyndham Halswelle, 06, 48.8y | Brian Whittle, 1994, 45.46 | |
Wyndham Halswelle, 08, 49.4y | Ian Mackie, 2003, 46.10 | |
Robert Lindsay, 1921, 50.4y | ||
Eric Liddell, 1924, 49.6y | ||
David Jenkins, 1971, 47.10 | ||
David Jenkins, 1972, 45.39 | ||
David Jenkins, 1973, 46.42 | ||
David Jenkins, 1974, 46.11 | ||
David Jenkins, 1975, 45.87 | ||
David Jenkins, 1976, 45.86 | ||
$ Brian Whittle, 1988, 46.08 |
880 YARDS/800 METRES - MEN | ||
GOLD | SILVER | BRONZE |
James Stothard, 1935, 1:53.3y | James Soutter, 1912 | AS Paterson, 1880 |
$ Paul Forbes, 1982, 1:46.53 | John Wenk, 1960, 1:49.56 | Douglas McNicol, 1910 |
$ Tom McKean, 1985, 1:49.12 | $ Peter Hoffmann, 1978,1:48.30 | Mike Maclean, 1970, 1:49.68 |
$ Nick Smith, 1989, 1:48.08 | $ Paul Forbes, 1980, 1:49.75 | David McMeekin, 1976, 1:48.30 |
Tom McKean, 1991, 1:45.67 |
Tom McKean, 1988, 1:45.10 | $ Paul Forbes, 1978, 1:49.09 |
Tom McKean, 1990, 1:44.44 | Paul Forbes, 1980, 1:48.31 | |
David Strang, 1995, 1:47.06 | Brian Whittle, 1991, 1:46.63 | |
David Strang, 1996, 1:47.74 | Tom McKean, 1992, 1:45.29 | |
Grant Graham, 1998, 1:49.73 | $ Gary Brown, 1992, 1:47.85 | |
Ian Munro, 2005, 1:49.08 | Tom McKean, 1993, 1:48.06 | |
Guy Learmonth, 2017, 1:49.89 | Paul Walker, 1997, 1:47.82 | |
Guy Learmonth, 2019, 1:46.79 | Alasdair Donaldson, 00, 1:50.57 | |
Jake Wightman, 2020, 1:46.26 | Alasdair Donaldson, 02, 1:50.80 | |
Guy Learmonth, 2018, 1:50.43 |
ONE MILE/1500 METRES - MEN | |||
GOLD | SILVER | BRONZE | |
Hugh Welsh, 1898, 4:17.2y | John McGough, 1904 | David Duncan, 1889, 4:32.4y | |
Hugh Welsh, 1899, 4:25.0y | John McGough, 1905 | Douglas McNicol, 1910 | |
Douglas McNicol, 1911, 4:22.2y | John McGough, 1906, 4:19.2y | Duncan McPhee, 1914 | |
Duncan McPhee, 1922, 4:27.4y | Arthur Robertson, 1909, 4:23.4y | Robert McAlpine-Downie, 1925 | |
Graham Everett, 1958, 4:06.4y | Duncan McPhee, 1920, 4:25.8y | Thomas Riddell, 1926, 4:18.4y | |
Peter Stewart, 1972, 3:38.22 | Mike Berisford, 1957, 4:07.5y | Robert Graham, 1936, 4:16.5y | |
$ John Robson, 1978, 3:43.87 | Peter Stewart, 1971, 3:40.37 | Robert Graham, 1937, 4:15.9y | |
Chris O'Hare, 2013, 3:51.36 | Frank Clement, 1973, 3:39.41 | Graham Everett, 1957, 4:07.5y | |
Chris O'Hare, 2017, 3:47.28 | Frank Clement, 1975, 3:40.25 | Mike Berisford, 1958, 4:08.0y | |
Chris O'Hare, 2018, 3:46.72 | $ Frank Clement, 1978, 3:44.38 | Ian Stewart, 1970, 3:46.12 | |
Neil Gourley, 2019, 3:48.36 | Graham Williamson, 79, 3:39.27 | Frank Clement, 1976, 3:41.86 | |
Josh Kerr, 2021, 3:40.72 | $ John Robson, 1979, 3:43.52 | John Robson, 1977, 3:43.83 | |
Jake Wightman, 2022, 3:40.26 | $ Gra. Williamson,1980, 3:42.42 |
|
|
Neil Gourley, 2023, 3:46.16. | John Robson, 1981, 3:37.42 | John Robson, 1979, 3:39.55 | |
Neil Gourley, 2024, 3:37.67. | $ Frank Clement, 1981, 3:44.10 | $ Ian Archibald, 1983, 3:45.95 | |
Graham Williamson, 82, 3:39.07 | Alistair Currie, 1985, 3:41.09 | ||
Tom Hanlon, 1992, 3:38.08 | Jon McCallum, 1999, 3:41.92 | ||
David Strang, 1994, 3:40.85 | Jon McCallum, 2000, 3:46.14 | ||
Chris O'Hare, 2015, 3:51.03 | Chris O'Hare, 2012, 3:48.62 | ||
Chris O'Hare, 2016, 3:43.68 | Jake Wightman, 2016, 3:43.80 | ||
Josh Kerr, 2017, 3:47.71 | Jake Wightman, 2017, 3:47.74 | ||
Jake Wightman, 2018, 3:46.86 | Neil Gourley, 2018, 3:46.87 | ||
Josh Kerr, 2019, 3:48.51 | Jake Wightman, 2019, 3:48.69 | ||
Neil Gourley, 2020, 3:51.54 | Josh Kerr, 2022, 3:40.63 | ||
Jake Wightman, 2021, 3:40.77 | |||
Neil Gourley, 2022, 3:40.38 |
3000 METRES - MEN | ||
GOLD | SILVER | BRONZE |
Tom Hanlon, 1991, 8:02.11 | $ Alistair Currie, 1989, 7:53.39 | |
$ Tom Hanlon, 1990, 8:12.71 |
4 MILES*/3 MILES/5000 METRES - MEN | ||
GOLD | SILVER | BRONZE |
Henry Munro, 1895, 19:49.4* | Henry Munro, 1892, 19:51.6* | James Wood, 1929, 20:00.6* |
Alex. Duncan, 1907, 19:51.4* | Henry Munro, 1898* | James Wood, 1930, 20:03.6* |
Lachie Stewart, 1968, 13:28.4y | Douglas McNicol, 1905, 21:34.6* | Robt. Sutherland, 1931, 20:07.4* |
$ Nat Muir, 1983, 13:35.21 | Arthur Robertson, 08, 19:52.8* | Andrew Ferguson, 50, 14:11.6y |
Andy Butchart, 2016, 13:44.00 | Arthur Robertson, 09, 19:59.0* | Ian McCafferty, 1967, 13:09.92y |
Andy Butchart, 2017, 13:50.56 | James Wood, 1931, 20:00.0* | Adrian Weatherhead,71,13:47.28 |
Andy Butchart, 2019, 13:54.29 | Ian McCafferty, 1972, 13:19.66 | Ian Stewart, 1972, 13:24.16 |
Ian Stewart, 1973, 13:30.84 | $ John Robson, 1986, 13:56.61 | |
Andy Butchart, 2021, 13:38.16 | Ian Gillespie, 1997, 13:39.72 | |
Ian Stewart won gold in 1969 and bronze in 1968 but did not declare for Scotland until 1970 |
6 MILES/10000 METRES - MEN | ||
GOLD | SILVER | BRONZE |
$ Ian Stewart, 1977, 27:51.30 | Robert Sutherland, 1933, 30:50.0y | James Wood, 1933y |
Andrew Lemoncello, 2013, 29:28.72 | $ Jim Brown, 1979, 28:58.00 | Ian Binnie, 1953, 28:53.4y |
Andy Butchart. 2023, 27:47.43 | $ Lawrie Spence, 1983, 28:11.85 | $ Allister Hutton, 1977, 28:13.09 |
$ Lawrie Spence, 1981, 29:15.50 |
10 MILES - MEN | ||
GOLD | SILVER | BRONZE |
Alex. Duncan, 1908, 53:40.6 | Alex Findlay, 1886, 55:52.4 | Andrew Hannah, 1891, 54:46.2 |
James Wood, 1932, 52:00.2 | Alex. Duncan, 1907, 54:06.0 | Thomas Jack, 1908, 53:42.0 |
Alastair Wood, 1960, 49:24.6 | John Suttie Smith, 1929, 53:45.2 | |
Fergus Murray, 1964, 48:41.0 | ||
Jim Alder, 1965, 48:56.0 | ||
Fergus Murray, 1967, 47:45.2 |
MARATHON - MEN | ||
GOLD | SILVER | BRONZE |
Duncan Wright, 1930, 2:38:29.4 | Duncan Wright, 1928, 2:38:09.0 | Duncan Wright, 1925, 2:42:28.4 |
Duncan Wright, 1931, 2:49:54.2 | Duncan Wright, 1932, 2:34:34.0 | Don.Robertson, 1947, 2:37:45.6 |
Donald Robertson,32, 2:34:32.6 | Don.Robertson, 1946, 2:43:14.6 | Harry Howard, 1950, 2:37:15.0 |
Donald Robertson,33, 2:43:13.6 | Alastair Wood, 1962, 2:26:35 | Don Macgregor, 1967, 2:17:19 |
Donald Robertson,34, 2:41:55.0 | Alastair Wood, 1967, 2:16:21 | Jim Alder, 1968, 2:16:37 |
Donald Robertson,36, 2:35:02.4 | Allister Hutton, 1986, 2:12:36 | Jim Alder, 1969, 2:18:18 |
Donald Robertson,37, 2:37:19.2 | Andrew Lemoncello, 11, 2:15:24 | Don Macgregor, 1972, 2:15.06 |
Donald Robertson,39, 2:35:37.0 | Tsegai Tewelde, 2016, 2:12:23 | Jim Dingwall, 1983, 2:11:44 |
Jim Alder, 1967, 2:16:08 | Robbie Simpson, 2017, 2:15:04 | Allister Hutton, 1985, 2:09:16 |
Allister Hutton, 1990, 2:10:10 | Callum Hawkins,2019, 2:08:14 | John Graham, 1987, 2:12:32 |
Andr.Lemoncello, 2010, 2:13:40 | Ross Houston, 2013, 2:19:22 | |
Derek Hawkins, 2013, 2:16:50 | Derek Hawkins, 2016, 2:12:57 | |
Callum Hawkins, 2016, 2:10:52 |
120 YARDS/110 METRES HURDLES - MEN | ||
GOLD | SILVER | BRONZE |
Robert Stronach, 1904, 16.0y | John Hart, 1949, 15.2y | Robert Stronach, 1907y |
Robert Stronach, 1905, 16.8y | $ David Wilson, 1979, 14.29 | David Wilson, 1976, 14.28w |
Robert Stronach, 1906, 16.6y | Allan Scott, 2007, 13.78 | $ David Wilson, 1977, 14.47 |
Gerard Anderson, 1910, 16.0y | Allan Scott, 2008, 13.67 | $ David Wilson, 1978, 14.43w |
Gerard Anderson, 1912, 15.6y | David Wilson, 1979, 14.13w | |
Allan Scott, 2005, 13.62 | $ Glenn MacDonald,1982, 14.35 | |
$ Martyn Hendry, 1997, 14.16 | ||
Allan Scott, 2006, 13.73w |
440 YARDS/400 METRES HURDLES - MEN | ||
GOLD | SILVER | BRONZE |
Alan Hunter, 1935, 55.3y | Thomas Livingstone-Learmonth, 1926 | Alan Hunter, 1934, 56.3y |
Charles Robertson-Adams, 1997, 51.01 | Th. Liv.-Learmonth, 1927, 55.2y | David Gracie, 1952, 54.0y |
Th. Liv.-Learmonth, 1928, 55.2y | David Gracie, 1954, 53.7y | |
$ Stan Devine, 1983, 51.16 | $ Stan Devine, 1982, 51.81 | |
$ Stan Devine, 1984, 51.67 | ||
$ Mark Davidson, 1991, 51.67 | ||
Francis Smith, 2007, 51.02 |
2 MILES/3000 METRES STEEPLECHASE - MEN | ||
GOLD | SILVER | BRONZE |
William Wylie, 1937, 10:27.0y | Arthur Robertson, 1907 | David Cummings, 1924,11:29.0y |
Gareth Bryan-Jones, 68, 8:36.2 | Robt.Sutherland, 1927, 10:28.1y | William Wylie, 1936, 10:29.0y |
$ Gordon Rimmer,1979, 8:39.15 | Gordon Rimmer, 1980, 8:39.91 | William Wylie, 1939, 10:36.6y |
Andrew Lemoncello, 05, 8:33.93 | Tom Hanlon, 1990, 8:22.60 | David Shaw, 1958, 9:02.4 |
Andrew Lemoncello,07, 8:42.57 | Kevin Nash, 2003, 8:41.17 | Lachie Stewart, 1966, 8:44.8 |
Bruce Raeside, 2009, 8:51.05 | $ Ian Gilmour, 1978, 8:31.09 | |
Tom Hanlon, 1987, 8:28.29 | ||
Kevin Sheppard, 2004, 8:40.31 | ||
Andrew Lemoncello,08,8:36.56 |
HIGH JUMP - MEN | ||
GOLD | SILVER | BRONZE |
John Parsons, 1880, 1.77 | John Parsons, 1881, 1.76 | John MacFarlane, 1897 (=), 1.70 |
John Parsons, 1883, 1.83 | John Michie, 1934, 1.88 | Crawford Kerr, 1924 (=), 1.80 |
John Milne, 1904 (=), 1.76 | Robert Kennedy, 1938, 1.85 | Kinnaird Cunningham, 53, 1.85 |
R.G. Murray, 1904 (=), 1.76 | Alan Paterson, 1948, 1.88 | Crawford Fairbrother, 60, 1.95 |
Alan Paterson, 1946, 1.88 | Crawford Fairbrother, 63, 1.98 | Patrick Mackenzie, 1961, 1.98 |
Alan Paterson, 1949, 1.93 | Crawford Fairbrother, 69, 1.96 | Crawford Fairbrother, 62, 2.01 |
Alan Paterson, 1950, 1.93 | Angus McKenzie, 1975, 2.10 | Sandy Kilpatrick, 1964, 1.98 |
William Piper, 1955, 1.90 | $ Brian Burgess, 1977, 2.00 | Crawford Fairbrother, 66, 1.95 |
Crawford Fairbrother, 59, 2.01 | $ Brian Burgess, 1978, 2.15 | Angus McKenzie, 1976, 2.06 |
Crawford Fairbrother, 61, 2.06 | $ Geoff Parsons, 1990, 2.20 | Brian Burgess, 1978, 2.15 |
Crawford Fairbrother, 64, 2.03 | Geoff Parsons, 1991, 2.28 | $ Brian Burgess, 1980, 2.15 |
$ Brian Burgess, 1979, 2.13 | $ Geoff Parsons, 1991, 2.15 | Geoff Parsons, 1982, 2.18 |
$ Brian Burgess, 1981, 2.15 | Tony Gilhooly, 1999 (=), 2.17 | $ Geoff Parsons, 1982, 2.13 |
$ Geoff Parsons, 1985, 2.08 | David Smith, 2015 (=), 2.20 | $ Geoff Parsons, 1992, 2.20 |
Geoff Parsons, 1986, 2.23 | David Smith, 2017 (=), 2.20 | Geoff Parsons, 1993, 2.20 |
$ Geoff Parsons, 1986, 2.24 | David Smith, 2018, 2.26 | $ Geoff Parsons, 1993, 2.20 |
Geoff Parsons, 1987, 2.24 | William Grimsey, 2020, 2.15 | David Barnetson, 97. 2.17 (BAF) |
Geoff Parsons, 1988, 2.28 | David Smith, 2022, 2/18 | David Barnetson, 1997, 2.15 |
$ Geoff Parsons, 1988, 2.25 | William Grimsey, 2023, 2.15 | David Smith, 2013, 2.19 |
Allan Smith, 2014, 2.24 | Allan Smith, 2016, 2.23 | |
Allan Smith, 2019, 2.25 | Allan Smith, 2018, 2.23 | |
William Grimsey, 2024, 2.15 | William Grimsey, 2019, 2.22 | |
David Smith, 2021, 2.17 |
POLE VAULT - MEN | ||
GOLD | SILVER | BRONZE |
Patrick Ogilvie, 1932, 3.66 | Patrick Ogilvie, 1934, 3.73 | Bernard Babington-Smith, 1930, 3.66 |
$ Graham Eggleton, 1981, 4.80 | Norman Gregor, 1950 (=), 3.81 | Alexander Gibson, 1937, 3.58 |
$ Graham Eggleton, 1982, 5.10 | Gregor Maclean, 2012 (=), 5.35 | Alexander Gibson, 1938, 3.50 |
Jax Thoirs, 2016 (=), 5.25 | Alexander Gibson, 1939, 3.50 | |
Jax Thoirs, 2017, 5.40 | Norman Gregor, 1951, 3.81 | |
Jax Thoirs, 2019, 5.56 | Richard Malcolm, 1961, 3.96 | |
David Stevenson, 1964 (=), 4.27 | ||
David Stevenson, 1967, 4.34 | ||
$ Graham Eggleton, 1979, 4.50 | ||
$ Allan Leiper, 1979, 4.50 | ||
Jax Thoirs, 2015, 5.20 |
LONG JUMP - MEN | ||
GOLD | SILVER | BRONZE |
John Parsons, 1883, 7.01 | John Parsons, 1880, 6.48 | J. Barbour, 1886, 6.43 |
Robert Hogarth, 1890, 6.09 | j. Barbour, 1889, 6.20 | Wilfred Bleaden, 1909, 6.22 |
Wilfred Bleaden, 1908, 6.79 | Hugh Barr, 1899, 6.52 | Sandy Duncan, 1935, 7.08 |
David Whyte, 1959, 7.24 | Chris Mackintosh, 1924, 6.68 | Sandy Duncan, 1936, 6.88 |
Darren Ritchie, 1996, 7.86 | Sandy Duncan, 1934, 6.89 | Hamish Robertson, 1966, 7.23 |
Darren Ritchie, 2002, 7.93 | Sam Beattie, 1937, 7.19 | Stewart Atkins, 1972, 7.61w |
Darren Ritchie, 2003, 7.74 | Andrew Mollett, 1965, 7.31 | Stewart Atkins, 1973, 7.31 |
Stewart Atkins, 1975, 7.36 | Stewart Atkins, 1974, 7.30 | |
$ John Scott, 1983, 7.19 | ||
Darren Ritchie, 2000, 7.84 | ||
Darren Ritchie, 2004, 7.76 | ||
Darren Ritchie, 2005, 7.67 |
TRIPLE JUMP - MEN | ||
GOLD | SILVER | BRONZE |
Allan Lindsay, 1948, 14.02 | Sam Beattie, 1938, 13.61 | |
Willie Clark, 1974, 15.78 | $ Craig Duncan, 1987, 15.82 | |
John Mackenzie, 1993, 15.64 |
SHOT PUT - MEN | ||
GOLD | SILVER | BRONZE |
Donald Mackinnon, 1885, 13.12 | Donald Mackinnon, 1883, 11.94 | Sam Beattie, 1938, 13.61 |
Tom Nicolson, 1903, 12.38 | Nelson Robbie, 1893, 11.24 | John Mackenzie, 1993, 15.64 |
Thomas Kirkwood, 1906, 13.83 | J.D. MacIntosh, 1894, 12.33 | Thomas Kirkwood, 1904, 12.77 |
Thomas Kirkwood, 1907, 13.46 | Nelson Robbie, 1899, 10.72 | Wilfred Bleaden, 1910, 10.49 |
Mike Lindsay, 1963, 17.64 | Tom Nicolson, 1904, 13.00 | Tom Nicolson, 1912, 12.53 |
Stephan Hayward, 1997$, 17.26 | Tom Nicolson, 1905, 12.43 | Mike Lindsay, 1964, 17.84 |
Stephan Hayward, 2000, 18.24 | Tom Nicolson, 1907, 12.47 | Mike Lindsay, 1969, 16.51 |
Thomas Kirkwood, 1908, 13.40 | $ Steve Whyte, 1990, 17.24 | |
Tom Nicolson, 1909, 12.20 | Stephan Hayward, 1997, 18.19 | |
Mike Lindsay, 1959, 17.26 | Neil Elliott, 2004, 16.49 | |
Mike Lindsay, 1960, 17.45 | ||
Mike Lindsay, 1966, 16.62 | ||
Mike Lindsay, 1968, 17.22 | ||
$ Steve Whyte, 1992, 17.72 | ||
Stephan Hayward, 1999, 17.13 |
DISCUS - MEN | ||
GOLD | SILVER | BRONZE |
Mike Lindsay, 1957, 50.76 | Donald Ross, 1924, 34.12 | Peter Isbester, 1957, 47.34 |
Mike Lindsay, 1959, 53.53 | David Young, 1938, 42.18 | Mike Lindsay, 1966, 49.58 |
Mike Lindsay, 1960, 52.62 | Harry Duguid, 1950, 45.00 | Mike Lindsay, 1967, 48.72 |
$ Darrin Morris, 1993, 57.70 | Mike Lindsay, 1963, 52.93 | Colin Sutherland, 1976, 56.22 |
Nicholas Percy, 2016, 60.43 | Mike Lindsay, 1965, 51.98 | Colin Sutherland, 1980, 54.40 |
Nicholas Percy, 2017, 60.78 | $ Colin Sutherland, 1980, 55.38 | $ Colin Sutherland, 1981, 50.32 |
Nicholas Percy, 2019, 60.57 | $ Paul Mardle, 1981, 50.86 | $ Darrin Morris, 1991, 52.82 |
Nicholas Percy, 2020, 59.74 | Nicholas Percy, 2021, 60.17 | Scot Thompson, 2003, 52.98 |
Nicholas Percy, 2022, 65.00 | Nicholas Percy, 2023, 61.26 | Scot Thompson, 2004, 52.65 |
Nicholas Percy, 2024, 58.56 | Nicholas Percy, 2014, 58.61 | |
Nicholas Percy, 2018, 57.26 |
HAMMER - MEN | ||
GOLD | SILVER | BRONZE |
John Gruer, 1883, 30.85 | Donald Mackinnon, 1885, 31.75 | Hugh Michie, 1885, 29.83 |
Tom Nicolson, 1903, 43.46 | John Gruer, 1886, 28.93 | James MacDonald, 1895, 30.55 |
Tom Nicolson, 1904, 47.99 | G Chisholm, 1890, 29.82 | Robt.Lindsay-Watson, 08, 33.79 |
Tom Nicolson, 1905, 47.51 | Nelson Robbie, 1891, 38.78 | Duncan Porteous, 1911, 33.01 |
Tom Nicolson, 1907, 48.39 | Nelson Robbie, 1893, 35.82 | John Jackson, 1928, 37.98 |
Tom Nicolson, 1909, 50.19 | Nelson Robbie, 1894, 34.67 | Alexander Smith, 1934, 45.55 |
Tom Nicolson, 1912, 49.43 | Nelson Robbie, 1899, 33.83 | William Mackenzie, 1935, 43.33 |
Duncan Clark, 1950, 54.36 | Thomas Kirkwood, 1906, 36.52 | Duncan Clark, 1938, 45.39 |
Duncan Clark, 1952, 53.03 | Tom Nicolson, 1914, 49.59 | Duncan Clark, 1939, 44.18 |
Ewan Douglas, 1955, 56.52 | Donald Rose, 1920, 42.64 | Duncan Clark, 1947, 49.61 |
Chris Black, 1976, 72.64 | John Jackson, 1923, 37.79 | Ewan Douglas, 1948, 46.42 |
Chris Black, 1977, 69.50 | Tom Nicolson, 1924, 45.97 | Duncan Clark, 1949, 49.50 |
$ Chris Black, 1978, 69.10 | John Jackson, 1925, 38.42 | Ewan Douglas, 1950, 52.37 |
$ Chris Black, 1979, 66.68 | Alexander Smith, 1933, 44.07 | Ewan Douglas, 1953, 52.72 |
Chris Black, 1983, 75.40 | James Rioch, 1935, 43.66 | Ewan Douglas, 1956, 55.68 |
Andrew Frost, 2013, 72.28 | Alexander Smith, 1936, 43.38 | Lawrie Bryce, 1969, 61.72 |
Chris Bennett, 2016, 75.67 | Duncan Clark, 1946, 47.79 | Mark Dry, 2011, 70.33 |
Duncan Clark, 1948, 47.54 | Mark Dry, 2014, 73.27 | |
Duncan Clark, 1951, 52.42 | Chris Bennett, 2015. 72.62 | |
Ewan Douglas, 1952, 52.03 | Mark Dry, 2017, 70.51 | |
Alex Valentine, 1954, 53.92 | Mark Dry, 2018, 71.40 | |
Paul Buxton, 1977, 66.18 | ||
$ Paul Buxton, 1977, 64.08 | ||
$ Chris Black, 1980, 70.56 | ||
$ Chris Black, 1983, 71.80 | ||
Mark Dry, 2012, 74.32 | ||
Mark Dry, 2015, 73.02 | ||
Mark Dry, 2016, 74.92 | ||
Chris Bennett, 2018, 73.29 | ||
