The British indoor championships were first held as the AAA Indoor Championships at Wembley between 1935 and 1939. It then went into abeyance until 1962 and has been held annually ever since.
This page lists all the Scottish medallists in the women's events (see separate page for the men's events). The leading Scottish women's medal winners are as follows:
Athlete | Event | Years | G | S | B | Total |
Rosemary Stirling/Wright | 400m, 800m | 1966-1974 | 5 | 1 | 1 | 7 |
Laura Muir | 800/1500/3000m | 2013-2024 | 6 | 6 | ||
Susan Burnside/Deacon | 60m, 200m | 2002-2007 | 1 | 2 | 3 | 6 |
Hayley Ovens | 1500 metres | 2001-2006 | 3 | 1 | 1 | 5 |
GOLD | SILVER | BRONZE |
60 METRES - WOMEN | ||
Aileen McGillivary, 1995, 7.36 | Susan Burnside, 2002, 7.42 | |
Susan Burnside, 2003, 7.35 | Alisha Rees, 2023, 7.30 | |
Alisha Rees, 2020, 7.49 | ||
Alisha Rees, 2022, 7.31 |
200 METRES - WOMEN | ||
Linsey Macdonald, 1980, 24.3 | Susan Deacon, 2007, 24.03 | Alison Reid, 1981, 25.2 |
Susan Deacon, 2005, 23.67 | Dawn Flockhart, 1985, 25.1 | |
Susan Burnside, 2003, 23.81 | ||
Susan Deacon, 2006, 24.11 | ||
Deacon nee Burnside |
400 METRES - WOMEN | ||
Rosemary Stirling, 1967, 56.3y | Rosemary Stirling, 1966, 58.2y | Avril Beattie, 1970, 57.1 |
Rosemary Stirling, 1969, 56.0 | Karen Williams, 1979, 55.1 | Ann Robertson, 1976, 56.4 |
Linsey Macdonald, 1985, 54.74 | Karen Williams, 1980, 55.7 | Karen Williams, 1978, 55.7 |
Melanie Neef, 1995, 52.82 | Carey Easton, 2000, 55.58 | Linda Burnett, 1979, 55.4 |
Melanie Neef, 1996, 52.50 | Sinead Dudgeon, 2001, 52.47 | Linsey Macdonald, 1982, 54.6 |
Sinead Dudgeon, 1999, 53.51 | Zoey Clark, 2018, 52.12 | Dawn Kitchen, 1987, 56.22 |
Eilidh Child, 2013, 52.13 | Dawn Kitchen, 1991, 55.77 | |
Kirsten McAslan, 2015, 53.05 | Allison Curbishley, 1996, 53.52 | |
Eilidh Doyle (Child), 2017, 52.63 | Lisa Vannet, 1997, 55.12 | |
Eilidh Doyle, 2018, 51.84 | Carys McAulay, 2023, 52.98 | |
Zoey Clark, 2019, 52.85 |
800 METRES - WOMEN | ||
Mary Campbell, 1965, 2:22.1y | Margaret Coomber, 72, 2:11.4 | Rosemary Stirling, 1969, 2:15.4 |
Mary Campbell, 1966, 2:16.6y | Chris McMeekin, 1974, 2:12.7 | Chris McMeekin, 1980, 2:07.3 |
Rosemary Stirling, 1970, 2:06.5 | Carol Lightfoot, 1983, 2:09.29 | Karen Hutcheson, 1986, 2:06.35 |
Rosemary Stirling, 1971, 2:08.0 | Liz McArthur, 1985, 2:08.62 | Karen Hutcheson, 1987, 2:06.06 |
Rosemary Wright, 1974, 2:07.2 | Mhairi Hendry, 2018, 2:01.30 | Joanna Ross, 2006, 2:03.27 |
Mary Stewart, 1976, 2:08.2 | Jemma Reekie, 2022, 2:08.52 | Katy Brown, 2015, 2:03.39 |
Laura Muir, 2014, 2:06.04 | Jenny Selman, 2023, 2:03.68 | Guy Learmonth, 2011, 1:49.34 |
Jenny Selman, 2022, 2:08.29 | Lynsey Sharp, 2016, 2:03.50 | |
Jemma Reekie, 2024, 1:58.24 | Mhairi Hendry, 2017, 2:05.22 | |
Philippa Millage, 2020, 2:07.27 | ||
Wright nee Stirling | Erin Wallace, 2024, 2:01.35 |
1500 METRES - WOMEN | ||
Mary Stewart, 1975, 4:21.0 | Mary Stewart, 1973, 4:32.5 | Chris Haskett, 1976, 4:31.4 |
Alison Wright, 1981, 4:16.7 | Chris McMeekin, 1983, 4:16.73 | Elise Lyon, 1985, 4:22.12 |
Lynne MacDougall, 84, 4:16.89 | Yvonne Murray, 1985, 4:16.09 | Hayley Ovens, 2001, 4:24.06 |
Karen Hutcheson, 89, 4:14.98 | Yvonne Murray, 1986, 4:11.25 | Laura Dunn, 2012, 4:25.62 |
Carol-Ann Gray, 1993, 4:30.09 | Yvonne Murray, 1987, 4:10.62 | Madeleine Murray, 16, 4:16.49 |
Hayley Ovens, 2003, 4:16.53 | Lynne MacIntyre (MacDougall), 1988, 4:26.00 | Erin Wallace, 2023, 4:09.22 |
Hayley Ovens, 2005, 4:19.11 | Lynne MacIntyre, 89, 4:21.96 | |
Hayley Ovens, 2006, 4:15.50 | Hayley Ovens, 2004, 4:16.75 | |
Susan Scott, 2009, 4:12.85 | Susan Scott, 2008, 4:14.84 | |
Claire Gibson, 2012, 4:17.38 | Eilish McColgan, 2017, 4:19.99 | |
Laura Muir, 2013, 4:13.59 | Jenny Selman, 2020, 4:22.57 | |
Laura Muir, 2015, 4:13.06 | Erin Wallace, 2022, 4:14.72 | |
Eilish McColgan, 2018, 4:13.94 | ||
Jemma Reekie, 2019, 4:17.08 |
3000 METRES - WOMEN | ||
Chris Haskett, 1975, 9:40.2 | Val Bothams, 1998, 9:36.50 | Alison Wright, 1982, 9:46.6 |
Mary Stewart, 1976, 9:07.6 | Emily Stewart, 2013, 9:08.47 | Freya Murray, 2004, 9:19.45 |
Yvonne Murray, 1984, 9:22.0 | Jo Moultrie, 2014, 9:09.02 | Laura Whittle, 2011, 9:08.32 |
Karen Macleod, 1987, 9:30.98 | Jo Moultrie, 2016, 8:58.75 | Eloise Walker, 2023, 9:00.53 |
Karen Hutcheson, 92, 9:11.99 | Steph Twell, 2017, 9:05.30 | |
Steph Twell, 2016, 8:54.99 | Eilish McColgan, 2018, 8:50.87 | |
Eilish McColgan, 2017, 9:05.07 | ||
Laura Muir, 2018, 8:46.71 | ||
Laura Muir, 2019, 8:48.03 | ||
Laura Muir, 2024, 8:58.80 |
60 METRES HURDLES - WOMEN | ||
Liz Sutherland, 1976, 8.3 | Lindy Carruthers, 1967, 9.0 | Elaine Davidson, 1979, 8.54 |
Moira Niccol, 1971, 8.9 | Nathalie Byer, 1983, 8.44 | |
Pat Rollo, 1984, 8.46 | Gemma Werrett, 2011, 8.41 | |
Katy Sketchley, 1997, 8.51 |
HIGH JUMP - WOMEN | ||
Aileen Wilson, 2000, 1.79 | Jackie Gilchrist, 1981, 1.75 | |
Jayne Nisbet, 2014, 1.87 | Lee McConnell, 1999, 1.83 | |
Gillian Black, 2001, 1.70 | ||
Jayne Nisbet, 2013, 1.78 | ||
Nikki Manson, 2019, 1.80 | ||
Nikki Manson, 2020, 1.84 |
POLE VAULT - WOMEN | ||
Kirsty Maguire, 2007, 4.10 | Kirsty Maguire, 2006, 3.90 | |
Henrietta Paxton, 2010, 4.21 | Anna Gordon, 2016, 4.00 | |
Courtney MacGuire, 2017, 3.94 | ||
Courtney MacGuire, 2020, 4.00 |
LONG JUMP - WOMEN | ||
Alix Jamieson, 1964, 6.07 | Myra Nimmo, 1976, 6.12 | Aileen Wilson, 1967, 5.66 |
Ruth Irving, 2003, 6.24 | Karen Hambrook, 1990, 6.07 | Lorraine Campbell, 88, 5.86 |
Gillian Cooke, 2007, 6.33 | Gillian Cooke, 2006, 6.24 | |
Sarah Warnock, 2015, 6.37 | Gillian Cooke, 2008, 6.22 | |
Sarah Warnock, 2013, 6.16 | ||
Sarah Warnock, 2016, 5.96 |
TRIPLE JUMP - WOMEN | ||
Nony Mordi, 2009, 13.23 | Karen Hambrook, 1991, 12.26 | Pamela Anderson, 1996, 12.29 |
Kerensa Denham, 1998, 12.19 | Karen Skeggs (Hambrook), 1997, 12.30 | |
Elizabeth Gibbens, 1998, 11.96 | ||
Gillian Kerr, 2007, 11.83 | ||
Nony Mordi, 2008, 12.95 | ||
Zara Asante, 2018, 12.75 |
SHOT PUT - WOMEN | ||
Alison Rodger, 2009, 15.79 | Rosemary Payne, 1967, 12.49 | Moira Kerr, 1967, 12.38 |
Alison Rodger, 2010, 16.02 | Rosemary Payne, 1970, 12.83 | Heather Stuart, 1971, 13.54 |
Heather Stuart, 1973, 14.46 | Rosemary Payne, 1972, 14.04 | |
Alison Grey, 1994, 15.50 | Meg Ritchie, 1978, 15.65 | |
Alison Grey, 1995, 15.30 | ||
Alison Grey, 1996, 14.51 | ||
Kirsty Yates, 2014, 15.53 |
PENTATHLON - WOMEN | ||
Laura Redmond, 2006, 3806 |
4x100 METRES RELAY - WOMEN | ||
Maryhill Ladies AC, 1972, 51.5 |