The British indoor championships were first held as the AAA Indoor Championships at Wembley between 1935 and 1939. It then went into abeyance until 1962 and has been held annually ever since.
This page lists all the Scottish medallists in the men's events (see separate page for the women's events). The leading Scottish men's medal winners are as follows:
Athlete | Event | Years | G | S | B | Total |
Guy Learmonth | 800 metres | 2011-2024 | 4 | 5 | 3 | 12 |
Geoff Parsons | High Jump | 1983-1995 | 5 | 2 | 2 | 9 |
Crawford Fairbrother | High Jump | 1962-1970 | 2 | 5 | 2 | 9 |
Allan Scott | 60m hurdles | 2003-2013 | 2 | 2 | 2 | 6 |
David Stevenson | Pole Vault | 1962-1968 | 1 | 4 | 5 | |
Brian Whittle | 400m, 800m | 1986-1995 | 4 | 1 | 5 |
GOLD | SILVER | BRONZE |
60 METRES - MEN | ||
Don Halliday, 1971, 6.8 | Les Piggot, 1967 (60y), 6.3 | Stuart Bell, 1969, 6.9 |
Don Halliday, 1974, 6.7 | Don Halliday, 1970, 6.8 | Ian Turnbull, 1970, 6.8 |
Allan Wells, 1977, 6.7 | Don Halliday, 1972, 6.9 | Cameron Sharp, 1984, 6.82 |
Peter Little, 1978, 6.84 | Les Piggot, 1976, 6.9 | Cameron Sharp, 1986, 6.75 |
Cameron Sharp, 1980, 6.74 | Jamie Henderson, 1987, 6.66 | |
Elliot Bunney, 1987, 6.62 | Nick Smith, 2004, 6.63 | |
Adam Thomas, 2022, 6.56 | Adam Thomas, 2019, 6.66 |
200 METRES - MEN | ||
Drew McMaster, 1976, 22.0 | Stuart Bell, 1969, 22.8 | Grant Plenderleith, 2017, 21.53 |
Peter Little, 1978, 22.1 | ||
Peter Little, 1980, 22.1 | ||
Peter Little, 1981, 21.9 | ||
Ryan Oswald, 2014, 21.25 |
400 METRES - MEN | ||
Andrew Wood, 1969, 49.9 | Iain Cuthbertson, 1980, 48.6 | |
Ricky Taylor, 1970, 49.0 | Jamie Bowie, 2015, 47.18 | |
Ricky Taylor, 1971, 48.7 | Grant Plenderleith, 2018, 47.27 | |
Andrew Kerr, 1979, 49.4 | Krishawn Aiken, 2020, 48.00 | |
Brian Whittle, 1986, 47.56 | ||
Brian Whittle, 1988, 47.53 | ||
Brian Whittle, 1995, 47.26 |
800 METRES - MEN | ||
Duncan Middleton, '67, 1:51.5y | Graeme Grant, 1971, 1:50.9 | Duncan Middleton, '68, 1:53.6 |
Peter Hoffmann, 1978, 1:51.4 | Brian Whittle, 1992, 1:48.31 | Peter Hoffmann, 1979, 1:52.6 |
Paul Forbes, 1981, 1:50.3 | Guy Learmonth, 2012, 1:49.63 | Paul Forbes, 1982, 1:51.3 |
Tom McKean, 1990, 1:46.49 | Guy Learmonth, 2014, 1:51.87 | Paul Forbes, 1983, 1:51.32 |
Tom McKean, 1993, 1:47.27 | Guy Learmonth, 2019, 1:48.51 | Brian Whittle, 1991, 1:49.98 |
Tom McKean, 1994, 1:48.46 | Guy Learmonth, 2022, 1:48.58 | Ewan Calvert, 1995, 1:50.15 |
Guy Learmonth, 2015, 1:49.00 | Guy Learmonth, 2024, 1:47.91 | Guy Learmonth, 2011, 1:49.34 |
Guy Learmonth, 2017, 1:48.19 | Guy Learmonth, 2013, 1:49.35 | |
Guy Learmonth, 2020, 1:46.89 | Guy Learmonth, 2016, 1:51.45 | |
Guy Learmonth, 2023, 1:47.43 | Ben Greenwood, 2022, 1:49.13 |
1500 METRES - MEN | ||
Frank Clement, 1972, 3:46.4 | Peter Stewart, 1969, 3:49.4 | Peter Stewart, 1967, 4:12.0, 1M |
Graham Williamson, 1982, 3:40.72 | Adrian Weatherhead, 1972, 3:46.7 | Alistair Currie, 1985, 3:46.09 |
Stuart Paton, 1983, 3:46.65 | Ad. Weatherhead, 1977, 3:50.9 | Alistair Currie, 1987, 3:50.74 |
Grant Graham, 1995, 3:55.68 | Ian Archibald, 1983, 3:46.95 | |
Jake Wightman, 2018, 3:43.83 | Alistair Currie, 1990, 3:45.26 | |
Neil Gourley, 2019, 3:44.76 | Ian Campbell, 1994, 3:43.05 | |
Neil Gourley, 2023, 3:41.20 | Ian Campbell, 1995, 3:55.75 | |
Ian Campbell, 1997, 3:49.92 | ||
Chris O'Hare, 2014, 3:48.68 | ||
Neil Gourley, 2022, 3:49.13 |
3000 METRES - MEN | ||
Ian McCafferty, '67, 8:36.4, 2M | Ian McCafferty, 1970, 8:04.2 | Ron Macdonald, 1974, 8:12.6 |
Ian McCafferty, 1968, 8:00.4 | Adrian Weatherhead, 71, 8:02.6 | Adrian Weatherhead,78, 8:07.8 |
Ian McCafferty, 1969, 8:08.4 | Ross Copestake, 1985, 7:59.79 | Mark Mitchell, 2012, 7:59.00 |
Peter Stewart, 1971, 8:00.4 | John Robson, 1988, 8:07.41 | Andrew Butchart, 2019, 7:54.61 |
Ian Stewart, 1972, 7:50.0 | Ian Gillespie, 1996, 8:00.65 | |
Ian Stewart, 1973, 7:58.0 | Kevin Sheppard, 2006, 8:09.05 | |
Ian Stewart, 1975, 8:01.0 | ||
David Bishop, 2013, 8:06.98 | ||
Chris O'Hare, 2019, 7:52.86 |
60 METRES HURDLES - MEN | ||
David Wilson, 1980, 7.99 | David Wilson, 1978, 8.11 | Ross Baillie, 1997, 8.08 |
Allan Scott, 2005, 7.58 | David Wilson, 1979, 8.13 | Allan Scott, 2003, 7.83 |
Allan Scott, 2008, 7.61 | Alan Sumner, 1981, 8.22 | Allan Scott, 2004, 7.74 |
Chris Baillie, 2009, 7.74 | Ross Baillie, 1999, 7.72 | |
Chris Baillie, 2001, 7.94 | ||
Allan Scott, 2007, 7.76 | ||
Allan Scott, 2013, 7.76 |
HIGH JUMP - MEN | ||
Robert Kennedy, 1938, 1.85 | Robert Kennedy, 1937, 1.85 | Pat Mackenzie, 1962, 1.93 |
Crawford Fairbrother, 63, 2.00 | Crawford Fairbrother, 62, 2.00 | Pat Mackenzie, 1963, 1.88 |
Crawford Fairbrother, 66, 2.00 | Crawford Fairbrother, 65, 1.98 | Crawford Fairbrother, 64, 2.00 |
David Wilson, 1970, 1.95 | Crawford Fairbrother, 67, 1.93 | Crawford Fairbrother, 70, 1.95 |
Geoff Parsons, 1983, 2.20 | Crawford Fairbrother, 68, 1.95 | Alan Hepburn, 1974, 1.92 |
Geoff Parsons, 1986, 2.30 | Crawford Fairbrother, 69, 1.90 | Geoff Parsons, 1993, 2.15 |
Geoff Parsons, 1988, 2.27 | Angus McKenzie, 1972, 1.85 | Geoff Parsons, 1994, 2.22 |
Geoff Parsons, 1991, 2.24 | Geoff Parsons, 1984, 2.20 | David Barnetson, 1998, 2.18 |
Geoff Parsons, 1995, 2.24 | Geoff Parsons, 1992, 2.20 | Allan Smith, 2014, 2.24 |
Allan Smith, 2015, 2.29 | Allan Smith, 2013, 2.22 | William Grimsey, 2022, 2.09 |
Allan Smith, 2017, 2.25 | David Smith, 2020, 2.24 | |
David Smith, 2022, 2.13 | William Grimsey, 2024, 2018 | |
William Grimsey, 2023, 2.16 |
POLE VAULT - MEN | ||
David Stevenson, 1965, 4.49 | Patrick Ogilvie, 1935, 3.50 | Gordon Rule, 1968, 4.26 |
David Stevenson, 1962, 3.96 | Andrew Murphy, 2020, 5.00 | |
David Stevenson, 1966, 4.26 | ||
David Stevenson, 1967, 4.26 | ||
David Stevenson, 1968, 4.42 | ||
Graham Eggleton, 1982, 4.80 | ||
Ewan Bradley, 2023, 4.90 (=) | ||
Reuben Nairne, 2023, 4.90 (=) |
LONG JUMP - MEN | ||
Sandy Duncan, 1935, 6.93 | Stewart Atkins, 1970, 7.02 | David Kidner, 1970, 6.88 |
David Walker, 1968, 7.37 | Darren Ritchie, 1999, 7.55 | Stewart Atkins, 1973, 7.34 |
Murray Fotheringham, 2022, 7.46 | Stewart Atkins, 1975, 7.18 | |
Allan Hamilton, 2022, 7.41 |
TRIPLE JUMP - MEN | ||
Craig Duncan, 1986, 15.62 | John Mackenzie, 1995, 16.07 |
SHOT PUT - MEN | ||
Mike Lindsay, 1964, 17.54 | Steve Whyte, 1995, 16.95 | Paul Buxton, 1977, 17.94 |
Mike Lindsay, 1966, 16.83 | Steph Hayward, 1997, 17.03 | Eric Irvine, 1987, 16.41 |
Steph Hayward, 2000, 17.67 | Steve Whyte, 1992, 17.14 | |
Steph Hayward, 1996, 16.71 | ||
Steve Whyte, 1998, 17.03 | ||
Neil Elliott, 2003, 15.95 |
HEPTATHLON - MEN | ||
Andrew Murphy, 2020, 5606 | Ben Thomson, 1987, 5458 (Oct) | David Feeney, 2011, 5242 |
Jamie Quarry, 1999, 5563 | Andrew Murphy, 2018, 5287 | |
Duncan Mathieson, 2000, 5271 | Howard Bell, 2022, 5434 | |
Andrew Murphy, 2019, 5523 |
3000 METRES WALK - MEN | ||
Martin Bell, 1998, 12:08.61 | Martin Bell, 1999, 11:59.59 | |
Martin Bell, 2000, 12:03.12 |
70 YARDS - MEN | ||
Sandy Duncan, 1935, 7.5 | Sandy Duncan, 1936 | |
Sandy Duncan, 1937 |
1000 YARDS - MEN | ||
Michael Berisford, 1962, 2:16.2 |
2000 STEEPLECHASE - MEN | ||
Ian Gilmour, 1974, 5:34.6 | David Thomson, 1983, 5:41.75 | David Thomson, 1982, 5:43.7 |
Ian Gilmour, 1979, 5:40.2 | David Thomson, 1984, 5:37.63 |